Federal Elections of January 2026: Difference between revisions
Jump to navigation
Jump to search
JohnFincham (talk | contribs) No edit summary |
JohnFincham (talk | contribs) No edit summary |
||
| Line 35: | Line 35: | ||
====NS-2==== | ====NS-2==== | ||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[Koko]] | |||
|votes = | |||
|percentage = 50.09 | |||
|change = +50.09 | |||
{{Election box begin |title=January 2026, NS-2}} | {{Election box begin |title=January 2026, NS-2}} | ||
{{Election box candidate with party link | {{Election box candidate with party link | ||
| Line 42: | Line 48: | ||
|percentage = 47.80 | |percentage = 47.80 | ||
|change = -8.19 | |change = -8.19 | ||
}} | }} | ||
{{Election box candidate with party link | {{Election box candidate with party link | ||
| Line 136: | Line 135: | ||
====DX-2==== | ====DX-2==== | ||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[John McTingleberry]] | |||
|votes = | |||
|percentage = 50.90 | |||
|change = +50.90 | |||
{{Election box begin |title=January 2026, DX-2}} | {{Election box begin |title=January 2026, DX-2}} | ||
{{Election box candidate with party link | {{Election box candidate with party link | ||
| Line 143: | Line 148: | ||
|percentage = 49.10 | |percentage = 49.10 | ||
|change = -50.90 | |change = -50.90 | ||
}} | }} | ||
{{Election box gain with party link no change | {{Election box gain with party link no change | ||
| Line 158: | Line 156: | ||
====DX-3==== | ====DX-3==== | ||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[Greg Dover]] | |||
|votes = | |||
|percentage = 57.59 | |||
|change = +57.59 | |||
}} | |||
{{Election box begin |title=January 2026, DX-3}} | {{Election box begin |title=January 2026, DX-3}} | ||
{{Election box candidate with party link | {{Election box candidate with party link | ||
| Line 167: | Line 172: | ||
|change = -57.59 | |change = -57.59 | ||
}} | }} | ||
{{Election box gain with party link no change | {{Election box gain with party link no change | ||
|winner = Teal Party | |winner = Teal Party | ||
| Line 274: | Line 272: | ||
====JF-3==== | ====JF-3==== | ||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[Miles D. Molhoj]] | |||
|votes = | |||
|percentage = 64.62 | |||
|change = +64.62 | |||
}} | |||
{{Election box begin |title=January 2026, JF-3}} | {{Election box begin |title=January 2026, JF-3}} | ||
{{Election box candidate with party link | {{Election box candidate with party link | ||
| Line 282: | Line 287: | ||
|change = -27.07 | |change = -27.07 | ||
}} | }} | ||
{{Election box candidate with party link | {{Election box candidate with party link | ||
|party = Independent | |party = Independent | ||
Revision as of 06:29, 4 February 2026
Election Results
North
NS-1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Liam Higgins | 50.92 | -27.65 | ||
| Teal | Greg Stillson | 38.96 | +38.96 | ||
| Independent | Hermes Lyons | 10.12 | +10.12 | ||
| GSP hold | |||||
NS-2
{{Election box candidate with party link
|party = Teal Party
|candidate = Koko
|votes =
|percentage = 50.09
|change = +50.09
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Naomi Camel-Knowles (inc.) | 47.80 | -8.19 | ||
| Independent | No Candidate | 2.11 | N/A | ||
| Teal gain from GSP | |||||
NS-3
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Emma Harris | 54.30 | -45.70 | ||
| Teal | John Rudd | 45.70 | +45.70 | ||
| GSP gain from Teal | |||||
North Senate Class II
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Arkenstone (inc.) | 52.36 | |||
| Teal | Toaster Loz | 46.46 | +46.46 | ||
| Independent | No Candidate | 1.18 | N/A | ||
| Independent hold | |||||
Dixie
DX-1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Kelly Hoffman | 100.00 | +100.00 | ||
| Teal gain from GSP | |||||
DX-2
{{Election box candidate with party link
|party = Teal Party
|candidate = John McTingleberry
|votes =
|percentage = 50.90
|change = +50.90
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | John Fincham (inc.) | 49.10 | -50.90 | ||
| Teal gain from GSP | |||||
DX-3
|- class="vcard" | style="background-color: #4fb9af; width: 5px;" | | class="org" style="width: 130px" | Teal | class="fn" | Greg Dover | style="text-align: right; margin-right: 0.5em" | | style="text-align: right; margin-right: 0.5em" | 57.59 | style="text-align: right; margin-right: 0.5em" | +57.59 |-
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Claudia Johnson (inc.) | 42.41 | -57.59 | ||
| Teal gain from GSP | |||||
Dixie Senate Class II
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Briggan C. Fenray III | 50.84 | |||
| Independent | Nomad | 37.20 | |||
| Independent | Write-Ins | 11.96 | N/A | ||
| Independent hold | |||||
Jefferson
JF-1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Athena Sinclair | 72.37 | +72.37 | ||
| Teal | Julian Sanchez | 16.80 | +16.80 | ||
| Independent | Write-Ins | 10.83 | N/A | ||
| Independent gain from GSP | |||||
JF-2
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Manuel L. Espinal | 70.17 | +70.17 | ||
| Independent | Write-Ins | 29.83 | N/A | ||
| Independent | Jeff Young | 0 | 0 | ||
| GSP hold | |||||
JF-3
|- class="vcard" | style="background-color: #4fb9af; width: 5px;" | | class="org" style="width: 130px" | Teal | class="fn" | Miles D. Molhoj | style="text-align: right; margin-right: 0.5em" | | style="text-align: right; margin-right: 0.5em" | 64.62 | style="text-align: right; margin-right: 0.5em" | +64.62 |-
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | UY(inc.) | 33.10 | -27.07 | ||
| Independent | Write-Ins | 2.28 | N/A | ||
| Teal gain from GSP | |||||
JF-4
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Hombre (inc.) | 54.00 | -15.81 | ||
| Independent | Write-Ins | 46.00 | N/A | ||
| GSP hold | |||||