Frank Lyndon: Difference between revisions
Jump to navigation
Jump to search
JohnFincham (talk | contribs) No edit summary |
JohnFincham (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|name = Frank Lyndon | |name = Frank Lyndon | ||
|party = [[Great Society Party]] | |party = [[Great Society Party]] | ||
|office = [[Representative]] ([[NS-1]]) | |office = [[House Majority Leader]] | ||
| | |term_start = November 17th, 2025 | ||
| | |term_end = January 16th, 2026 | ||
| | |office1 = [[Representative]] ([[NS-1]]) | ||
| | |term_start1 = November 12th, 2025 | ||
| | |term_end1 = January 15th, 2026 | ||
| | |predecessor1 = [[Knox Denbrough]] | ||
| | |successor1 = [[Liam Carson]] | ||
| | |office2 = [[Delegate]] ([[NS-2]]) | ||
| | |term_start2 = November 24th, 2025 | ||
|term_end2 = December 18th, 2025 | |||
|predecessor2 = Unknown | |||
|successor2 = [[Toaster Loz]] | |||
}} | }} | ||
[[Category:Biography]] | [[Category:Biography]] | ||
Revision as of 14:28, 4 April 2026
| Frank Lyndon | |
|---|---|
| House Majority Leader | |
|
In office November 17th, 2025 – January 16th, 2026 | |
| Representative (NS-1) | |
|
In office November 12th, 2025 – January 15th, 2026 | |
| Preceded by | Knox Denbrough |
| Succeeded by | Liam Carson |
| Delegate (NS-2) | |
|
In office November 24th, 2025 – December 18th, 2025 | |
| Preceded by | Unknown |
| Succeeded by | Toaster Loz |
| Personal Details | |
| Political party | Great Society Party |