Federal Elections of March 2026: Difference between revisions

From AmericanGovSim
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
====Presidential====
====Presidential====


(Shall be entered soon)
{{Election box begin |title=March 2026, Presidency}}
{{Election box candidate with party link
  |party      = Teal Party
  |candidate  = [[Gregory Dover]]
  |votes      = 116,822,891
  |percentage =
  |change    =
}} {{Election box candidate with party link
  |party      = Great Society Party
  |candidate  = [[Sydney Batch]] (inc.)
  |votes      = 92,211,040
  |percentage =
  |change    =
}} {{Election box candidate with party link
  |party      = Independent
  |candidate  = [[Kim Livingston]]
  |votes      = 567,458
  |percentage =
  |change    =
 
{{Election box gain with party link no change
  |winner    = Teal Party
  |loser      = Great Society Party
}}
{{Election box end}}


===DC===
===DC===
Line 11: Line 35:
   |party      = Great Society Party
   |party      = Great Society Party
   |candidate  = [[Sydney Batch]] (inc.) & [[James Order]]
   |candidate  = [[Sydney Batch]] (inc.) & [[James Order]]
   |votes      =  
   |votes      = 168,819
   |percentage = 40.20%
   |percentage = 40.20
   |change    = -14.85%
   |change    = -14.85
  }}  
  }}  
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Teal Party
   |party      = Teal Party
   |candidate  = [[Gregory Dover]]
   |candidate  = [[Gregory Dover]]
   |votes      =
   |votes      = 251,130
   |percentage = 59.80%
   |percentage = 59.80
   |change    = +59.80%
   |change    = +59.80
  }}
  }}
  {{Election box gain with party link no change
  {{Election box gain with party link no change
Line 36: Line 60:
   |candidate  = [[Blakemore Alexander]]
   |candidate  = [[Blakemore Alexander]]
   |votes      =  
   |votes      =  
   |percentage = 52.98%
   |percentage = 52.98
   |change    = +52.98%
   |change    = +52.98
  }}  
  }}  
  {{Election box candidate with party link
  {{Election box candidate with party link
Line 43: Line 67:
   |candidate  = [[Claudia Johnson]]
   |candidate  = [[Claudia Johnson]]
   |votes      =  
   |votes      =  
   |percentage = 47.02%
   |percentage = 47.02
   |change    = +47.02%
   |change    = +47.02
  }}
  }}
  {{Election box gain with party link no change
  {{Election box gain with party link no change
Line 61: Line 85:
   |party      = Great Society Party
   |party      = Great Society Party
   |candidate  = [[Sydney Batch]] (inc.)
   |candidate  = [[Sydney Batch]] (inc.)
   |votes      =  
   |votes      = 31,911,527
   |percentage = 50.04%
   |percentage = 50.04
   |change    = -7.95%
   |change    = -7.95
  }}  
  }}  
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Teal Party
   |party      = Teal Party
   |candidate  = [[Gregory Dover]]
   |candidate  = [[Gregory Dover]]
   |votes      =  
   |votes      = 31,286,686
   |percentage = 49.07%
   |percentage = 49.07
   |change    = +49.07%
   |change    = +49.07
  }}
  }}
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Independent
   |party      = Independent
   |candidate  = [[Kim Livingston]]
   |candidate  = [[Kim Livingston]]
   |votes      =  
   |votes      = 567,458
   |percentage = 0.89%
   |percentage = 0.89
   |change    = +0.89%
   |change    = +0.89
  }}
  }}
  {{Election box hold with party link no change
  {{Election box hold with party link no change
Line 92: Line 116:
   |candidate  = [[Liam Higgins]] (inc.)
   |candidate  = [[Liam Higgins]] (inc.)
   |votes      =  
   |votes      =  
   |percentage =  
   |percentage = 53.84
   |change    =
   |change    =
  }}  
  }}  
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Teal Party
   |party      = Independent
   |candidate  = [[Yankees Galloway]]
   |candidate  = [[Yimir]]
   |votes      =  
   |votes      =  
   |percentage =
   |percentage = 40.75
   |change    =
   |change    =  
  }}
  }}
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Independent
   |party      = Teal Party
   |candidate  = [[Yimir]]
   |candidate  = [[David Bedard]]
   |votes      =  
   |votes      =  
   |percentage =  
   |percentage = 5.41
   |change    =
   |change    =
  }}
  }}
Line 117: Line 141:
====NS-2====
====NS-2====


{{Election box begin |title=March 2026, NS-2}}
{{Election box begin |title=March 2026, NS-2 (Round 1)}}
{{Election box candidate with party link
  |party      = Great Society Party
  |candidate  = [[Bass]] (inc.)
  |votes      =
  |percentage = 35.37
  |change    =
}}
{{Election box candidate with party link
  |party      = Party of Unified Marxists
  |candidate  = [[Manuel Espinal]]
  |votes      =
  |percentage = 27.21
  |change    =
}}
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Teal Party
   |party      = Teal Party
   |candidate  = [[Mohammad Saeed]]
   |candidate  = [[Mohammad Saeed]]
   |votes      =  
   |votes      =  
   |percentage =
   |percentage = 17.68
  |change    =
}}
{{Election box candidate with party link
  |party      = Independent
  |candidate  = [[Esteban Ramirez]]
  |votes      =
  |percentage = 15.47
  |change    =
}}
{{Election box candidate with party link
  |party      = Independent
  |candidate  = [[The Rock]]
  |votes      =
  |percentage = 4.27
   |change    =
   |change    =
  }}
  }}
{{Election box hold with party link no change
  |winner    = Great Society Party
  |loser      =
}}
{{Election box end}}
{{Election box begin |title=March 2026, NS-2 (Round 2)}}
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Great Society Party
   |party      = Great Society Party
   |candidate  = [[Bass]] (inc.)
   |candidate  = [[Bass]] (inc.)
   |votes      =  
   |votes      =  
   |percentage =  
   |percentage = 36.54
   |change    =
   |change    =
  }}
  }}
Line 136: Line 195:
   |candidate  = [[Manuel Espinal]]
   |candidate  = [[Manuel Espinal]]
   |votes      =  
   |votes      =  
   |percentage =
   |percentage = 28.11
  |change    =
}}
{{Election box candidate with party link
  |party      = Teal Party
  |candidate  = [[Mohammad Saeed]]
  |votes      =
  |percentage = 19.37
   |change    =
   |change    =
  }}
  }}
Line 143: Line 209:
   |candidate  = [[Esteban Ramirez]]
   |candidate  = [[Esteban Ramirez]]
   |votes      =  
   |votes      =  
   |percentage =
   |percentage = 15.96
  |change    =
}}
{{Election box hold with party link no change
  |winner    = Great Society Party
  |loser      =
}}
{{Election box end}}
 
{{Election box begin |title=March 2026, NS-2 (Round 3)}}
{{Election box candidate with party link
  |party      = Great Society Party
  |candidate  = [[Bass]] (inc.)
  |votes      =
  |percentage = 42.38
  |change    =
}}
{{Election box candidate with party link
  |party      = Party of Unified Marxists
  |candidate  = [[Manuel Espinal]]
  |votes      =
  |percentage = 35.16
  |change    =
}}
{{Election box candidate with party link
  |party      = Teal Party
  |candidate  = [[Mohammad Saeed]]
  |votes      =
  |percentage = 22.46
  |change    =
}}
{{Election box hold with party link no change
  |winner    = Great Society Party
  |loser      =
}}
{{Election box end}}
 
{{Election box begin |title=March 2026, NS-2 (Round 4)}}
{{Election box candidate with party link
  |party      = Great Society Party
  |candidate  = [[Bass]] (inc.)
  |votes      =
  |percentage = 52.66
   |change    =
   |change    =
  }}
  }}
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Independent
   |party      = Party of Unified Marxists
   |candidate  = [[The Rock]]
   |candidate  = [[Manuel Espinal]]
   |votes      =  
   |votes      =  
   |percentage =
   |percentage = 45.34
   |change    =
   |change    =
  }}
  }}
Line 166: Line 274:
   |candidate  = [[Mirielle le Marr]]
   |candidate  = [[Mirielle le Marr]]
   |votes      =  
   |votes      =  
   |percentage =
   |percentage = 75.13
   |change    =
   |change    =
  }}  
  }}  
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Teal Party
   |party      = Independent
   |candidate  = Unknown
   |candidate  = [[Slav Slavanovich]]
   |votes      =  
   |votes      =  
   |percentage =
   |percentage = 16.01
   |change    =
   |change    =
  }}
  }}
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Independent
   |party      = Teal Party
   |candidate  = [[Slav Slavanovich]]
   |candidate  = [[Yankees Galloway]]
   |votes      =  
   |votes      =  
   |percentage =
   |percentage = 8.86
   |change    =
   |change    =
  }}
  }}
Line 195: Line 303:
{{Election box begin |title=March 2026, Presidency}}
{{Election box begin |title=March 2026, Presidency}}
  {{Election box candidate with party link
  {{Election box candidate with party link
  |party      = Teal Party
  |candidate  = [[Gregory Dover]]
  |votes      = 44,132,704
  |percentage = 61.76
  |change    =
}} {{Election box candidate with party link
   |party      = Great Society Party
   |party      = Great Society Party
   |candidate  = [[Sydney Batch]] (inc.)
   |candidate  = [[Sydney Batch]] (inc.)
   |votes      =  
   |votes      = 27,325,690
   |percentage =
   |percentage = 38.24
  |change    =
}}
{{Election box candidate with party link
  |party      = Teal Party
  |candidate  = [[Gregory Dover]]
  |votes      =
  |percentage =
   |change    =
   |change    =
  }}
  }}
Line 221: Line 328:
   |candidate  = [[Nomad Nomadington]]
   |candidate  = [[Nomad Nomadington]]
   |votes      =  
   |votes      =  
   |percentage =
   |percentage = 67.54
   |change    =  
   |change    =  
  }}  
  }}  
{{Election box candidate with party link
{{Election box candidate with party link
   |party      = Teal Party
   |party      = Independent
   |candidate  = [[John McTingleberry]]
   |candidate  = [[George Guard]]
   |votes      =  
   |votes      =  
   |percentage =
   |percentage = 20.10
   |change    =
   |change    =
  }}  
  }}  
{{Election box candidate with party link
{{Election box candidate with party link
   |party      = Independent
   |party      = Teal Party
   |candidate  = [[George Guard]]
   |candidate  = [[John McTingleberry]]
   |votes      =  
   |votes      =  
   |percentage =
   |percentage = 12.36
   |change    =
   |change    =
  }}  
  }}  
Line 251: Line 358:
   |candidate  = [[John Fincham]]
   |candidate  = [[John Fincham]]
   |votes      =  
   |votes      =  
   |percentage =
   |percentage = 50.83
   |change    =
   |change    =
  }}
  }}
Line 258: Line 365:
   |candidate  = [[Helios]]
   |candidate  = [[Helios]]
   |votes      =  
   |votes      =  
   |percentage =
   |percentage = 49.17
   |change    =
   |change    =
  }}
  }}
Line 274: Line 381:
   |candidate  = [[John Grant]]
   |candidate  = [[John Grant]]
   |votes      =  
   |votes      =  
   |percentage =
   |percentage = 53.23
   |change    =
   |change    =
  }}
  }}
Line 281: Line 388:
   |candidate  = [[Hailey French]]
   |candidate  = [[Hailey French]]
   |votes      =  
   |votes      =  
   |percentage =
   |percentage = 46.77
   |change    =
   |change    =
  }}  
  }}  
  {{Election box gain with party link no change
  {{Election box hold with party link no change
   |winner    =  
   |winner    = Teal Party
   |loser      =  
   |loser      =  
  }}
  }}
Line 293: Line 400:


{{Election box begin |title=March 2026, Dixie Senate Class III}}
{{Election box begin |title=March 2026, Dixie Senate Class III}}
  {{Election box candidate with party link
  {{Election box candidate with party link
  |party      = Teal Party
  |candidate = [[George Davis]]
  |votes      =
  |percentage = 52.86
  |change    =
}}{{Election box candidate with party link
   |party      = Great Society Party
   |party      = Great Society Party
   |candidate  = [[Mega Shnx]] (inc.)
   |candidate  = [[Mega Shnx]] (inc.)
   |votes      =  
   |votes      =  
   |percentage =
   |percentage = 35.74
   |change    =  
   |change    =  
  }}  
  }}  
{{Election box candidate with party link
  |party      = Teal Party
  |candidate  = [[George Davis]]
  |votes      =
  |percentage =
  |change    =
}}
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Independent
   |party      = Independent
   |candidate  = John Cook
   |candidate  = John Cook
   |votes      =  
   |votes      =  
   |percentage =
   |percentage = 11.40
   |change    =
   |change    =
  }}
  }}
  {{Election box hold with party link no change
  {{Election box gain with party link no change
   |winner    =
   |winner    = Teal Party
   |loser      =
   |loser      = Great Society Party
  }}
  }}
{{Election box end}}
{{Election box end}}
Line 325: Line 431:


{{Election box begin |title=March 2026, Presidency}}
{{Election box begin |title=March 2026, Presidency}}
  {{Election box candidate with party link
  {{Election box candidate with party link
  |party      = Teal Party
  |candidate = [[Gregory Dover]]
  |votes      = 41,152,372
  |percentage = 54.92
  |change    =
}} {{Election box candidate with party link
   |party      = Great Society Party
   |party      = Great Society Party
   |candidate  = [[Sydney Batch]] (inc.)
   |candidate  = [[Sydney Batch]] (inc.)
   |votes      =  
   |votes      = 32,805,004
   |percentage =
   |percentage = 43.78
   |change    =
   |change    =
  }}  
  }}  
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Teal Party
   |party      = Independent
   |candidate  = [[Gregory Dover]]
   |candidate  = Write-Ins
   |votes      =  
   |votes      = 974,109
   |percentage =
   |percentage = 1.30
   |change    =
   |change    =  
  }}
  }}  
  {{Election box gain with party link no change
  {{Election box gain with party link no change
   |winner    =
   |winner    = Teal Party
   |loser      =
   |loser      =
  }}
  }}
Line 347: Line 459:
====JF-1====
====JF-1====


{{Election box begin |title=March 2026, JF-1}}
{{Election box begin |title=March 2026, JF-1 (Round 1)}}
  {{Election box candidate with party link
  {{Election box candidate with party link
  |party      = Teal Party
  |candidate  = [[Preston Ward]]
  |votes      =
  |percentage = 49.73
  |change    =
  }} {{Election box candidate with party link
  |party      = Party of Unified Marxists
  |candidate  = [[Iron Pandit]]
  |votes      =
  |percentage = 30.91
  |change    =
}} {{Election box candidate with party link
   |party      = Great Society Party
   |party      = Great Society Party
   |candidate  = Unknown
   |candidate  = Meatball
   |votes      =  
   |votes      =  
   |percentage =  
   |percentage = 19.36
   |change    =
   |change    =
  }}  
  }} {{Election box hold with party link no change
  {{Election box candidate with party link
  |winner    = Teal Party
  |loser      = Great Society Party
  }}
{{Election box end}}
 
{{Election box begin |title=March 2026, JF-1 (Round 2)}}
  {{Election box candidate with party link
   |party      = Teal Party
   |party      = Teal Party
   |candidate  = [[Preston Ward]]
   |candidate  = [[Preston Ward]]
   |votes      =  
   |votes      =  
   |percentage =
   |percentage = 50.25
  |change    =
}} {{Election box candidate with party link
  |party      = Party of Unified Marxists
  |candidate  = [[Iron Pandit]]
  |votes      =
  |percentage = 30.59
   |change    =
   |change    =
  }}
  }} {{Election box candidate with party link
{{Election box candidate with party link
   |party      = Great Society Party
   |party      = Independent
   |candidate  = Meatball
   |candidate  = Write-Ins
   |votes      =  
   |votes      =  
   |percentage = 10.83
   |percentage = 19.16
   |change    = N/A
   |change    =
  }}
  }} {{Election box hold with party link no change
{{Election box gain with party link no change
   |winner    = Teal Party
   |winner    = Independent
   |loser      = Great Society Party
   |loser      = Great Society Party
  }}
  }}
Line 379: Line 513:
{{Election box begin |title=January 2026, JF-2}}
{{Election box begin |title=January 2026, JF-2}}
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Great Society Party
   |party      = Independent
   |candidate  = [[Manuel L. Espinal]]
   |candidate  = [[Pierce Bryde]]
   |votes      =  
   |votes      =  
   |percentage = 70.17
   |percentage = 61.95
   |change    = +70.17
   |change    =
  }}  
  }}  
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Independent
   |party      = Party of Unified Marxists
   |candidate  = Write-Ins
   |candidate  = [[Gregory Crane ]]
   |votes      =  
   |votes      =  
   |percentage = 29.83
   |percentage = 33.83
   |change    = N/A
   |change    =  
  }}
  }}
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Independent
   |party      = Great Society Party
   |candidate  = [[Jeff Young]]
   |candidate  = [[Joemerius Macktheritrix]]
   |votes      =  
   |votes      =  
   |percentage = 0
   |percentage = 4.22
   |change    = 0
   |change    =  
  }}
  }}
  {{Election box hold with party link no change
  {{Election box hold with party link no change
   |winner    = Great Society Party
   |winner    = Teal Party
   |loser      = Independent
   |loser      =  
  }}
  }}
{{Election box end}}
{{Election box end}}
Line 410: Line 544:
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Teal Party
   |party      = Teal Party
   |candidate  = [[Miles D. Molhoj]]
   |candidate  = [[Miles D. Molhoj]] (inc.)
   |votes      =  
   |votes      =  
   |percentage = 64.62
   |percentage = 61.85
   |change    = +64.62
   |change    =  
  }}
  }}
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Great Society Party
   |party      = Great Society Party
   |candidate  = [[UY]] (inc.)
   |candidate  = [[Dennis DeYoung]]
   |votes      =  
   |votes      =  
   |percentage = 33.10
   |percentage = 25.20
   |change    = -27.07
   |change    =  
  }}  
  }}  
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Independent
   |party      = Party of Unified Marxists
   |candidate  = Write-Ins
   |candidate  = Amberhazbin
   |votes      =  
   |votes      =  
   |percentage = 2.28
   |percentage = 12.95
   |change    = N/A
   |change    =
  }}
  }}
  {{Election box gain with party link no change
  {{Election box hold with party link no change
   |winner    = Teal Party
   |winner    = Teal Party
   |loser      = Great Society Party
   |loser      =  
  }}
  }}
{{Election box end}}
{{Election box end}}
Line 438: Line 572:


{{Election box begin |title=January 2026, JF-4}}
{{Election box begin |title=January 2026, JF-4}}
{{Election box candidate with party link
  |party      = Independent
  |candidate  = [[Santa Claus]]
  |votes      =
  |percentage = 67.85
  |change    =
}}
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Great Society Party
   |party      = Great Society Party
   |candidate  = [[Hombre]] (inc.)
   |candidate  = [[Bad Hombre
   |votes      =  
   |votes      =  
   |percentage = 54.00
   |percentage = 29.61
   |change    = -15.81
   |change    =
  }}  
  }}
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Independent
   |party      = Party of Unified Marxists
   |candidate  = Write-Ins
   |candidate  = [[Koko]]
   |votes      =  
   |votes      =  
   |percentage = 46.00
   |percentage = 2.54
   |change    = N/A
   |change    =
  }}
  }}
  {{Election box hold with party link no change
  {{Election box gain with party link no change
   |winner    = Great Society Party
   |winner    = Independent
   |loser      = Independent
   |loser      = Great Society Party
  }}
  }}
{{Election box end}}
{{Election box end}}

Revision as of 16:00, 4 April 2026

National

Presidential

March 2026, Presidency
Party Candidate Votes % ±%
Teal Gregory Dover 116,822,891
GSP Sydney Batch (inc.) 92,211,040
party = Independent candidate = Kim Livingston votes = 567,458 percentage = change =


Teal gain from GSP

DC

March 2026, Presidency
Party Candidate Votes % ±%
GSP Sydney Batch (inc.) & James Order 168,819 40.20 -14.85
Teal Gregory Dover 251,130 59.80 +59.80
Teal gain from GSP

DC-AL

March 2026, DC-AL
Party Candidate Votes % ±%
Teal Blakemore Alexander 52.98 +52.98
Independent Claudia Johnson 47.02 +47.02
Teal gain from POUM

North

Presidential

March 2026, Presidency
Party Candidate Votes % ±%
GSP Sydney Batch (inc.) 31,911,527 50.04 -7.95
Teal Gregory Dover 31,286,686 49.07 +49.07
Independent Kim Livingston 567,458 0.89 +0.89
GSP hold

NS-1

March 2026, NS-1
Party Candidate Votes % ±%
GSP Liam Higgins (inc.) 53.84
Independent Yimir 40.75
Teal David Bedard 5.41
GSP hold

NS-2

March 2026, NS-2 (Round 1)
Party Candidate Votes % ±%
GSP Bass (inc.) 35.37
POUM Manuel Espinal 27.21
Teal Mohammad Saeed 17.68
Independent Esteban Ramirez 15.47
Independent The Rock 4.27
GSP hold
March 2026, NS-2 (Round 2)
Party Candidate Votes % ±%
GSP Bass (inc.) 36.54
POUM Manuel Espinal 28.11
Teal Mohammad Saeed 19.37
Independent Esteban Ramirez 15.96
GSP hold
March 2026, NS-2 (Round 3)
Party Candidate Votes % ±%
GSP Bass (inc.) 42.38
POUM Manuel Espinal 35.16
Teal Mohammad Saeed 22.46
GSP hold
March 2026, NS-2 (Round 4)
Party Candidate Votes % ±%
GSP Bass (inc.) 52.66
POUM Manuel Espinal 45.34
GSP hold

NS-3

March 2026, NS-3
Party Candidate Votes % ±%
GSP Mirielle le Marr 75.13
Independent Slav Slavanovich 16.01
Teal Yankees Galloway 8.86
GSP hold

Dixie

Presidential

March 2026, Presidency
Party Candidate Votes % ±%
Teal Gregory Dover 44,132,704 61.76
GSP Sydney Batch (inc.) 27,325,690 38.24
Teal gain from Independent

DX-1

March 2026, DX-1
Party Candidate Votes % ±%
POUM Nomad Nomadington 67.54
Independent George Guard 20.10
Teal John McTingleberry 12.36
POUM gain from Teal

DX-2

March 2026, DX-2
Party Candidate Votes % ±%
GSP John Fincham 50.83
Teal Helios 49.17
GSP gain from Teal

DX-3

March 2026, DX-3
Party Candidate Votes % ±%
Teal John Grant 53.23
Independent Hailey French 46.77
Teal hold

Dixie Senate Class III

March 2026, Dixie Senate Class III
Party Candidate Votes % ±%
Teal George Davis 52.86
GSP Mega Shnx (inc.) 35.74
Independent John Cook 11.40
Teal gain from GSP

Jefferson

Presidential

March 2026, Presidency
Party Candidate Votes % ±%
Teal Gregory Dover 41,152,372 54.92
GSP Sydney Batch (inc.) 32,805,004 43.78
Independent Write-Ins 974,109 1.30
Teal gain from [[|Template:/meta/shortname]]

JF-1

March 2026, JF-1 (Round 1)
Party Candidate Votes % ±%
Teal Preston Ward 49.73
POUM Iron Pandit 30.91
GSP Meatball 19.36
Teal hold
March 2026, JF-1 (Round 2)
Party Candidate Votes % ±%
Teal Preston Ward 50.25
POUM Iron Pandit 30.59
GSP Meatball 19.16
Teal hold

JF-2

January 2026, JF-2
Party Candidate Votes % ±%
Independent Pierce Bryde 61.95
POUM Gregory Crane 33.83
GSP Joemerius Macktheritrix 4.22
Teal hold

JF-3

January 2026, JF-3
Party Candidate Votes % ±%
Teal Miles D. Molhoj (inc.) 61.85
GSP Dennis DeYoung 25.20
POUM Amberhazbin 12.95
Teal hold

JF-4

{{Election box candidate with party link
January 2026, JF-4
Party Candidate Votes % ±%
Independent Santa Claus 67.85
party = Great Society Party candidate = [[Bad Hombre votes = percentage = 29.61 change =
}}

POUM Koko 2.54
Independent gain from GSP