John Grant: Difference between revisions
Jump to navigation
Jump to search
JohnFincham (talk | contribs) No edit summary |
JohnFincham (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
| term_start = March 11th, 2026 | | term_start = March 11th, 2026 | ||
| predecessor = [[Gregory Dover]] | | predecessor = [[Gregory Dover]] | ||
| office1 = [[ | | office1 = [[Chief of Staff]] to the [[President of the United States]] | ||
| term_start1 = April 27th, 2026 | | term_start1 = April 27th, 2026 | ||
| term_end1 = May 5th, 2026 | | term_end1 = May 5th, 2026 | ||
Revision as of 16:31, 7 May 2026
| John Grant | |
|---|---|
| United States Representative from Dixie's Third Congressional District | |
|
Assumed office March 11th, 2026 | |
| Preceded by | Gregory Dover |
| Chief of Staff to the President of the United States | |
|
In office April 27th, 2026 – May 5th, 2026 | |
| President | Andrew Blaze |
| Preceded by | George Davis |
| Succeeded by | John Fincham |
| Personal Details | |
| Political party | American Reform Party |