June 2021 Dixie Governor Election: Difference between revisions
Jump to navigation
Jump to search
JohnFincham (talk | contribs) No edit summary |
JohnFincham (talk | contribs) No edit summary |
||
| Line 15: | Line 15: | ||
| nominee2 = '''[[John Fincham]]''' | | nominee2 = '''[[John Fincham]]''' | ||
| party2 = [[Great Society Party]] | | party2 = [[Great Society Party]] | ||
| running_mate2 = [[ | | running_mate2 = [[Joe Joe]] | ||
| popular_vote2 = '''49.80%''' | | popular_vote2 = '''49.80%''' | ||
| map_size = 350px | | map_size = 350px | ||
Latest revision as of 22:24, 30 August 2026
| ||||||||||
| Turnout | Unknown | |||||||||
|
| ||||||||||
| ||||||||||
The Dixie Governor Election of February 2026, held in February of 2026.