United States Senate elections, March 2020
Jump to navigation
Jump to search
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 seats in the Senate 4 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
Overview
| Party | Senate Party Leader | % | Seats | +/- |
|---|---|---|---|---|
| American Liberal | James Order | 40.47% | 3 | Increase 2 |
| Federalist | Hagen | 19.03% | 1 | Decrease 1 |
| Conservative | LOTR | 17.55% | 0 | Steady |
| Socialist | Trash | 14.19% | 1 | Increase1 |
| Independent | None | 8.77% | 1 | Decrease1 |
| Total | 100% | 6 |
Results by Race
Northern State
| Party | Candidate | % | +/- |
|---|---|---|---|
| Independent | Jeb | 33.94% | Steady0 |
| Federalist | Hagen | 66.06% | Steady0 |
| Total | 100% |
| Party | Candidate | % | +/- |
|---|---|---|---|
| Independent | Thanos | 9.92% | Steady0 |
| Conservative | LOTR | 42.66% | Steady0 |
| American Liberal | Ted Ddet | 47.42% | Steady0 |
| Total | 100% |
Dixie
| Party | Candidate | % | +/- |
|---|---|---|---|
| American Liberal | James Order | 100% | Steady0 |
| Total | 100% |
| Party | Candidate | % | +/- |
|---|---|---|---|
| Socialist | Trash | 70.93% | Steady0 |
| Federalist | Pon Raul | 29.07% | Steady0 |
| Total | 100% |
Jefferson
| Party | Candidate | % | +/- |
|---|---|---|---|
| American Liberal | Kamala Harris | 54.92% | Steady0 |
| Conservative | System | 45.08% | Steady0 |
| Total | 100% |