Federal Elections of March 2026
Jump to navigation
Jump to search
National
Presidential
(Shall be entered soon)
DC
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Sydney Batch (inc.) & James Order | 40.20% | -14.85% | ||
| Teal | Gregory Dover | 59.80% | +59.80% | ||
| Teal gain from GSP | |||||
DC-AL
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Blakemore Alexander | 52.98% | +52.98% | ||
| Independent | Claudia Johnson | 47.02% | +47.02% | ||
| Teal gain from POUM | |||||
North
Presidential
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Sydney Batch (inc.) | ||||
| Teal | Gregory Dover | ||||
| Independent | Unknown | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] hold | ||||
NS-1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Liam Higgins (inc.) | ||||
| Teal | Yankees Galloway | ||||
| Independent | Yimir | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] hold | ||||
NS-2
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Mohammad Saeed | ||||
| GSP | Bass (inc.) | ||||
| POUM | Manuel Espinal | ||||
| Independent | Esteban Ramirez | ||||
| Independent | The Rock | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] gain from [[|Template:/meta/shortname]] | ||||
NS-3
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Mirielle le Marr | ||||
| Teal | Unknown | ||||
| Teal | Slav Slavanovich | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] hold | ||||
Dixie
Presidential
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Sydney Batch (inc.) | ||||
| Teal | Gregory Dover | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] gain from [[|Template:/meta/shortname]] | ||||
DX-1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| POUM | Nomad Nomadington | ||||
| Teal | John McTingleberry | ||||
| Independent | George Guard | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] gain from [[|Template:/meta/shortname]] | ||||
DX-2
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | John Fincham | ||||
| Teal | Helios | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] gain from [[|Template:/meta/shortname]] | ||||
DX-3
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | John Grant | ||||
| Independent | Hailey French | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] gain from [[|Template:/meta/shortname]] | ||||
Dixie Senate Class III
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Mega Shnx (inc.) | ||||
| Teal | George Davis | ||||
| Independent | John Cook | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] hold | ||||
Jefferson
Presidential
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Sydney Batch (inc.) | ||||
| Teal | Gregory Dover | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] gain from [[|Template:/meta/shortname]] | ||||
JF-1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Unknown | ||||
| Teal | Preston Ward | ||||
| Independent | Write-Ins | 10.83 | N/A | ||
| Independent gain from GSP | |||||
JF-2
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Manuel L. Espinal | 70.17 | +70.17 | ||
| Independent | Write-Ins | 29.83 | N/A | ||
| Independent | Jeff Young | 0 | 0 | ||
| GSP hold | |||||
JF-3
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Miles D. Molhoj | 64.62 | +64.62 | ||
| GSP | UY (inc.) | 33.10 | -27.07 | ||
| Independent | Write-Ins | 2.28 | N/A | ||
| Teal gain from GSP | |||||
JF-4
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Hombre (inc.) | 54.00 | -15.81 | ||
| Independent | Write-Ins | 46.00 | N/A | ||
| GSP hold | |||||