Federal Elections of March 2026
Jump to navigation
Jump to search
National
Presidential
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Gregory Dover & Andrew Blaze | 116,822,891 | |||
| GSP | Sydney Batch (inc.) & James Order | 92,211,040 | |||
| Independent | Kim Livingston | 567,458 | |||
| Teal gain from GSP | |||||
DC
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Sydney Batch (inc.) & James Order | 168,819 | 40.20 | -14.85 | |
| Teal | Gregory Dover & Andrew Blaze | 251,130 | 59.80 | +59.80 | |
| Teal gain from GSP | |||||
DC-AL
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Blakemore Alexander | 52.98 | +52.98 | ||
| Independent | Claudia Johnson | 47.02 | +47.02 | ||
| Teal gain from POUM | |||||
North
Presidential
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Sydney Batch (inc.) & James Order | 31,911,527 | 50.04 | -7.95 | |
| Teal | Gregory Dover & Andrew Blaze | 31,286,686 | 49.07 | +49.07 | |
| Independent | Kim Livingston | 567,458 | 0.89 | +0.89 | |
| GSP hold | |||||
NS-1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Liam Higgins (inc.) | 53.84 | |||
| Independent | Yimir | 40.75 | |||
| Teal | David Bedard | 5.41 | |||
| GSP hold | |||||
NS-2
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Bass (inc.) | 35.37 | |||
| POUM | Manuel Espinal | 27.21 | |||
| Teal | Mohammad Saeed | 17.68 | |||
| Independent | Esteban Ramirez | 15.47 | |||
| Independent | The Rock | 4.27 | |||
| GSP hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Bass (inc.) | 36.54 | |||
| POUM | Manuel Espinal | 28.11 | |||
| Teal | Mohammad Saeed | 19.37 | |||
| Independent | Esteban Ramirez | 15.96 | |||
| GSP hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Bass (inc.) | 42.38 | |||
| POUM | Manuel Espinal | 35.16 | |||
| Teal | Mohammad Saeed | 22.46 | |||
| GSP hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Bass (inc.) | 52.66 | |||
| POUM | Manuel Espinal | 45.34 | |||
| GSP hold | |||||
NS-3
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Mirielle le Marr | 75.13 | |||
| Independent | Slav Slavanovich | 16.01 | |||
| Teal | Yankees Galloway | 8.86 | |||
| GSP hold | |||||
Dixie
Presidential
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Gregory Dover & Andrew Blaze | 44,132,704 | 61.76 | ||
| GSP | Sydney Batch (inc.) | 27,325,690 | 38.24 | ||
| Teal gain from Independent | |||||
DX-1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| POUM | Nomad Nomadington | 67.54 | |||
| Independent | George Guard | 20.10 | |||
| Teal | John McTingleberry | 12.36 | |||
| POUM gain from Teal | |||||
DX-2
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | John Fincham | 50.83 | |||
| Teal | Helios | 49.17 | |||
| GSP gain from Teal | |||||
DX-3
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | John Grant | 53.23 | |||
| Independent | Hailey French | 46.77 | |||
| Teal hold | |||||
Dixie Senate Class III
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | George Davis | 52.86 | |||
| GSP | Mega Shnx (inc.) | 35.74 | |||
| Independent | John Cook | 11.40 | |||
| Teal gain from GSP | |||||
Jefferson
Presidential
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Gregory Dover & Andrew Blaze | 41,152,372 | 54.92 | ||
| GSP | Sydney Batch (inc.) & James Order | 32,805,004 | 43.78 | ||
| Independent | Write-Ins | 974,109 | 1.30 | ||
| Teal gain from [[|Template:/meta/shortname]] | |||||
JF-1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Preston Ward | 49.73 | |||
| POUM | Iron Pandit | 30.91 | |||
| GSP | Meatball | 19.36 | |||
| Teal hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Preston Ward | 50.25 | |||
| POUM | Iron Pandit | 30.59 | |||
| GSP | Meatball | 19.16 | |||
| Teal hold | |||||
JF-2
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Pierce Bryde | 61.95 | |||
| POUM | Gregory Crane | 33.83 | |||
| GSP | Joemerius Macktheritrix | 4.22 | |||
| Teal hold | |||||
JF-3
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Miles D. Molhoj (inc.) | 61.85 | |||
| GSP | Dennis DeYoung | 25.20 | |||
| POUM | Amberhazbin | 12.95 | |||
| Teal hold | |||||
JF-4
{{Election box candidate with party link| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Santa Claus | 67.85 | |||
| party = Great Society Party | candidate = [[Bad Hombre | votes = | percentage = 29.61 | change =
}} | |
| POUM | Koko | 2.54 | |||
| Independent gain from GSP | |||||