Federal Elections of January 2026
Jump to navigation
Jump to search
Election Results
North
NS-1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Liam Higgins | 50.92 | -27.65 | ||
| Teal | Greg Stillson | 38.96 | +38.96 | ||
| Independent | Hermes Lyons | 10.12 | +10.12 | ||
| GSP hold | |||||
NS-2
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Koko | 50.09 | +50.09 | ||
| GSP | Naomi Camel-Knowles (inc.) | 47.80 | -8.19 | ||
| Independent | No Candidate | 2.11 | N/A | ||
| Teal gain from GSP | |||||
NS-3
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Emma Harris | 54.30 | -45.70 | ||
| Teal | John Rudd | 45.70 | +45.70 | ||
| GSP hold | |||||
North Senate Class II
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Arkenstone (inc.) | 52.36 | |||
| Teal | Toaster Loz | 46.46 | +46.46 | ||
| Independent | No Candidate | 1.18 | N/A | ||
| Independent hold | |||||
Dixie
DX-1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Kelly Hoffman | 100.00 | +100.00 | ||
| Teal gain from GSP | |||||
DX-2
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | John McTingleberry | 50.90 | +50.90 | ||
| GSP | John Fincham (inc.) | 49.10 | -50.90 | ||
| Teal gain from GSP | |||||
DX-3
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Greg Dover | 57.59 | +57.59 | ||
| GSP | Claudia Johnson (inc.) | 42.41 | -57.59 | ||
| Teal gain from GSP | |||||
Dixie Senate Class II
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Briggan C. Fenray III (inc.) | 50.84 | |||
| Independent | Nomad | 37.20 | |||
| Independent | Write-Ins | 11.96 | N/A | ||
| Independent hold | |||||
Jefferson
JF-1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Athena Sinclair | 72.37 | +72.37 | ||
| Teal | Julian Sanchez | 16.80 | +16.80 | ||
| Independent | Write-Ins | 10.83 | N/A | ||
| Independent gain from GSP | |||||
JF-2
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Manuel L. Espinal | 70.17 | +70.17 | ||
| Independent | Write-Ins | 29.83 | N/A | ||
| Independent | Jeff Young | 0 | 0 | ||
| GSP hold | |||||
JF-3
|- class="vcard" | style="background-color: #4fb9af; width: 5px;" | | class="org" style="width: 130px" | Teal | class="fn" | Miles D. Molhoj | style="text-align: right; margin-right: 0.5em" | | style="text-align: right; margin-right: 0.5em" | 64.62 | style="text-align: right; margin-right: 0.5em" | +64.62 |-
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | UY(inc.) | 33.10 | -27.07 | ||
| Independent | Write-Ins | 2.28 | N/A | ||
| Teal gain from GSP | |||||
JF-4
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Hombre (inc.) | 54.00 | -15.81 | ||
| Independent | Write-Ins | 46.00 | N/A | ||
| GSP hold | |||||