United States House of Representatives: Difference between revisions
Butterlands (talk | contribs) No edit summary |
Butterlands (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
|members = 20 voting members<br/>11 needed for control | |members = 20 voting members<br/>11 needed for control | ||
|structure1= June222018USHouse.png | |structure1= June222018USHouse.png | ||
|structure1_res= | |structure1_res=275px | ||
| political_groups1 = '''Majority''' (13)<br/> | | political_groups1 = '''Majority''' (13)<br/> | ||
*{{nowrap|{{Color box|#00f|border=darkgray}} [[Democratic Party|Democratic]] (9)}} | *{{nowrap|{{Color box|#00f|border=darkgray}} [[Democratic Party|Democratic]] (9)}} | ||
*{{nowrap|{{Color box|orange|border=darkgray}} [[Republican Party|Republican]] (4)}}<br/> | *{{nowrap|{{Color box|orange|border=darkgray}} [[Republican Party|Republican]] (4)}}<br/> | ||
'''Minority''' ( | '''Official Minority''' (3)<br/> | ||
*{{nowrap|{{Color box|lightgreen|border=darkgray}} [[Progressive Party|Progressive]] (3)}} | *{{nowrap|{{Color box|lightgreen|border=darkgray}} [[Progressive Party|Progressive]] (3)}} | ||
*{{nowrap|{{Color box|grey|border=darkgray}} [[Independent]] ( | '''Other Minority Parties''' (1)<br/> | ||
*{{nowrap|{{Color box|grey|border=darkgray}} [[Independent]] (1)}}<br/> | |||
| last_election1 = [[United States House of Representatives elections, June 2018|June 2018]] | | last_election1 = [[United States House of Representatives elections, June 2018|June 2018]] | ||
| next_election1 = [[United States House of Representatives elections, August 2018|August 2018]] | | next_election1 = [[United States House of Representatives elections, August 2018|August 2018]] | ||
}} | }} | ||
The '''United States House of Representatives''' is the lower house of the United States Congress, the [[United States Senate]] being the upper house. | |||
The House is composed of representatives from each state as allocated according to the states' populations. The House is currently composed of 20 members. | |||
The presiding officer is the Speaker of the House, who is elected by the members thereof. The floor leaders are selected by their respective party caucuses. | |||
== Current Makeup of the US House of Representatives == | |||
'''Majority:'''<br/> | |||
'''[[Democratic Party]]'''<br/> | |||
''Two seats vacant''<br/> | |||
[[ComHack447]]<br/> | |||
[[Toby Ziegler]]<br/> | |||
[[Mega]]<br/> | |||
[[Eunomio]]<br/> | |||
[[stormstopper]]<br/> | |||
[[JoelDouleur]]<br/> | |||
[[Peanut]]<br/> | |||
'''[[Republican Party]]'''<br/> | |||
''Two seats vacant''<br/> | |||
[[Da_Fish]]<br/> | |||
[[Frank McCath]]<br/> | |||
'''Official Minority:'''<br/> | |||
'''[[Progressive Party]]'''<br/> | |||
[[Butterlands]]<br/> | |||
[[meatduck12]]<br/> | |||
[[Graeme]]<br/> | |||
'''Other Minority Parties:'''<br/> | |||
'''[[Independent]]'''<br/> | |||
[[MikeSmith]] |
Revision as of 19:17, 22 July 2018
United States House of Representatives | |
---|---|
Type | |
Type |
Lower house |
History | |
New session started | June 10, 2018 |
Leadership | |
Structure | |
Seats |
20 voting members 11 needed for control |
![]() | |
Political groups |
Majority (13)
Official Minority (3)
Other Minority Parties (1)
|
Elections | |
Last election | June 2018 |
Next election | August 2018 |
The United States House of Representatives is the lower house of the United States Congress, the United States Senate being the upper house.
The House is composed of representatives from each state as allocated according to the states' populations. The House is currently composed of 20 members.
The presiding officer is the Speaker of the House, who is elected by the members thereof. The floor leaders are selected by their respective party caucuses.
Current Makeup of the US House of Representatives
Majority:
Democratic Party
Two seats vacant
ComHack447
Toby Ziegler
Mega
Eunomio
stormstopper
JoelDouleur
Peanut
Republican Party
Two seats vacant
Da_Fish
Frank McCath
Official Minority:
Progressive Party
Butterlands
meatduck12
Graeme
Other Minority Parties:
Independent
MikeSmith