United States presidential election, July 2020: Difference between revisions
(Adding rest of candidates) |
(Adding campaign finance records and opinion polling) |
||
Line 92: | Line 92: | ||
|- | |- | ||
|[[File:Jack Coulter.jpg|center|120x120px]] | |[[File:Jack Coulter.jpg|center|120x120px]] | ||
|[[File: | |[[File:Mike Smith.png|center|120x120px]] | ||
|[[File:System Jones.jpg|center|120x120px]] | |[[File:System Jones.jpg|center|120x120px]] | ||
|- style="text-align:center" | |- style="text-align:center" | ||
Line 142: | Line 142: | ||
|- | |- | ||
|[[File:Brown062 100317.jpg|center|120x120px]] | |[[File:Brown062 100317.jpg|center|120x120px]] | ||
|[[File:Dallas. | |[[File:Dallas Portrait.png|center|120x120px]] | ||
|- style="text-align:center" | |- style="text-align:center" | ||
|[[Governor]] of the <br> [[Northern State]] <br> <small>(June 8, 2020 - July 13, 2020 <small> | |[[Governor]] of the <br> [[Northern State]] <br> <small>(June 8, 2020 - July 13, 2020 <small> | ||
Line 153: | Line 153: | ||
=== Socialist Party === | === Socialist Party === | ||
==== Primary Process ==== | ==== Primary Process ==== | ||
The Socialist Party did not run a primary, as Trash ran unopposed. | |||
==== Nominees ==== | ==== Nominees ==== | ||
Line 197: | Line 197: | ||
== Opinion Polls == | == Opinion Polls == | ||
Multiple organizations carried out opinion polls leading up to the election. Most notable of these | Multiple organizations carried out opinion polls leading up to the election. Most notable of these were [[The Public Record]] and [[The Archivist]]. | ||
{| class="wikitable sortable" style="text-align:center;" | |||
! Race | |||
! Poll model | |||
! [[Lyndon Garland|Lyndon<br>Garland]]<br><small>{{nobold|ALC}}</small> | |||
! [[Jack Coulter|Jack<br>Coulter]]<br><small>{{nobold|Libertarian}}</small> | |||
! [[Trash]]<br><small>{{nobold|Socialist}}</small> | |||
! Leading by<br>(points) | |||
|- style="font-size:85%" | |||
|- | |||
! rowspan="1" | Two-way | |||
| rowspan="1" | [https://docs.google.com/document/d/1p_55NMe-_Nf0iMpGCI6AUhXNMe8xriGEhXdVrTYhVCA/edit The Public Record] | |||
| 47.5% | |||
| style="background: #EFD97F" | '''52.5%''' | |||
| ''Not polled'' | |||
| style="background: #EFD97F" | '''5''' | |||
|- | |||
! rowspan="2" | Three-way | |||
| rowspan="1" |[https://docs.google.com/document/d/19OJtHOENxEFOKgSNeHZ6FqE-Wq-Ndra2_pRXqoSeRTE/edit The Archivist] | |||
| style="background: #77C8FF" | '''44.4%''' | |||
| 27.7% | |||
| 27.7% | |||
| style="background: #77C8FF" |'''16.7''' | |||
|- | |||
| rowspan="1" | [https://docs.google.com/document/d/19OJtHOENxEFOKgSNeHZ6FqE-Wq-Ndra2_pRXqoSeRTE/edit The Public Record] | |||
| 38.5% | |||
| style="background: #EFD97F" | '''41%''' | |||
| 17.9% | |||
| style="background: #EFD97F" | '''2.5''' | |||
|} | |||
== Campaign == | == Campaign == | ||
... | |||
=== Campaign finance === | |||
{| class="wikitable sortable" style="font-size:12px; text-align: center;" | |||
|- | |||
! rowspan="2" |Candidate | |||
! colspan="3" |Grassroots | |||
! colspan="3" |Party and outside groups | |||
! rowspan="2" |Total raised | |||
! rowspan="2" |Total spent | |||
! rowspan="2" |Total cash on hand | |||
|- | |||
! Money raised | |||
! Money spent | |||
! Cash on hand | |||
! Money raised | |||
! Money spent | |||
! Cash on hand | |||
|- | |||
|data-sort-value="Garland, Lyndon" |[[Lyndon Garland]] | |||
|$100,000 | |||
|$100,000 | |||
|$0 | |||
|$190,000 | |||
|$190,000 | |||
|$0 | |||
|'''$290,000''' | |||
|'''$290,000''' | |||
|'''$0''' | |||
|- | |||
|data-sort-value="Coulter, Jack" |[[Jack Coulter]] | |||
|$100,000 | |||
|$100,000 | |||
|$0 | |||
|$80,000 | |||
|$70,000 | |||
|$0 | |||
|'''$180,000''' | |||
|'''$170,000''' | |||
|'''$10,000''' | |||
|- | |||
|data-sort-value="Trash" |[[Trash]] | |||
|$100,000 | |||
|$100,000 | |||
|$0 | |||
|$0 | |||
|$0 | |||
|$0 | |||
|'''$100,000''' | |||
|'''$100,000''' | |||
|'''$0''' | |||
|- | |||
|} | |||
=== Campaign spending by state === | |||
{| class="wikitable sortable" style="font-size:12px; text-align: center;" | |||
|- | |||
! rowspan="1" |Candidate | |||
! colspan="1" |North | |||
! colspan="1" |Dixie | |||
! colspan="1" |Jefferson | |||
! colspan="1" |DC | |||
! colspan="1" |Total spending | |||
|- | |||
|data-sort-value="Garland, Lyndon" |[[Lyndon Garland]] | |||
|$90,000 | |||
|$60,000 | |||
|$90,000 | |||
|$50,000 | |||
|'''$290,000''' | |||
|- | |||
|data-sort-value="Coulter, Jack" |[[Jack Coulter]] | |||
|$40,000 | |||
|$50,000 | |||
|$80,000 | |||
|$0 | |||
|'''$170,000''' | |||
|- | |||
|data-sort-value="Trash" |[[Trash]] | |||
|$0 | |||
|$100,000 | |||
|$0 | |||
|$0 | |||
|'''$100,000''' | |||
|- | |||
|} | |||
== Debates == | == Debates == |
Revision as of 01:35, 19 July 2020
| |||||||||||||||||||||||||||||||||
26 members of the Electoral College 14 electoral votes needed to win | |||||||||||||||||||||||||||||||||
Opinion polls | |||||||||||||||||||||||||||||||||
Turnout | 61.9% | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Presidential election results map. Blue denotes states won by Garland/Cabin and red denotes those won by Trash/Politophile. | |||||||||||||||||||||||||||||||||
|
The United States presidential election of July 2020, held between July 7, 2020 and July 13, 2020, was the eigth U.S. presidential election.
Nominations
Libertarian Party
Primary Process
Three politicians put themselves forward for the Libertarian nomination. After the nominations were over, a debate period began, and a vote using ranked-choice voting followed. Jack Coulter swept the primary vote with 66.6% of the vote.
Nominees
Libertarian Party ticket | |||||||||||||||||||||||||||
Jack Coulter | April | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for President | for Vice President | ||||||||||||||||||||||||||
Senator and Northern Lieutenant Governor |
Former Senate PPT | ||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||
Candidates
Candidates in this section are sorted by the percentage of votes recieved in the primary | ||
Jack Coulter | Mike Smith | System Jones |
---|---|---|
Lieutenant Governor of the Northern State (June 8, 2020 - July 13, 2020 |
Former Representative from Dixie (November 7, 2020 – January 11, 2020) |
Former Vice President (February 2019 - March 2019) |
66.6% of the vote | 26.6% of the vote | 6.6% of the vote |
American Liberal Coalition
Primary Process
The ALC primary originally had 2 candidates vying for the nomination. However, Dallas's run was ended after her expulsion from the party following the JAPL Scandal. This left Garland able to take the nomination unopposed.
Nominees
American Liberal Coalition ticket | |||||||||||||||||||||||||||
Lyndon Garland | Cabin Fever | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for President | for Vice President | ||||||||||||||||||||||||||
Governor of the North | Vice President | ||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||
Candidates
Candidates in this section are sorted by the percentage of votes recieved in the primary | |
Lyndon Garland | Dallas |
---|---|
Governor of the Northern State (June 8, 2020 - July 13, 2020 |
Former Representative from Jefferson (June 13, 2020 – July 11, 2020) |
Unopposed | Withdrew |
Socialist Party
Primary Process
The Socialist Party did not run a primary, as Trash ran unopposed.
Nominees
Socialist Party ticket | |||||||||||||||||||||||||||
Trash | Politophile | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for President | for Vice President | ||||||||||||||||||||||||||
Senator | Former President | ||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||
Candidates
Candidates in this section are sorted by the percentage of votes recieved in the primary |
Trash |
---|
Senator from Dixie (March 20, 2020 - present) |
Unopposed |
Opinion Polls
Multiple organizations carried out opinion polls leading up to the election. Most notable of these were The Public Record and The Archivist.
Race | Poll model | Lyndon Garland ALC |
Jack Coulter Libertarian |
Trash Socialist |
Leading by (points) |
---|---|---|---|---|---|
Two-way | The Public Record | 47.5% | 52.5% | Not polled | 5 |
Three-way | The Archivist | 44.4% | 27.7% | 27.7% | 16.7 |
The Public Record | 38.5% | 41% | 17.9% | 2.5 |
Campaign
...
Campaign finance
Candidate | Grassroots | Party and outside groups | Total raised | Total spent | Total cash on hand | ||||
---|---|---|---|---|---|---|---|---|---|
Money raised | Money spent | Cash on hand | Money raised | Money spent | Cash on hand | ||||
Lyndon Garland | $100,000 | $100,000 | $0 | $190,000 | $190,000 | $0 | $290,000 | $290,000 | $0 |
Jack Coulter | $100,000 | $100,000 | $0 | $80,000 | $70,000 | $0 | $180,000 | $170,000 | $10,000 |
Trash | $100,000 | $100,000 | $0 | $0 | $0 | $0 | $100,000 | $100,000 | $0 |
Campaign spending by state
Candidate | North | Dixie | Jefferson | DC | Total spending |
---|---|---|---|---|---|
Lyndon Garland | $90,000 | $60,000 | $90,000 | $50,000 | $290,000 |
Jack Coulter | $40,000 | $50,000 | $80,000 | $0 | $170,000 |
Trash | $0 | $100,000 | $0 | $0 | $100,000 |