United States Senate elections, January 2021: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = January 2021 United States Senate elections | country = USA | type = legislative | ongoing = no |...") |
No edit summary |
||
Line 31: | Line 31: | ||
| seat_change5 = {{decrease}} 1 | | seat_change5 = {{decrease}} 1 | ||
}} | }} | ||
==Overview== | |||
==Election Results== | |||
===North=== | |||
{{Election box begin |title=January 2021, NS Senate Class II}} | |||
{{Election box candidate with party link | |||
|party = Social Democratic Party | |||
|candidate = [[SteB]] | |||
|votes = 33,076,612 | |||
|percentage = 59.68 | |||
|change = +59.68 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Libertarian Party | |||
|candidate = [[LOTR]] (inc.) | |||
|votes = 22,346,665 | |||
|percentage = 40.32 | |||
|change = -12.74 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Social Democratic Party | |||
|loser = Libertarian Party | |||
}} | |||
{{Election box end}} | |||
===Dixie=== | |||
{{Election box begin |title=January 2021, DX Senate Class I}} | |||
{{Election box candidate with party link | |||
|party = Global Labour Party | |||
|candidate = [[Malcolm]] (inc.) | |||
|votes = 27,329,267 | |||
|percentage = 50.21 | |||
|change = +50.21 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Libertarian Party | |||
|candidate = [[Bruce Hill]] | |||
|votes = 27,100,661 | |||
|percentage = 49.79 | |||
|change = +49.79 | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Global Labour Party | |||
}} | |||
{{Election box end}} | |||
{{Election box begin |title=January 2021, DX Senate Class III}} | |||
{{Election box candidate with party link | |||
|party = Global Labour Party | |||
|candidate = [[Jeb!]] | |||
|votes = 28,589,320 | |||
|percentage = 52.52 | |||
|change = +52.52 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Libertarian Party | |||
|candidate = [[Miguel]] | |||
|votes = 25,840,608 | |||
|percentage = 47.47 | |||
|change = -2.73 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Global Labour Party | |||
|loser = Independent | |||
}} | |||
{{Election box end}} | |||
===Jefferson=== | |||
{{Election box begin |title=January 2021, JF Senate Class II}} | |||
{{Election box candidate with party link | |||
|party = Libertarian Party | |||
|candidate = [[Valerie]] (inc.) | |||
|votes = 42,256,770 | |||
|percentage = 87.66 | |||
|change = -4.01 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Other | |||
|candidate = Write-Ins | |||
|votes = 5,948,535 | |||
|percentage = 12.34 | |||
|change = +4.01 | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Libertarian Party | |||
}} | |||
{{Election box end}} | |||
===Puerto Rico=== | |||
{{Election box begin |title=January 2021, PR Senate Class II}} | |||
{{Election box candidate with party link | |||
|party = Libertarian Party | |||
|candidate = [[Ian]] | |||
|votes = 659,719 | |||
|percentage = 55.42 | |||
|change = +55.42 | |||
}} | |||
{{Election box candidate with party link | |||
|party = United Left | |||
|candidate = [[Ricca]] (inc.) | |||
|votes = 530,680 | |||
|percentage = 44.58 | |||
|change = +44.58 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Libertarian Party | |||
|loser = United Left | |||
}} | |||
{{Election box end}} | |||
[[Category:Elections]] |
Revision as of 07:08, 16 January 2021
| ||||||||||||||||||||||||||||||||||||||||
5 seats to the United States Senate | ||||||||||||||||||||||||||||||||||||||||
|
Overview
Election Results
North
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SDP | SteB | 33,076,612 | 59.68 | +59.68 | |
LP | LOTR (inc.) | 22,346,665 | 40.32 | -12.74 | |
SDP gain from LP |
Dixie
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
GLP | Malcolm (inc.) | 27,329,267 | 50.21 | +50.21 | |
LP | Bruce Hill | 27,100,661 | 49.79 | +49.79 | |
GLP hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
GLP | Jeb! | 28,589,320 | 52.52 | +52.52 | |
LP | Miguel | 25,840,608 | 47.47 | -2.73 | |
GLP gain from Independent |
Jefferson
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Valerie (inc.) | 42,256,770 | 87.66 | -4.01 | |
Other | Write-Ins | 5,948,535 | 12.34 | +4.01 | |
LP hold |
Puerto Rico
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Ian | 659,719 | 55.42 | +55.42 | |
UL | Ricca (inc.) | 530,680 | 44.58 | +44.58 | |
LP gain from UL |