September 2020 senate elections: Difference between revisions
Jump to navigation
Jump to search
Mooneylupin (talk | contribs) No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| ongoing = no | | ongoing = no | ||
| previous_election = None | | previous_election = None | ||
| previous_year = [[ | | previous_year = [[July 2020 senate elections|July 2020]] | ||
| next_election = | | next_election = | ||
| next_year = [[United States Senate elections, November 2020|November 2020]] | | next_year = [[United States Senate elections, November 2020|November 2020]] | ||
Line 19: | Line 19: | ||
| party1 = [[Unity Caucus]] | | party1 = [[Unity Caucus]] | ||
| leader1 = [[PirateCody]] | | leader1 = [[PirateCody]] | ||
| image1 = | | image1 = PirateCody1.png | ||
| color1 = 1AA3FF | | color1 = 1AA3FF | ||
| leaders_seat1 = [[Northern State|Northern]] | | leaders_seat1 = [[Northern State|Northern]] | ||
Line 26: | Line 26: | ||
| seat_change1 = {{increase}} 2 | | seat_change1 = {{increase}} 2 | ||
| seats_needed1 = {{steady}} | | seats_needed1 = {{steady}} | ||
| 1data1 = '''2''' | | 1data1 = '''2''' | ||
| 2data1 = '''4''' | | 2data1 = '''4''' | ||
Line 34: | Line 31: | ||
| party2 = [[Second Libertarian Party|Libertarian]] | | party2 = [[Second Libertarian Party|Libertarian]] | ||
| leader2 = [[Bo]] | | leader2 = [[Bo]] | ||
| image2 = | | image2 = Bo Portrait.jpg | ||
| color2 = F3CC09 | | color2 = F3CC09 | ||
| leaders_seat2 = [[Dixie]] | | leaders_seat2 = [[Dixie]] | ||
Line 41: | Line 38: | ||
| seat_change2 = {{steady}} | | seat_change2 = {{steady}} | ||
| seats_needed2 = {{increase}} 2 | | seats_needed2 = {{increase}} 2 | ||
| 1data2 = 1 | | 1data2 = 1 | ||
| 2data2 = 1 | | 2data2 = 1 |
Latest revision as of 15:24, 8 July 2021
| ||||||||||||||||||||||||||||
5 seats in the Senate 5 seats needed for a majority | ||||||||||||||||||||||||||||
Turnout | 101,924,308 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
Results
Overview
Party | Party Leader | Popular Vote | % | Seats | +/- |
---|---|---|---|---|---|
SDP | PirateCody | 86,482,919 | 54.32% | 6 | 2 |
Libertarian | Christian Bo | 72,712,755 | 45.68% | 2 | |
Total | 179,814,550 | 100% | 6 |
Results by Race
Dixie
Party | Candidate | Popular Vote | % | +/- |
---|---|---|---|---|
SDP | Drunk | 30,878,776 | 56.83% | 9.18 |
Libertarian | Aegeus Phoenix | 23,456,568 | 46.03% | 46.03 |
Total | 54,335,344 | 100% |
Party | Candidate | Popular Vote | % | +/- |
---|---|---|---|---|
Libertarian | Christian Bo | 27,276,343 | 50.2% | 20.5 |
UL | Trash | 27,059,001 | 49.8% | 20.5% |
Total | 54,335,344 | 100% |
Jefferson
Party | Candidate | Popular Vote | % | +/- |
---|---|---|---|---|
Independent | Epsilon | 26,650,717 | 55.46% | 2.41% |
Libertarian | Computerguy15 | 21,403,227 | 2.41% | |
Total | 48,043,944 | 100% |
Puerto Rico
Party | Candidate | Popular Vote | % | +/- |
---|---|---|---|---|
SDP | James C. Order | 1,235,521 | 100.0% | 100.0% |
Total | 1,235,521 | 100% |
Party | Candidate | Popular Vote | % | +/- |
---|---|---|---|---|
UL | Noodleborn | 658,903 | 53.33% | 53.33% |
Libertarian | Joash | 576,618 | 46.67% | 46.67% |
Total | 1,235,521 | 100% |