United States presidential election, July 2021: Difference between revisions
No edit summary |
No edit summary |
||
| Line 135: | Line 135: | ||
|<small>''Unopposed''</small> | |<small>''Unopposed''</small> | ||
|} | |} | ||
=== Overview === | |||
The results were in some doubt for some time. Many thought that the election was going to go into a contingent election until the Dixie Assembly made its electoral vote allocation winner take all (WTA). Many had expected a better result for April especially after out campaigning in their home state of Jefferson. | |||
{|class="wikitable" | |||
! colspan=1 rowspan=2 | Presidential Candidate | |||
! colspan=1 rowspan=2 | Party | |||
! colspan=1 rowspan=2 | Home State | |||
! colspan=1 rowspan=2 | Popular Vote | |||
! colspan=1 rowspan=2 | Electoral Vote | |||
! colspan=4 rowspan=1 | Running Mate | |||
|- | |||
! colspan=1 rowspan=1 | Vice-Presidential Candidate | |||
! colspan=1 rowspan=1 | Party | |||
! colspan=1 rowspan=1 | Home State | |||
! colspan=1 rowspan=1 | Electoral Vote | |||
|- | |||
| '''[[Howard Elkridge]]''' | |||
| [[Second Libertarian Party|Libertarian Party]] | |||
| [[Northern State|North]] | |||
| 44.88% | |||
| 16 | |||
| '''[[Ian Bellinger]]''' | |||
| [[Second Libertarian Party]] | |||
| [[Puerto Rico|Puerto Rico]] | |||
| 16 | |||
|- | |||
| '''[[SteB]]''' | |||
| [[Social Democratic Party|Social Democratic Party]] | |||
| [[Northern State|North]] | |||
| 36.44% | |||
| 8 | |||
| '''[[Drunk]]''' | |||
| [[Social Democratic Party|Social Democratic Party]] | |||
| [[Dixie]] | |||
| 8 | |||
|- | |||
| '''[[April Kennedy]]''' | |||
| [[Indepedent]] | |||
| [[Jefferson]] | |||
| 17.94% | |||
| 4 | |||
| '''[[Rose McAlister]]''' | |||
| [[Indepedent]] | |||
| [[Jefferson]] | |||
| 4 | |||
|- | |||
| colspan=3 | '''Other/Write-in''' | |||
| 0.74% | |||
| — | |||
| colspan=3 | '''Other/Write-in''' | |||
| — | |||
|- | |||
! colspan=3 | Total | |||
| 100% | |||
| 29 | |||
| colspan=3 | | |||
| 29 | |||
|- | |||
! colspan=4 | Needed to win | |||
| 15 | |||
| colspan=3 | | |||
| 15 | |||
|} | |||
=== Results by state === | |||
The table below displays the official vote tallies by each state's Electoral College voting method. The source for the results of all states is the [https://docs.google.com/document/d/1Mg0BXIX1ANev-Y4uggsxscdMyNybPmDdZtksGs7BaSk/edit/ official Federal Election Commission results]. The column labeled "Margin" shows the winner of the state's margin of victory over their closest rival. | |||
Unlike the previous presidential election, not all states had winner-take-all systems in place. Between this election and the previous, Dixie repealed its proportional allocation allowing all 6 of its Electoral Votes to be given to the winner. All other states were, however, proportional. This proved costly for the SteB Campaign, as their loss prevented them from taking any of Dixie's electoral votes. | |||
SteB, being the Governor of the North, won his home state very closely. Elkridge who was the Senior Senator managed a very close second in the North. Dixie, Drunk who was SteB's running mate home state, was long considered to be a right-leaning, and SteB's loss to Elkridge hurt. This loss likely cost him the election, as with a win in Dixie he would have brought a contingent election from Electoral Votes. Elkridge's win of DC was a surprise, as many out campaigned there, with April failing to get a single electoral vote there put the race in dire view of a contingent. | |||
April's loss of Jefferson hurt their campaign and even more as it is the home state of the top and bottom of the ticket. the surprise defeat by nearly 20 points set back the campaign and gave Elkridge enough electoral votes to win the Presidential Election. | |||
{|class="wikitable" | |||
|+ Legend | |||
|- style="background: #77C8FF" | |||
| colspan=2| States won by [[SteB]]/[[Drunk]] | |||
|- style="background: #ffae52" | |||
| colspan=2| States won by [[Howard Elkridge]]/[[Ian Bellinger]] | |||
|} | |||
<div style="overflow:auto"> | |||
{|class="wikitable" | |||
! colspan=1 | | |||
! colspan=2 | Elkridge/Bellinger | |||
! colspan=2 | SteB/Drunk | |||
! colspan=2 | April/Rose | |||
! colspan=1 rowspan=2 | Margin | |||
! colspan=1 rowspan=2 | Total Electoral Vote | |||
|- | |||
! colspan=1 | State | |||
! colspan=1 | Popular Vote | |||
! colspan=1 | Electoral Vote | |||
! colspan=1 | Popular Vote | |||
! colspan=1 | Electoral Vote | |||
! colspan=1 | Popular Vote | |||
! colspan=1 | Electoral Vote | |||
|- | |||
|- style="background: #77C8FF" | |||
| '''[[Northern State | North]]''' | |||
| 42.72% | |||
| 3 | |||
| 40.95% | |||
| 3 | |||
| 16.42% | |||
| 1 | |||
| 1.77% | |||
| 7 | |||
|- | |||
|- style="background: #ffae52" | |||
| '''[[Dixie]]''' | |||
| 52.71% | |||
| 6 | |||
| 34.23% | |||
| - | |||
| 11.95% | |||
| - | |||
| 15.75% | |||
| 6 | |||
|- | |||
|- style="background: #ffae52" | |||
| '''[[Jefferson]]''' | |||
| 40.59% | |||
| 3 | |||
| 32.15% | |||
| 3 | |||
| 26.15% | |||
| 2 | |||
| 8.44% | |||
| 8 | |||
|- | |||
|- style="background: #ffae52" | |||
| '''[[DC]]''' | |||
| 55.41% | |||
| 2 | |||
| 24.20%% | |||
| 1 | |||
| 20.38% | |||
| - | |||
| 17.19% | |||
| 3 | |||
|- | |||
|- style="background: #ffae52" | |||
| '''[[Puerto Rico]]''' | |||
| 30.93% | |||
| 1 | |||
| 35.91% | |||
| 2 | |||
| 2.77% | |||
| 1 | |||
| 2. | |||
| 4 | |||
|- | |||
!colspan=1 | Total | |||
!colspan=2 | 16 | |||
!colspan=2 | 8 | |||
!colspan=2 | 4 | |||
!colspan=2 | | |||
!colspan=1 | 26 | |||
|- | |||
|} | |||
</div> | |||
=== Aftermath === | |||
In the wake of his defeat, SteB colluded with the then Governor of Puerto Rico [[Dallas]] to try to swing its electoral votes to the SteB/Drunk ticket ensuring a contingent election and giving the opening for SteB to win. This plan was leaked to the press and lead to Governor SteB's impeachment and resignation and helped end the Social Democratic Party after a series of losses. This was the last election in which someone of the Social Democratic Party was the party's nominee for President. | |||
Revision as of 01:51, 19 July 2021
| |||||||||||||||||||||||||||||||||
28 members of the Electoral College 15 electoral votes needed to win | |||||||||||||||||||||||||||||||||
| Turnout | 66.7% | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
|
[[File:|400px]] Presidential election results map. Orange denotes states won by Elkridge/Bellinger and blue denotes those won by SteB/Drunk. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The United States presidential election of July 2021, held between July 13, 2021, was the sixty-ninth U.S. presidential election.
Nominations
Libertarian-Republican Party
Primary Process
The Libertarian-Republican Party did not run a primary, as Elkridge ran unopposed.
Nominees
| Libertarian-Republican Party ticket | |||||||||||||||||||||||||||
| Howard Elkrdige | Ian Bellinger | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| for President | for Vice President | ||||||||||||||||||||||||||
| Senator | Vice President of the United States | ||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||
Candidates
| Candidates in this section are sorted by the percentage of votes recieved in the primary |
| Howard Elkridge |
|---|
| Senator (November 10, 2020 – July 13, 2021) |
| Unopposed |
Social Democratic
Primary Process
The Social Democratic Party and Global Labour Party did not run a primary, as SteB ran unopposed.
Nominees
| Global Labour and Social Democratic Party ticket | |||||||||||||||||||||||||||
| SteB | Drunk | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| for President | for Vice President | ||||||||||||||||||||||||||
| Governor | Governor | ||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||
Candidates
| Candidates in this section are sorted by the percentage of votes recieved in the primary |
| SteB |
|---|
| Governor (April 12, 2021 – July 18, 2021) |
| Unopposed |
Overview
The results were in some doubt for some time. Many thought that the election was going to go into a contingent election until the Dixie Assembly made its electoral vote allocation winner take all (WTA). Many had expected a better result for April especially after out campaigning in their home state of Jefferson.
| Presidential Candidate | Party | Home State | Popular Vote | Electoral Vote | Running Mate | |||
|---|---|---|---|---|---|---|---|---|
| Vice-Presidential Candidate | Party | Home State | Electoral Vote | |||||
| Howard Elkridge | Libertarian Party | North | 44.88% | 16 | Ian Bellinger | Second Libertarian Party | Puerto Rico | 16 |
| SteB | Social Democratic Party | North | 36.44% | 8 | Drunk | Social Democratic Party | Dixie | 8 |
| April Kennedy | Indepedent | Jefferson | 17.94% | 4 | Rose McAlister | Indepedent | Jefferson | 4 |
| Other/Write-in | 0.74% | — | Other/Write-in | — | ||||
| Total | 100% | 29 | 29 | |||||
| Needed to win | 15 | 15 | ||||||
Results by state
The table below displays the official vote tallies by each state's Electoral College voting method. The source for the results of all states is the official Federal Election Commission results. The column labeled "Margin" shows the winner of the state's margin of victory over their closest rival.
Unlike the previous presidential election, not all states had winner-take-all systems in place. Between this election and the previous, Dixie repealed its proportional allocation allowing all 6 of its Electoral Votes to be given to the winner. All other states were, however, proportional. This proved costly for the SteB Campaign, as their loss prevented them from taking any of Dixie's electoral votes.
SteB, being the Governor of the North, won his home state very closely. Elkridge who was the Senior Senator managed a very close second in the North. Dixie, Drunk who was SteB's running mate home state, was long considered to be a right-leaning, and SteB's loss to Elkridge hurt. This loss likely cost him the election, as with a win in Dixie he would have brought a contingent election from Electoral Votes. Elkridge's win of DC was a surprise, as many out campaigned there, with April failing to get a single electoral vote there put the race in dire view of a contingent.
April's loss of Jefferson hurt their campaign and even more as it is the home state of the top and bottom of the ticket. the surprise defeat by nearly 20 points set back the campaign and gave Elkridge enough electoral votes to win the Presidential Election.
| States won by SteB/Drunk | |
| States won by Howard Elkridge/Ian Bellinger |
| Elkridge/Bellinger | SteB/Drunk | April/Rose | Margin | Total Electoral Vote | |||||
|---|---|---|---|---|---|---|---|---|---|
| State | Popular Vote | Electoral Vote | Popular Vote | Electoral Vote | Popular Vote | Electoral Vote | |||
| North | 42.72% | 3 | 40.95% | 3 | 16.42% | 1 | 1.77% | 7 | |
| Dixie | 52.71% | 6 | 34.23% | - | 11.95% | - | 15.75% | 6 | |
| Jefferson | 40.59% | 3 | 32.15% | 3 | 26.15% | 2 | 8.44% | 8 | |
| DC | 55.41% | 2 | 24.20%% | 1 | 20.38% | - | 17.19% | 3 | |
| Puerto Rico | 30.93% | 1 | 35.91% | 2 | 2.77% | 1 | 2. | 4 | |
| Total | 16 | 8 | 4 | 26 | |||||
Aftermath
In the wake of his defeat, SteB colluded with the then Governor of Puerto Rico Dallas to try to swing its electoral votes to the SteB/Drunk ticket ensuring a contingent election and giving the opening for SteB to win. This plan was leaked to the press and lead to Governor SteB's impeachment and resignation and helped end the Social Democratic Party after a series of losses. This was the last election in which someone of the Social Democratic Party was the party's nominee for President.