Matthew Morejon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
| office1 = Member of the <br> [[Northern House of Delegates]] <br> | | office1 = Member of the <br> [[Northern House of Delegates]] <br> | ||
| term_start1 = | | term_start1 = August 25th, 2021 | ||
| term_end1 = | | term_end1 = September 11th, 2021 | ||
| predecessor1 = [[ | | predecessor1 = [[Myles Kinney]] | ||
| successor1 = [[ | | successor1 = [[Kody]] | ||
| constituency1 = 4th District | | constituency1 = 4th District | ||
Line 29: | Line 29: | ||
| education = Harvard | | education = Harvard | ||
}} | }} | ||
{{Election box begin |title=August 2021, NS-4 Delegate Special Election}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Matthew Morejon]] | |||
|percentage = 80.73 | |||
{{Election box candidate with party link | |||
|party = Libertarian-Republican | |||
|candidate = [[Capi Dakotan]] (inc.) | |||
|percentage = 19.26 | |||
{{Election box end}} |
Latest revision as of 17:35, 13 September 2021
Matthew Morejon | |
---|---|
Member of the House of Representatives from the Northern State | |
In office September 10th, 2021 – September 11th, 2021 | |
Preceded by | Shiriann Welker |
Succeeded by | Vacant |
Constituency | 4th District |
Member of the Northern House of Delegates | |
In office August 25th, 2021 – September 11th, 2021 | |
Preceded by | Myles Kinney |
Succeeded by | Kody |
Constituency | 4th District |
Personal Details | |
Born |
Matthew John Morejon April 12th, 1985 New York City, New York |
Nationality | American |
Political party |
Independent August 2021 New Democratic Front August 2021 — September 2021 Independent September 2021 — Present |
Spouse(s) | Jennifer Morejon (1999-Present) |
Children | 2 |
Education | Harvard |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
party = Independent | candidate = Matthew Morejon | percentage = 80.73
{{Election box candidate with party link |
party = Libertarian-Republican | candidate = Capi Dakotan (inc.) | percentage = 19.26 |