User:Morejon
Jump to navigation
Jump to search
Ian Bellinger | |
---|---|
Error creating thumbnail: Unable to save thumbnail to destination | |
Vice President of the United States | |
Assumed office March 12, 2021 | |
President |
|
Preceded by | Christian Bo |
United States Senator from Puerto Rico | |
In office January 13, 2021 – March 12, 2021 | |
Preceded by | Valentin Ricca |
Succeeded by | Sandoval |
President of the Puerto Rico Legislative Assembly | |
In office January 8, 2021 – April 11, 2021 | |
Preceded by | Butterlands |
Member of the Puerto Rico Legislative Assembly | |
In office December 8, 2020 – April 11, 2021 | |
Preceded by | Valentin Ricca |
Secretary of the Treasury of the United States | |
In office November 22, 2020 – March 12, 2021 | |
Preceded by | Computerguy15 |
Puerto Rico Secretary of the Treasury | |
In office December 20, 2021 – May 9, 2021 | |
Personal Details | |
Born | Denver, Colorado |
Political party | Libertarian Party |
Ian Bellinger is an American politician who currently serves as Vice President of the United States.
Early Life, Education, Career
Originally from the state of Jefferson, Ian practiced law in Denver before moving to Puerto Rico.
Back in September 2017, Ian led hurricane disaster relief and rebuilding efforts to the island as a result of Hurricane Irma. He has previously referred to Puerto Rico as the "second home" in his heart, before moving there permanently in 2020.
Bellinger now serves as Vice President of the United States under President Howard Elkridge.
Federal Electoral History
July 2021 Presidential Election | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Presidential Candidate | Party | Home State | Popular Vote | Electoral Vote | Running Mate | |||||
Vice-Presidential Candidate | Party | Home State | Electoral Vote | |||||||
Howard Elkridge | Libertarian Party | North | 44.88% | 16 | Ian Bellinger | Second Libertarian Party | Puerto Rico | 16 | ||
SteB | Social Democratic Party | North | 36.44% | 8 | Drunk | Social Democratic Party | Dixie | 8 | ||
April Kennedy | Indepedent | Jefferson | 17.94% | 4 | Rose McAlister | Indepedent | Jefferson | 4 | ||
Other/Write-in | 0.74% | — | Other/Write-in | — | ||||||
Total | 100% | 29 | 29 | |||||||
Needed to win | 15 | 15 |
March 2021 Presidential Election | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Presidential Candidate | Party | Home State | Popular Vote | Electoral Vote | Running Mate | |||||
Vice-Presidential Candidate | Party | Home State | Electoral Vote | |||||||
Christian Bo | LRP | Dixie | 48.17% | 18 | Ian Bellinger | LRP | Puerto RIco | 18 | ||
Epsilon Leclair | GLP | Jefferson | 50.99% | 12 | Rose McAlister | GLP | Jefferson | 12 | ||
Other/Write-in | 0.84% | — | Other/Write-in | — | ||||||
Total | 100% | 30 | 30 | |||||||
Needed to win | 16 | 16 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Ian Bellinger | 684,726 | 55.42 | +55.42 | |
UL | Ricca (inc.) | 550,795 | 44.58 | -55.42 | |
LP gain from UL |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SDP | Joash Trudeau | 658,409 | 53.29 | +53.29 | |
LP | Ian Bellinger | 529,544 | 42.86 | -3.81 | |
ODP | Carlos | 47,568 | 3.85 | +3.85 | |
SDP gain from UL |