United States presidential election, March 2022: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
| states_carried1 = '''4 (plus DC)''' | | states_carried1 = '''4 (plus DC)''' | ||
| popular_vote1 = '''48.99%''' | | popular_vote1 = '''48.99%''' | ||
| image2 = Moonguy. | | image2 = Moonguy.png | ||
| color2 = 808080 | | color2 = 808080 | ||
| nominee2 = [[Moonguy]] | | nominee2 = [[Moonguy]] | ||
Line 30: | Line 30: | ||
| states_carried2 = 0 | | states_carried2 = 0 | ||
| popular_vote2 = '''50.56%''' | | popular_vote2 = '''50.56%''' | ||
| image3 = | | image3 = Jon-stewart-1603897180.jpeg | ||
| color3 = 808080 | | color3 = 808080 | ||
| nominee3 = [[Order]] | | nominee3 = [[Order]] |
Latest revision as of 13:33, 26 May 2022
| |||||||||||||||||||||||||||||||||
25 members of the Electoral College 13 electoral votes needed to win | |||||||||||||||||||||||||||||||||
Turnout | 66.7% | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Presidential election results map. Orange denotes states won by Tedd/Elkridge. | |||||||||||||||||||||||||||||||||
|