Jeb!: Difference between revisions
No edit summary |
mNo edit summary |
||
(42 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{distinguish|Jebcubed}} | |||
{{Infobox officeholder | |||
|name = Jeb! | |||
|image = File:Jeb_pic.jpeg | |||
|office = [[President of the United States]] | |||
|term_start = January 3rd, 2022 | |||
|term_end = | |||
|predecessor = [[Malcolm]] | |||
|office9 = Member of the <br> [[U.S. Senate]] <br> from [[Dixie]] | |||
|term_start9 = January 13th, 2021 | |||
|term_end9 = | |||
|office8 = Member of the <br> [[U.S. House of Representatives]] <br> from [[Dixie]] | |||
|term_start8 = November, 2020 | |||
|term_end8 = January 13th, 2021 | |||
|office1 = Associate Justice of the Supreme Court | |||
|term_start1 = June 15th, 2018 | |||
|term_end1 = February 1st, 2019 | |||
|nominator1 = [[Politophile]] | |||
|predecessor1 = [[lordusan]] | |||
|successor1 = [[Politophile]] | |||
|office3 = Member of the Dixie State Assembly | |||
|term_start3 = December, 2020 | |||
|office4 = 10th Speaker of the [[United States House of Representatives|House of Representatives]] | |||
|term_start4 = February 9th, 2019 | |||
|term_end4 = March, 2019 | |||
|predecessor4 = [[LOTR]] | |||
|successor4 = [[Gunnz]] | |||
|office5 = 12th Speaker of the [[United States House of Representatives|House of Representatives]] | |||
|term_start5 = March, 2019 | |||
|term_end5 = March, 2019 | |||
|predecessor5 = [[Gunnz]] | |||
|successor5 = [[LOTR]] | |||
|office6 = Member of the Northern People's Congress | |||
|term_start6 = January 16th, 2019 | |||
|term_end6 = January 30th, 2019 | |||
|predecessor6 = [[Peanut]] | |||
|office7 = Deputy Secretary of Climate Change and Conservation | |||
|nominator7 = [[Sandoval]] | |||
|term_start7 = December 1st, 2020 | |||
|term_end7 = | |||
|birth_date = May 10th, 2018 | |||
|birth_place = AGS Main | |||
|party = [[Global Labour|Global Labour]]<br/>Formerly:<br/>[[Democratic Party|Democratic]]<br/>[[Republican Party|Republican]]<br/>[[Communist Party|Communist]]<br/>[[Corporatist Party|Corporatist]]<br/>[[United Left]] | |||
}} | |||
[[Jeb!]] is a member of the Senate and the Dixie Assembly, representing DX-4, and is a member of the [[Global Labour Party]]. He is also Deputy Secretary of Climate Change and Conservation, and Global Labour Council Deputy. He was an Associate Justice of the Supreme Court | |||
from June 2018 to February 2019, the 10th and 12th Speakers of the House of Representatives, and runs the organization [[TwentyNine]]. | |||
== Early Life == | |||
Jeb was born in Jefferson, but moved to Dixie in middle school and graduated from Clemson University with a Bachelors of Science in Accountancy. He has worked in corporate America as a mutual fund accountant and commercial real estate accountant, and uses the knowledge garnered from this experience in his | |||
fight against corporate America, and on behalf of the workers of the world. | |||
== Early Political Career == | |||
Jeb initially joined the Corporatist Party and was involved in the merger with the Justice Party into the Second Republican Party. However, he couldn't square his own liberal views on social policy with the emerging social conservatism of the party at the time, and soon joined the Democratic Party, and was | |||
briefly a member of the House of Representatives prior to his appointment to the Supreme Court, though which seat he occupied and how it was obtained have been lost to time. | |||
== Supreme Court == | |||
He was appointed to the Court by President [[Politophile]] as a successor to [[lordusan]] on June 12th, 2018, was confirmed unanimously on June 15th, 2018, and served for 232 days until February 2nd, 2019 at which point he rejoined politics in the House of Representatives with the Communist Party. | |||
== Middle Political Career == | |||
Jeb was appointed to the House of Representatives by the Communist Party and was elected midway through the session to be the 10th Speaker of the House, replacing [[LOTR]]. He then won re-election in DX-2, and was again elected midway through the session to be the 12th Speaker of the House, replacing [[Gunnz]]. | |||
It was at this point that he left in the [[Second Communist Exodus]]. | |||
== Re-Emergence == | |||
Jeb rejoined amongst the Second Communist Resurgence and was immediately elected the House of Representatives as an independent and quickly joined the [[United Left]]. He then left the party after new evidence was brought forth that proved [[Poke]]'s actions during [[Mayday]] were far worse than people originally | |||
knew to be. He issued a denouncement of [[Poke]] and joined the [[Global Labour Party]]. In the December 2020 Dixie Assembly Elections, defeated [[JohnLP]] for the open DX-4 Assembly seat vacated by [[Phoenix]]. He then ran for the Senate seat held by [[Ethan]] against [[Miguel]]. | |||
== Electoral History == | |||
{{Infobox election | |||
| election_name = DX-2 Congressional Election, February 2019 | |||
| country = United States | |||
| flag_year = 2020 | |||
| type = legislative | |||
| ongoing = no | |||
| color1 = 700000 | |||
| candidate1 = '''[[Jeb!]]''' | |||
| party1 = [[Communist Party]] | |||
| percentage1 = '''70.14%''' | |||
| color2 = 6aa84f | |||
| candidate2 = [[Trash]] | |||
| party2 = [[Progressive Party]] | |||
| percentage2 = 20.08% | |||
| color3 = ff0000 | |||
| candidate3 = [[Pon Raul]] | |||
| party3 = [[Republican Party]] | |||
| percentage3 = 9.78% | |||
| color4 = ff0000 | |||
| map_size = 1000px | |||
| map = [[File:February 2019, DX-2 - Jeb vs Trash vs Pon Raul.PNG|1000px]] | |||
}} | |||
{{Infobox election | |||
| election_name = DX-4 Congressional Election, November 2020 | |||
| country = United States | |||
| flag_year = 2020 | |||
| type = legislative | |||
| ongoing = no | |||
| color1 = 808080 | |||
| candidate1 = '''[[Jeb!]]''' | |||
| party1 = [[Independent]] | |||
| percentage1 = '''59.37%''' | |||
| swing1 = +59.37% | |||
| color2 = f1c40f | |||
| candidate2 = [[Lili Reinhardt]] | |||
| party2 = [[Second Libertarian Party|Libertarian Party]] | |||
| percentage2 = 33.82% | |||
| swing2 = +4.79% | |||
| color3 = 808080 | |||
| candidate3 = [[Rat Randy]] | |||
| party3 = [[Independent]] | |||
| percentage3 = 4.6% | |||
| swing3 = +4.60% | |||
| color4 = ff0000 | |||
| candidate4 = [[Mini McDeaths]] | |||
| party4 = [[United Left]] | |||
| percentage4 = 2.21% | |||
| swing4 = -12.56% | |||
| map_size = 1000px | |||
| map = [[File:November 2020, DX-4 - Jeb vs Lili Reinhardt.PNG|1000px]] | |||
}} | |||
{{Infobox election | |||
| election_name = DX-4 Assembly Election, December 2020 | |||
| country = United States | |||
| flag_year = 2020 | |||
| type = legislative | |||
| ongoing = no | |||
| color1 = da70d6 | |||
| candidate1 = '''[[Jeb!]]''' | |||
| party1 = [[Global Labour Party]] | |||
| percentage1 = '''59.25%''' | |||
| swing1 = +59.25% | |||
| color2 = f1c40f | |||
| candidate2 = [[JohnLP]] | |||
| party2 = [[Second Libertarian Party|Libertarian Party]] | |||
| percentage2 = 39.95% | |||
| swing2 = -26.15% | |||
| color3 = 808080 | |||
| candidate3 = [[Poliman]] | |||
| party3 = [[Independent]] | |||
| percentage3 = 0.79% | |||
| swing3 = +0.79% | |||
| map_size = 1000px | |||
| map = [[File:Dec 2020 S-DX-4, Jeb vs JohnLP.PNG|1000px]] | |||
}} | |||
{{Infobox election | |||
| election_name = Dixie Senate Class-III, January 2021 | |||
| country = United States | |||
| flag_year = 2020 | |||
| type = legislative | |||
| ongoing = no | |||
| color1 = da70d6 | |||
| candidate1 = [[Jeb!]] | |||
| party1 = [[Global Labour Party]] | |||
| percentage1 = 52.52% | |||
| swing1 = +52.52% | |||
| color2 = f1c40f | |||
| candidate2 = [[Miguel]] | |||
| party2 = [[Second Libertarian Party|Libertarian Party]] | |||
| percentage2 = 47.47% | |||
| swing2 = -2.73% | |||
| map_size = 1000px | |||
| map = [[File:January 2021, DX-SEN-III - Jeb vs Miguel.PNG|1000px]] | |||
}} | |||
{{Election box begin | title=[[United States House of Representatives elections, November 2020]]: DX-4}} | |||
{{Election box candidate | |||
|party = [[Independent]] | |||
|candidate = Jeb! | |||
|votes = 5,937 | |||
|percentage = 59.37% | |||
|change = +59.37% | |||
}} | |||
{{Election box candidate | |||
|party = [[Second Libertarian Party|Libertarian Party]] | |||
|candidate = [[Lili Reinhardt]] | |||
|votes = 3,382 | |||
|percentage = 33.82% | |||
|change = +4.79% | |||
}} | |||
{{Election box candidate | |||
|party = [[Independent]] | |||
|candidate = [[Rat Randy]] | |||
|votes = 460 | |||
|percentage = 4.60% | |||
|change = +4.60% | |||
}} | |||
{{Election box candidate | |||
|party = [[United Left]] | |||
|candidate = [[Mini McDeaths]] | |||
|votes = 521 | |||
|percentage = 2.21% | |||
|change = -12.56% | |||
}} | |||
{{Election box majority| | |||
|votes = 2,555 | |||
|percentage = 25.55% | |||
|change = -1.62% | |||
}} | |||
{{Election box gain with party link| | |||
|winner = [[Independent]] | |||
|loser = [[Social Democratic Party]] | |||
|swing = +59.37 | |||
}} | |||
{{Election box end}} | |||
{{Election box begin | title=[[Dixie General Assembly elections, December 2020]]: DX-4}} | |||
{{Election box candidate with party link | |||
|party = Global Labour Party | |||
|candidate = Jeb! | |||
|votes = 6,572,001 | |||
|percentage = 59.25% | |||
|change = +59.25% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[JohnLP]] | |||
|votes = 4,431,248 | |||
|percentage = 39.95% | |||
|change = -26.15% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Poliman]] | |||
|votes = 88,736 | |||
|percentage = 0.79% | |||
|change = +0.79% | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Global Labour Party | |||
|loser = Second Libertarian Party | |||
}} | |||
{{Election box end}} | |||
[[Category:Biography]] |
Latest revision as of 19:04, 21 January 2022
Jeb! | |
---|---|
President of the United States | |
Assumed office January 3rd, 2022 | |
Preceded by | Malcolm |
Associate Justice of the Supreme Court | |
In office June 15th, 2018 – February 1st, 2019 | |
Nominated by | Politophile |
Preceded by | lordusan |
Succeeded by | Politophile |
Member of the Dixie State Assembly | |
Assumed office December, 2020 | |
10th Speaker of the House of Representatives | |
In office February 9th, 2019 – March, 2019 | |
Preceded by | LOTR |
Succeeded by | Gunnz |
12th Speaker of the House of Representatives | |
In office March, 2019 – March, 2019 | |
Preceded by | Gunnz |
Succeeded by | LOTR |
Member of the Northern People's Congress | |
In office January 16th, 2019 – January 30th, 2019 | |
Preceded by | Peanut |
Deputy Secretary of Climate Change and Conservation | |
Assumed office December 1st, 2020 | |
Nominated by | Sandoval |
Member of the U.S. House of Representatives from Dixie | |
In office November, 2020 – January 13th, 2021 | |
Member of the U.S. Senate from Dixie | |
Assumed office January 13th, 2021 | |
Personal Details | |
Born |
May 10th, 2018 AGS Main |
Political party |
Global Labour Formerly: Democratic Republican Communist Corporatist United Left |
Jeb! is a member of the Senate and the Dixie Assembly, representing DX-4, and is a member of the Global Labour Party. He is also Deputy Secretary of Climate Change and Conservation, and Global Labour Council Deputy. He was an Associate Justice of the Supreme Court from June 2018 to February 2019, the 10th and 12th Speakers of the House of Representatives, and runs the organization TwentyNine.
Early Life
Jeb was born in Jefferson, but moved to Dixie in middle school and graduated from Clemson University with a Bachelors of Science in Accountancy. He has worked in corporate America as a mutual fund accountant and commercial real estate accountant, and uses the knowledge garnered from this experience in his fight against corporate America, and on behalf of the workers of the world.
Early Political Career
Jeb initially joined the Corporatist Party and was involved in the merger with the Justice Party into the Second Republican Party. However, he couldn't square his own liberal views on social policy with the emerging social conservatism of the party at the time, and soon joined the Democratic Party, and was briefly a member of the House of Representatives prior to his appointment to the Supreme Court, though which seat he occupied and how it was obtained have been lost to time.
Supreme Court
He was appointed to the Court by President Politophile as a successor to lordusan on June 12th, 2018, was confirmed unanimously on June 15th, 2018, and served for 232 days until February 2nd, 2019 at which point he rejoined politics in the House of Representatives with the Communist Party.
Middle Political Career
Jeb was appointed to the House of Representatives by the Communist Party and was elected midway through the session to be the 10th Speaker of the House, replacing LOTR. He then won re-election in DX-2, and was again elected midway through the session to be the 12th Speaker of the House, replacing Gunnz. It was at this point that he left in the Second Communist Exodus.
Re-Emergence
Jeb rejoined amongst the Second Communist Resurgence and was immediately elected the House of Representatives as an independent and quickly joined the United Left. He then left the party after new evidence was brought forth that proved Poke's actions during Mayday were far worse than people originally knew to be. He issued a denouncement of Poke and joined the Global Labour Party. In the December 2020 Dixie Assembly Elections, defeated JohnLP for the open DX-4 Assembly seat vacated by Phoenix. He then ran for the Senate seat held by Ethan against Miguel.
Electoral History
| ||||||||||||||||||||||||
Error creating thumbnail: Unable to save thumbnail to destination |
| ||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||
|
| ||||||||||||||||
|
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Jeb! | 5,937 | 59.37% | +59.37% | |
Libertarian Party | Lili Reinhardt | 3,382 | 33.82% | +4.79% | |
Independent | Rat Randy | 460 | 4.60% | +4.60% | |
United Left | Mini McDeaths | 521 | 2.21% | -12.56% | |
Majority | 2,555 | 25.55% | -1.62% | ||
Independent gain from Social Democratic Party | Swing | +59.37 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
GLP | Jeb! | 6,572,001 | 59.25% | +59.25% | |
LP | JohnLP | 4,431,248 | 39.95% | -26.15% | |
Independent | Poliman | 88,736 | 0.79% | +0.79% | |
GLP gain from LP |