Matthew Morejon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| imagesize = 300px | | imagesize = 300px | ||
| name = Matthew Morejon | | name = Matthew Morejon | ||
| office = Member of the <br> [[ | | office = Member of the <br> [[House of Representatives]] <br> from the Northern State | ||
| term_start = September 10th, 2021 | |||
| term_end = September 11th, 2021 | |||
| predecessor = [[Shiriann Welker]] | |||
| successor = [[Vacant]] | |||
| constituency = 4th District | |||
| office1 = Member of the <br> [[Northern House of Delegates]] <br> | |||
| term_start1 = August 25th, 2021 | |||
| term_end1 = September 11th, 2021 | |||
| predecessor1 = [[Myles Kinney]] | |||
| | | successor1 = [[Kody]] | ||
| | | constituency1 = 4th District | ||
| | |||
| | | birth_name = Matthew John Morejon | ||
| | | birth_date = April 12th, 1985 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| birth_name = | |||
| birth_date = | |||
| nationality = American | | nationality = American | ||
| party = | | party = | ||
| spouse = | | spouse = Jennifer Morejon (1999-Present) | ||
| children = | | children = 2 | ||
| birth_place = | | birth_place = New York City, New York | ||
| party = [[Independent]] August 2021 | | party = [[Independent]] August 2021 | ||
[[New Democratic Front]] August 2021 — September 2021 | [[New Democratic Front]] August 2021 — September 2021 | ||
[[Independent]] September 2021 — Present | [[Independent]] September 2021 — Present | ||
| education = | | education = Harvard | ||
}} | }} | ||
{{Election box begin |title=August 2021, NS-4 Delegate Special Election}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Matthew Morejon]] | |||
|percentage = 80.73 | |||
{{Election box candidate with party link | |||
|party = Libertarian-Republican | |||
|candidate = [[Capi Dakotan]] (inc.) | |||
|percentage = 19.26 | |||
{{Election box end}} |
Latest revision as of 17:35, 13 September 2021
Matthew Morejon | |
---|---|
Member of the House of Representatives from the Northern State | |
In office September 10th, 2021 – September 11th, 2021 | |
Preceded by | Shiriann Welker |
Succeeded by | Vacant |
Constituency | 4th District |
Member of the Northern House of Delegates | |
In office August 25th, 2021 – September 11th, 2021 | |
Preceded by | Myles Kinney |
Succeeded by | Kody |
Constituency | 4th District |
Personal Details | |
Born |
Matthew John Morejon April 12th, 1985 New York City, New York |
Nationality | American |
Political party |
Independent August 2021 New Democratic Front August 2021 — September 2021 Independent September 2021 — Present |
Spouse(s) | Jennifer Morejon (1999-Present) |
Children | 2 |
Education | Harvard |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
party = Independent | candidate = Matthew Morejon | percentage = 80.73
{{Election box candidate with party link |
party = Libertarian-Republican | candidate = Capi Dakotan (inc.) | percentage = 19.26 |