Dixie Governor Election, November 2021: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (gubernatorial) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
| country = United States | | country = United States | ||
| flag_year = 2021 | | flag_year = 2021 | ||
| type = | | type = gubernatorial | ||
| ongoing = no | | ongoing = no | ||
| previous_year = [[June 2021 Dixie Governor Election|June 2021]] | | previous_year = [[June 2021 Dixie Governor Election|June 2021]] | ||
| Line 19: | Line 19: | ||
| color2 = f3cc09 | | color2 = f3cc09 | ||
| nominee2 = '''[[Tulsi]]''' | | nominee2 = '''[[Tulsi]]''' | ||
| party2 = [[Libertarian-Republican]] | | party2 = [[Libertarian-Republican Party]] | ||
| running_mate2 = [[Wonder]] | | running_mate2 = [[Wonder]] | ||
| popular_vote2 = '''40.92%''' | | popular_vote2 = '''40.92%''' | ||
Latest revision as of 00:07, 12 July 2023
| ||||||||||
| Turnout | 66.7% | |||||||||
|
| ||||||||||
| ||||||||||
The Dixie Governor Election of October 2021, held on October 10th, 2021.