United States presidential election, March 2022: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| type = presidential | | type = presidential | ||
| ongoing = no | | ongoing = no | ||
| previous_year = [[United States presidential election, | | previous_year = [[United States presidential election, November 2021|November 2021]] | ||
| election_date = March 13, 2022 | | election_date = March 13, 2022 | ||
| next_year = [[United States presidential election, | | next_year = [[United States presidential election, July 2022|July 2022]] | ||
| votes_for_election = 25 members of the [[United States Electoral College|Electoral College]] | | votes_for_election = 25 members of the [[United States Electoral College|Electoral College]] | ||
| needed_votes = 13 electoral | | needed_votes = 13 electoral | ||
| turnout = 66.7% | | turnout = 66.7% | ||
| image_size = 200x200px | | image_size = 200x200px | ||
| image1 = | | image1 = Tedd.jpg | ||
| color1 = | | color1 = ffae52 | ||
| nominee1 = '''[[ | | nominee1 = '''[[Tedd Ddet]]''' | ||
| party1 = [[ | | party1 = [[Libertarian-Republican Party]] | ||
| home_state1 = [[ | | home_state1 = [[North]] | ||
| running_mate1 = '''[[ | | running_mate1 = '''[[Howard Elkridge]]''' | ||
| electoral_vote1 = ''' | | electoral_vote1 = '''17''' | ||
| states_carried1 = ''' | | states_carried1 = '''4 (plus DC)''' | ||
| popular_vote1 = '''48.99%''' | | popular_vote1 = '''48.99%''' | ||
| image2 = | | image2 = Moonguy.png | ||
| color2 = | | color2 = 808080 | ||
| nominee2 = [[ | | nominee2 = [[Moonguy]] | ||
| party2 = [[ | | party2 = [[Independent]] | ||
| home_state2 = [[Dixie]] | | home_state2 = [[Dixie]] | ||
| running_mate2 = [[ | | running_mate2 = [[Tulsi]] | ||
| electoral_vote2 = | | electoral_vote2 = 5 | ||
| states_carried2 = | | states_carried2 = 0 | ||
| popular_vote2 = '''50.56%''' | | popular_vote2 = '''50.56%''' | ||
| image3 = Jon-stewart-1603897180.jpeg | |||
| color3 = 808080 | |||
| nominee3 = [[Order]] | |||
| party3 = [[Independent]] | |||
| home_state3 = [[Dixie]] | |||
| running_mate3 = [[JMP]] | |||
| electoral_vote3 = 3 | |||
| states_carried3 = 0 | |||
| popular_vote3 = '''50.56%''' | |||
| map_size = 350px | | map_size = 350px | ||
| map = [[File: | | map = [[File:March2022preselection.png|400px]] | ||
| map_caption = Presidential election results map. <span style="color:#ffae52;">Orange</span> denotes states won by | | map_caption = Presidential election results map. <span style="color:#ffae52;">Orange</span> denotes states won by Tedd/Elkridge. | ||
| title = President | | title = President | ||
| before_election = [Jeb!|Jeb]] | | before_election = [Jeb!|Jeb]] | ||
Line 39: | Line 48: | ||
| after_party = [[Libertarian-Republican Party]] | | after_party = [[Libertarian-Republican Party]] | ||
}} | }} | ||
Latest revision as of 13:33, 26 May 2022
| |||||||||||||||||||||||||||||||||
25 members of the Electoral College 13 electoral votes needed to win | |||||||||||||||||||||||||||||||||
Turnout | 66.7% | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Presidential election results map. Orange denotes states won by Tedd/Elkridge. | |||||||||||||||||||||||||||||||||
|