Communist Party: Difference between revisions
m (formatting) |
No edit summary |
||
(78 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
The '''Radical Labor Party''' ('''RLP''') is a | {{Infobox political party | ||
| name = Communist Party | |||
| logo = [[File:CP.png|250px]] | |||
| colorcode = red | |||
| founded = 15 January 2018 | |||
| dissolved = 2019 | |||
| chairperson = [[Hasta]] | |||
| ideology = Socialism<br/>Communism<br/>'''Factions:'''<br/>Anarchism<br/>Communisation<br/>Leninism<br/>Trotskyism | |||
| colors = {{Color box|red}}{{Color box|black}} | |||
|seats1_title = [[United States House of Representatives|House of Representatives]] | |||
|seats1 = {{Composition bar|0|18|red}} | |||
|seats2_title = [[United States Senate|Senate]] | |||
|seats2 = {{Composition bar|0|8|red}} | |||
|seats3_title = Governorships | |||
|seats3 = {{Composition bar|0|4|red}} | |||
|seats4_title = State Legislature Seats | |||
|seats4 = {{Composition bar|0|22|red}} | |||
| website = https://discord.gg/7wRzZYb | |||
}} | |||
The '''Communist Party''', previously known as the '''Radical Labor Party''' ('''RLP'''), is a multi-tendency left-wing party. It was dissolved by [[Yimir]] on June 11, 2018, but resurfaced on December 14, 2018. Following this, many of its old members returned to the party and made it a major power in politics once again. | |||
It was dissolved after the [[Second Communist Exodus]]. | |||
[[ | |||
== Party Platform == | == Party Platform == | ||
Line 25: | Line 30: | ||
<u>''Anti-Fascism''</u>: If the RLP cannot convince a fascist, we will acquaint their head with the pavement. | <u>''Anti-Fascism''</u>: If the RLP cannot convince a fascist, we will acquaint their head with the pavement. | ||
<u>''Solidarity with all leftists'</u> | <u>''Solidarity with all leftists''</u>: The RLP stands in solidarity with all leftist parties and groups around the world. | ||
<u>''No party structure''</u>: The RLP allows all members to have an equal amount of power and say and has no hierarchal structure. All decisions are reached by consensus or, if there is no consensus, a vote. | <u>''No party structure''</u>: The RLP allows all members to have an equal amount of power and say and has no hierarchal structure. All decisions are reached by consensus or, if there is no consensus, a vote. | ||
Line 39: | Line 44: | ||
<u>''Liberation''</u>: The RLP believes in the inherent worth and equality of all people. We don't advocate a negative peace which is the absence of tension, but a positive peace which is the presence of justice, and advocate movements such as feminism and anti-racism. [https://docs.google.com/document/d/1dltHOxmQTp-w-op1LCkbJ2EI6o6EMP2KJV3tuRLp1NE/edit] | <u>''Liberation''</u>: The RLP believes in the inherent worth and equality of all people. We don't advocate a negative peace which is the absence of tension, but a positive peace which is the presence of justice, and advocate movements such as feminism and anti-racism. [https://docs.google.com/document/d/1dltHOxmQTp-w-op1LCkbJ2EI6o6EMP2KJV3tuRLp1NE/edit] | ||
== | == Party History == | ||
=== | |||
== Electoral History == | |||
= | {|class="wikitable" | ||
|- | |||
!colspan = 3|House of Representatives | |||
!colspan = 3|Senate | |||
|- | |||
!Election | |||
!Seats Won | |||
!+/- | |||
!Election | |||
!Seats Won | |||
!+/- | |||
|- | |||
![[United States House of Representatives elections, February 2018|Feb. 2018]] | |||
|{{Composition bar|6|14|red}} | |||
|{{steady}} 0 | |||
![[United States Senate elections, February 2018|Feb. 2018]] | |||
|{{Composition bar|2|6|red}} | |||
|{{steady}} 0 | |||
|- | |||
![[United States House of Representatives elections, April 2018|April 2018]] | |||
|{{Composition bar|6|20|red}} | |||
|{{steady}} 0 | |||
![[United States Senate elections, April 2018|April 2018]] | |||
|{{Composition bar|2|6|red}} | |||
|{{steady}} 0 | |||
|- | |||
![[United States House of Representatives elections, June 2018|June 2018]] | |||
|{{Composition bar|7|20|red}} | |||
|{{increase}} 1 | |||
![[United States Senate elections, June 2018|June 2018]] | |||
|{{Composition bar|3|6|red}} | |||
|{{steady}} 0 | |||
|} | |||
{|class="wikitable" | |||
|- | |||
!Election | |||
!Candidate | |||
!Votes | |||
!% | |||
!Electoral Votes | |||
!+/- | |||
!Result | |||
|- | |||
![[United States presidential election, February 2018|Feb. 2018]] | |||
|'''[[Poke]]''' | |||
|'''40''' | |||
|'''62.5%''' | |||
|{{Composition bar|96|120|red}} | |||
||{{steady}} 0 | |||
|'''Communist Victory''' | |||
|- | |||
![[United States presidential election, June 2018|June 2018]] | |||
|[[Leia]] | |||
|79,976,923 | |||
|42.2% | |||
|{{Composition bar|9|26|red}} | |||
||{{decrease}} 87 | |||
|Democratic Victory | |||
|} | |||
This requires updating, but probably won't be | |||
==Early 2019 dominance== | |||
In early 2019, the communist party grew and replaced the [[Progressive Party]] as the main Leftist party. This was a result of increasing inactivity within the Progressives. This was then increased by some prominent Leftists, such as [[DisguisedJet719]], [[Lohengramm]] and others joining the communists, further reducing inactivity within the Progressives. This lead to them gaining seven seats in the [[2019 February Federal Election]], while the progressives only gained two. | |||
They then left, as explained in the [[Second Communist Exodus]] | |||
== See Also == | |||
*[[Parties]] | |||
== References == | == References == | ||
Community Party Platform: https://docs.google.com/document/d/1dltHOxmQTp-w-op1LCkbJ2EI6o6EMP2KJV3tuRLp1NE/edit <br/> | |||
Master Spreadsheet: https://docs.google.com/spreadsheets/d/1o89OmKq0009o8Dw4F00OYHDZJoj1k-UznOQsSwrlRy0/edit#gid=1064719370 |
Latest revision as of 08:29, 23 May 2021
Communist Party | |
---|---|
Chairperson | Hasta |
Founded | 15 January 2018 |
Dissolved | 2019 |
Ideology |
Socialism Communism Factions: Anarchism Communisation Leninism Trotskyism |
Colors | |
House of Representatives |
0 / 18 |
Senate |
0 / 8 |
Governorships |
0 / 4 |
State Legislature Seats |
0 / 22 |
Website | |
https://discord.gg/7wRzZYb |
The Communist Party, previously known as the Radical Labor Party (RLP), is a multi-tendency left-wing party. It was dissolved by Yimir on June 11, 2018, but resurfaced on December 14, 2018. Following this, many of its old members returned to the party and made it a major power in politics once again.
It was dissolved after the Second Communist Exodus.
Party Platform
Anti-Capitalism: The RLP sees capitalism as oppressive, coercive, and exploitative, and believes the hierarchy it creates flies in the face of equality.
Anti-Imperialism: The RLP is opposed to all forms of imperialism, whether that be economic or militaristic forms of imperialism.
Anti-Fascism: If the RLP cannot convince a fascist, we will acquaint their head with the pavement.
Solidarity with all leftists: The RLP stands in solidarity with all leftist parties and groups around the world.
No party structure: The RLP allows all members to have an equal amount of power and say and has no hierarchal structure. All decisions are reached by consensus or, if there is no consensus, a vote.
Class independence: The RLP strives to see the working class break free from underneath the yoke of the capitalist class, and end the profiteering the capitalists enjoy from the exploitation of the workers.
Direct Democracy: The RLP believes in the inherent worth and equality of all people. Any decision should be reached with everyone’s input. Leaders and backroom deals are antithetical to the RLP.
Workers’ rights: The RLP seeks to uphold and defend the rights of the working class, those that generate value by means of their labor. Among these rights are the ability for workers to organize and democratically control the workplace.
Environmentalism: The RLP believes humanity occupies a stewardship role in relation to the environment and as such seeks to maintain harmony with the environment through preservation and conservation efforts. The RLP also seeks to reverse the exploitative and destructive effects of capitalism on the environment, which belongs to all people.
Liberation: The RLP believes in the inherent worth and equality of all people. We don't advocate a negative peace which is the absence of tension, but a positive peace which is the presence of justice, and advocate movements such as feminism and anti-racism. [1]
Party History
Electoral History
House of Representatives | Senate | ||||
---|---|---|---|---|---|
Election | Seats Won | +/- | Election | Seats Won | +/- |
Feb. 2018 | 6 / 14
|
0 | Feb. 2018 | 2 / 6
|
0 |
April 2018 | 6 / 20
|
0 | April 2018 | 2 / 6
|
0 |
June 2018 | 7 / 20
|
1 | June 2018 | 3 / 6
|
0 |
Election | Candidate | Votes | % | Electoral Votes | +/- | Result |
---|---|---|---|---|---|---|
Feb. 2018 | Poke | 40 | 62.5% | 96 / 120
|
0 | Communist Victory |
June 2018 | Leia | 79,976,923 | 42.2% | 9 / 26
|
87 | Democratic Victory |
This requires updating, but probably won't be
Early 2019 dominance
In early 2019, the communist party grew and replaced the Progressive Party as the main Leftist party. This was a result of increasing inactivity within the Progressives. This was then increased by some prominent Leftists, such as DisguisedJet719, Lohengramm and others joining the communists, further reducing inactivity within the Progressives. This lead to them gaining seven seats in the 2019 February Federal Election, while the progressives only gained two.
They then left, as explained in the Second Communist Exodus
See Also
References
Community Party Platform: https://docs.google.com/document/d/1dltHOxmQTp-w-op1LCkbJ2EI6o6EMP2KJV3tuRLp1NE/edit
Master Spreadsheet: https://docs.google.com/spreadsheets/d/1o89OmKq0009o8Dw4F00OYHDZJoj1k-UznOQsSwrlRy0/edit#gid=1064719370