United States presidential election, June 2018: Difference between revisions
Jump to navigation
Jump to search
Butterlands (talk | contribs) No edit summary |
Butterlands (talk | contribs) No edit summary |
||
| Line 31: | Line 31: | ||
| popular_vote2 = | | popular_vote2 = | ||
| percentage2 = | | percentage2 = | ||
| | | color3 = 00f | ||
| | | image3 = | ||
| | | nominee3 = ? | ||
| | | party3 = [[Democratic Party|Democratic]] | ||
| | | home_state3 = ? | ||
| | | running_mate3 = ? | ||
| | | electoral_vote3 = | ||
| | | states_carried3 = | ||
| | | popular_vote3 = | ||
| | | percentage3 = | ||
| title = President | | title = President | ||
| before_election = [[Butterlands]] | | before_election = [[Butterlands]] | ||
Revision as of 01:36, 31 May 2018
| |||||||||||||||||||||
120 members of the Electoral College 61 electoral votes needed to win | |||||||||||||||||||||
|
| |||||||||||||||||||||
| |||||||||||||||||||||
The United States presidential election of June 2018, to be held in June 2018, will be the second U.S. presidential election.