United States presidential election, June 2018: Difference between revisions
Jump to navigation
Jump to search
Butterlands (talk | contribs) No edit summary |
Politophile (talk | contribs) No edit summary |
||
| Line 21: | Line 21: | ||
| popular_vote1 = | | popular_vote1 = | ||
| percentage1 = | | percentage1 = | ||
| color2 = | | color2 = 606 | ||
| image2 = | | image2 = | ||
| nominee2 = ? | | nominee2 = ? | ||
| party2 = [[ | | party2 = [[National Union Coalition|National Union]] | ||
| home_state2 = ? | | home_state2 = ? | ||
| running_mate2 = ? | | running_mate2 = ? | ||
Revision as of 02:45, 1 June 2018
| |||||||||||||||||
120 members of the Electoral College 61 electoral votes needed to win | |||||||||||||||||
|
| |||||||||||||||||
| |||||||||||||||||
The United States presidential election of June 2018, to be held in June 2018, will be the second U.S. presidential election.