The Curse of Lamport: Difference between revisions
Jump to navigation
Jump to search
m (learn how to spell "Ascended") |
(Updating) |
||
Line 1: | Line 1: | ||
''' | The '''Curse of Lamport''' or '''Speakership curse''' was an 18 month period beginning in October, 2018 where - following the election of Speaker [[Lamport]] to the Senate - no one was able to complete a full term as Speaker without resigning or being dismissed by the House. While Speaker [[J.G.T. Webb]] and [[Valerie]] both came close to the record, the curse was finally broken by Speaker [[John Smith]] in April, 2020. | ||
==Presidents of the curse== | ==Presidents of the curse== | ||
Line 13: | Line 14: | ||
| rowspan=2| July 12, 2019-November 6, 2019 | | rowspan=2| July 12, 2019-November 6, 2019 | ||
| July 12, 2019-September 25, 2019 | | July 12, 2019-September 25, 2019 | ||
| Resignation due to [[ | | Resignation due to [[LOTRGate]] | ||
|- | |- | ||
| [[File:Patty.jpeg|100px|alt=Pat Riot]] | | [[File:Patty.jpeg|100px|alt=Pat Riot]] | ||
| [[ | | [[Patty]] | ||
| September 25, 2019-November 6, 2019 | | September 25, 2019-November 6, 2019 | ||
| Ascended to Presidency as Vice President and finished out the rest of the term | | Ascended to Presidency as Vice President and finished out the rest of the term | ||
Line 26: | Line 27: | ||
| Resignation due to inactivity | | Resignation due to inactivity | ||
|- | |- | ||
| | | NO IMAGE AVAILABLE | ||
| [[d.a.barchipelago]] | | [[d.a.barchipelago]] | ||
| January 17, 2020-February 6, 2020 | | January 17, 2020-February 6, 2020 | ||
Line 45: | Line 46: | ||
! Reason for leaving seat | ! Reason for leaving seat | ||
|- | |- | ||
| | | NO IMAGE AVAILABLE | ||
| [[Peanut]] | | [[Peanut]] | ||
| rowspan=2| November 3, 2018-January 3, 2019 | | rowspan=2| November 3, 2018-January 3, 2019 | ||
Line 56: | Line 57: | ||
| Ascended to Speakership after vote and finished out the rest of the term | | Ascended to Speakership after vote and finished out the rest of the term | ||
|- | |- | ||
| | | NO IMAGE AVAILABLE | ||
| [[EhManana]] | | [[EhManana]] | ||
| rowspan=3| January 4, 2019-March 3, 2019 | | rowspan=3| January 4, 2019-March 3, 2019 | ||
Line 72: | Line 73: | ||
| Ascended to Speakership after vote and finished out the rest of the term | | Ascended to Speakership after vote and finished out the rest of the term | ||
|- | |- | ||
| | | NO IMAGE AVAILABLE | ||
| [[Gunnz]] | | [[Gunnz]] | ||
| rowspan=5| March 5, 2019-May 10, 2019 | | rowspan=5| March 5, 2019-May 10, 2019 | ||
Line 88: | Line 89: | ||
| Ascended to Speakership after vote and was elected to [[North|North's]] [[Senate]] Class I Seat during the April 2019 State Elections | | Ascended to Speakership after vote and was elected to [[North|North's]] [[Senate]] Class I Seat during the April 2019 State Elections | ||
|- | |- | ||
| | | NO IMAGE AVAILABLE | ||
| [[Justin]] | | [[Justin]] | ||
| April 10, 2019-April 16, 2019 | | April 10, 2019-April 16, 2019 | ||
| Ascended to Speakership after vote and resigned for unknown reasons | | Ascended to Speakership after vote and resigned for unknown reasons | ||
|- | |- | ||
| | | NO IMAGE AVAILABLE | ||
| [[System]] | | [[System]] | ||
| April 17, 2019-May 10, 2019 | | April 17, 2019-May 10, 2019 | ||
| Ascended to Speakership after vote and finished out the rest of the term | | Ascended to Speakership after vote and finished out the rest of the term | ||
|- | |- | ||
| | | NO IMAGE AVAILABLE | ||
| [[System]] | | [[System]] | ||
| rowspan= | | rowspan=2 | May 12, 2019-July 12, 2019 | ||
| May 12, 2019-May 13, 2019 | | May 12, 2019-May 13, 2019 | ||
| Ascended to Speakership after vote and resigned for unknown reasons | | Ascended to Speakership after vote and resigned for unknown reasons | ||
|- | |- | ||
| | | NO IMAGE AVAILABLE | ||
| [[J.G.T. Webb]] | | [[J.G.T. Webb]] | ||
| May 15, 2019-July 12, 2019 | | May 15, 2019-July 12, 2019 | ||
| Ascended to Speakership after vote and finished out the rest of the term | | Ascended to Speakership after vote and finished out the rest of the term | ||
|- | |- | ||
| [[File: | | [[File:Matthew hale 2.jpg|100px|alt=Hale]] | ||
| [[Matthew Hale]] | | [[Matthew Hale]] | ||
| July 12, 2019-September | | rowspan=2 | July 12, 2019-September 12, 2019 | ||
| July 12, 2019-September 2, 2019 | |||
| Ascended to Speakership after vote and resigned for unknown reasons. | | Ascended to Speakership after vote and resigned for unknown reasons. | ||
|- | |- | ||
| | | NO IMAGE AVAILABLE | ||
| [[Thanos May]] | | [[Thanos May]] | ||
| September 2, 2019-September 12, 2019 | | September 2, 2019-September 12, 2019 | ||
| Ascended to Speakership after vote and finished out the term. | | Ascended to Speakership after vote and finished out the term. | ||
|- | |- | ||
| | | NO IMAGE AVAILABLE | ||
| [[J.G.T. Webb]] | | [[J.G.T. Webb]] | ||
| rowspan = 2 | September 15, 2019-November 7, 2019 | |||
| September 15, 2019-September 28, 2019 | | September 15, 2019-September 28, 2019 | ||
| Ascended to Speakership after vote and was vacated by the [[Republican Party (GOP)]] | | Ascended to Speakership after vote and was vacated by the [[Republican Party (GOP)]] | ||
|- | |- | ||
| | | NO IMAGE AVAILABLE | ||
| [[Thanos May]] | | [[Thanos May]] | ||
| September 29, 2019-November 7, 2019 | | September 29, 2019-November 7, 2019 | ||
| Ascended to Speakership after vote and finished out the term. | | Ascended to Speakership after vote and finished out the term. | ||
|- | |- | ||
| | | NO IMAGE AVAILABLE | ||
| [[Thanos May]] | | [[Thanos May]] | ||
| rowspan = 2 | November 7, 2019-January 11, 2020 | |||
| November 7, 2019-November 11, 2019 | | November 7, 2019-November 11, 2019 | ||
| Ascended to Speakership after vote and was vacated by the [[Popular Party]] during a recaucus motion | | Ascended to Speakership after vote and was vacated by the [[Popular Party]] during a recaucus motion | ||
|- | |- | ||
| [[File: | | [[File:Betsy.jpeg|100px|alt=Valerie]] | ||
| [[Valerie]] | | [[Valerie]] | ||
| November 11, 2019-January 11, 2020 | | November 11, 2019-January 11, 2020 | ||
| Ascended to Speakership after vote and finished out the term | | Ascended to Speakership after vote and finished out the term | ||
|- | |- | ||
| [[File: | | [[File:Betsy.jpeg|100px|alt=Valerie]] | ||
| [[Valerie]] | | [[Valerie]] | ||
| rowspan = 2 | January 11, 2020-March 9, 2020 | |||
| January 11, 2020-February 6, 2020 | | January 11, 2020-February 6, 2020 | ||
| Ascended to Speakership after vote and ascended to Presidency following the impeachment and removal of Former President Barchipelago | | Ascended to Speakership after vote and ascended to Presidency following the impeachment and removal of Former President Barchipelago | ||
|- | |- | ||
| [[File:Cabin|100px|alt=Cabin]] | | [[File:Cabin.jpg|100px|alt=Cabin]] | ||
| [[Cabin]] | | [[Cabin]] | ||
| February 6, 2020-March 9, 2020 | | February 6, 2020-March 9, 2020 | ||
| Ascended to Speakership following vote and finished out the term | | Ascended to Speakership following vote and finished out the term | ||
|- | |- | ||
| | | NO IMAGE AVAILABLE | ||
| [[John Smith]] | | [[John Smith]] | ||
| March 9, 2020-May 5, 2020 | |||
| March 9, 2020-May 5, 2020 | | March 9, 2020-May 5, 2020 | ||
| Ascended to Speakership after vote and completed the first term as Speaker all the way through, something no Speaker since Lamport could do | | Ascended to Speakership after vote and completed the first term as Speaker all the way through, something no Speaker since Lamport could do | ||
|} | |} | ||
Revision as of 14:23, 27 July 2020
The Curse of Lamport or Speakership curse was an 18 month period beginning in October, 2018 where - following the election of Speaker Lamport to the Senate - no one was able to complete a full term as Speaker without resigning or being dismissed by the House. While Speaker J.G.T. Webb and Valerie both came close to the record, the curse was finally broken by Speaker John Smith in April, 2020.
Presidents of the curse
President | Planned duration of term | Actual duration of term | Reason for leaving office | |
---|---|---|---|---|
LOTR | July 12, 2019-November 6, 2019 | July 12, 2019-September 25, 2019 | Resignation due to LOTRGate | |
Patty | September 25, 2019-November 6, 2019 | Ascended to Presidency as Vice President and finished out the rest of the term | ||
MichiganLefty | November 6, 2019-March 9, 2020 | November 6, 2019-January 17, 2020 | Resignation due to inactivity | |
NO IMAGE AVAILABLE | d.a.barchipelago | January 17, 2020-February 6, 2020 | Ascended to Presidency as Vice President; impeached and convicted of extreme inactivity | |
Valerie | February 6, 2020-March 9, 2020 | Ascended to Presidency as Speaker of the House and finished out the rest of the term |
Speakers of the curse
Speaker of the House | Planned duration of term | Actual duration of term | Reason for leaving seat | |
---|---|---|---|---|
NO IMAGE AVAILABLE | Peanut | November 3, 2018-January 3, 2019 | November 3, 2018-December 18, 2018 | Resignation due to political stress |
NotAName | December 20, 2018-January 3, 2019 | Ascended to Speakership after vote and finished out the rest of the term | ||
NO IMAGE AVAILABLE | EhManana | January 4, 2019-March 3, 2019 | November 6, 2019-January 18, 2019 | Resignation due to corruption |
LOTR | January 18, 2019-February 6, 2019 | Ascended to Speakership after vote and was vacated by the Communist Party | ||
Jeb! | February 8, 2019-March 3, 2019 | Ascended to Speakership after vote and finished out the rest of the term | ||
NO IMAGE AVAILABLE | Gunnz | March 5, 2019-May 10, 2019 | March 5, 2019-March 10, 2019 | Resignation due to change in Majority Party |
Jeb! | March 12, 2019-March 18, 2019 | Ascended to Speakership after vote and resigned as part of the Second Communist Exodus | ||
LOTR | March 19, 2019-April 8, 2019 | Ascended to Speakership after vote and was elected to North's Senate Class I Seat during the April 2019 State Elections | ||
NO IMAGE AVAILABLE | Justin | April 10, 2019-April 16, 2019 | Ascended to Speakership after vote and resigned for unknown reasons | |
NO IMAGE AVAILABLE | System | April 17, 2019-May 10, 2019 | Ascended to Speakership after vote and finished out the rest of the term | |
NO IMAGE AVAILABLE | System | May 12, 2019-July 12, 2019 | May 12, 2019-May 13, 2019 | Ascended to Speakership after vote and resigned for unknown reasons |
NO IMAGE AVAILABLE | J.G.T. Webb | May 15, 2019-July 12, 2019 | Ascended to Speakership after vote and finished out the rest of the term | |
Matthew Hale | July 12, 2019-September 12, 2019 | July 12, 2019-September 2, 2019 | Ascended to Speakership after vote and resigned for unknown reasons. | |
NO IMAGE AVAILABLE | Thanos May | September 2, 2019-September 12, 2019 | Ascended to Speakership after vote and finished out the term. | |
NO IMAGE AVAILABLE | J.G.T. Webb | September 15, 2019-November 7, 2019 | September 15, 2019-September 28, 2019 | Ascended to Speakership after vote and was vacated by the Republican Party (GOP) |
NO IMAGE AVAILABLE | Thanos May | September 29, 2019-November 7, 2019 | Ascended to Speakership after vote and finished out the term. | |
NO IMAGE AVAILABLE | Thanos May | November 7, 2019-January 11, 2020 | November 7, 2019-November 11, 2019 | Ascended to Speakership after vote and was vacated by the Popular Party during a recaucus motion |
Valerie | November 11, 2019-January 11, 2020 | Ascended to Speakership after vote and finished out the term | ||
Valerie | January 11, 2020-March 9, 2020 | January 11, 2020-February 6, 2020 | Ascended to Speakership after vote and ascended to Presidency following the impeachment and removal of Former President Barchipelago | |
Cabin | February 6, 2020-March 9, 2020 | Ascended to Speakership following vote and finished out the term | ||
NO IMAGE AVAILABLE | John Smith | March 9, 2020-May 5, 2020 | March 9, 2020-May 5, 2020 | Ascended to Speakership after vote and completed the first term as Speaker all the way through, something no Speaker since Lamport could do |