January 2021 Special Elections: Difference between revisions

From AmericanGovSim
Jump to navigation Jump to search
No edit summary
No edit summary
Line 38: Line 38:
   |party      = Social Democratic Party
   |party      = Social Democratic Party
   |candidate  = [[Remy]]
   |candidate  = [[Remy]]
   |votes      = 3,053,384
   |votes      = 2,841,639
   |percentage = 53.08
   |percentage = 53.08
   |change    = +53.08
   |change    = +53.08
Line 45: Line 45:
   |party      = Second Libertarian Party
   |party      = Second Libertarian Party
   |candidate  = [[Alexandra]]
   |candidate  = [[Alexandra]]
   |votes      = 2,626,555
   |votes      = 2,444,409
   |percentage = 45.66
   |percentage = 45.66
   |change    = +41.55
   |change    = +41.55
Line 52: Line 52:
   |party      = Other
   |party      = Other
   |candidate  = Write-Ins
   |candidate  = Write-Ins
   |votes      = 72,480
   |votes      = 67,454
   |percentage = 1.26
   |percentage = 1.26
   |change    = +1.26
   |change    = +1.26

Revision as of 05:03, 21 January 2021

Election Results

January 2021 Special, Jefferson Parliament JF-5
Party Candidate Votes % ±%
LP Zach LeMaire 2,544,870 44.24 +44.24
Independent Gregory Crane 2,436,149 42.35 +4.02
Independent Bad Hombre 704,096 12.24 +12.24
Other Write-Ins 67,303 1.17 -4.11
LP hold
January 2021 Special, Jefferson Parliament JF-6
Party Candidate Votes % ±%
SDP Remy 2,841,639 53.08 +53.08
LP Alexandra 2,444,409 45.66 +41.55
Other Write-Ins 67,454 1.26 +1.26
SDP hold
January 2021 Special, Puerto Rica Assembly PR-3: First Ballot
Party Candidate Votes % ±%
UL Ricca 207,153 49.72 +49.72
LP JohnMas 199,071 47.78 +47.78
Independent Lina Cafe 10,416 2.50 +2.50
January 2021 Special, Puerto Rica Assembly PR-3: Second Ballot
Party Candidate Votes % ±%
UL Ricca 207,153 50.42 +0.70
LP JohnMas 199,071 49.58 +1.80
Independent Lina Cafe 10,416 0 -2.5
UL gain from Independent