January 2021 Special Elections: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 56: | Line 56: | ||
|change = +1.26 | |change = +1.26 | ||
}} | }} | ||
{{Election box | {{Election box gain with party link no change | ||
|winner = Social Democratic Party | |winner = Social Democratic Party | ||
|loser = Global Labour Party | |loser = Global Labour Party |
Latest revision as of 04:23, 22 January 2021
Election Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Zach LeMaire | 2,544,870 | 44.24 | +44.24 | |
Independent | Gregory Crane | 2,436,149 | 42.35 | +4.02 | |
Independent | Bad Hombre | 704,096 | 12.24 | +12.24 | |
Other | Write-Ins | 67,303 | 1.17 | -4.11 | |
LP hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SDP | Remy | 2,841,639 | 53.08 | +53.08 | |
LP | Alexandra | 2,444,409 | 45.66 | +41.55 | |
Other | Write-Ins | 67,454 | 1.26 | +1.26 | |
SDP gain from GLP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
UL | Ricca | 207,153 | 49.72 | +49.72 | |
LP | JohnMas | 199,071 | 47.78 | +47.78 | |
Independent | Lina Cafe | 10,416 | 2.50 | +2.50 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
UL | Ricca | 207,153 | 50.42 | +0.70 | |
LP | JohnMas | 199,071 | 49.58 | +1.80 | |
Independent | Lina Cafe | 10,416 | 0 | -2.5 | |
UL gain from Independent |