United States Senate elections, May 2021: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = United States Senate elections, July 2020 | country = United States | type = legislative | ongoing...") |
No edit summary |
||
| Line 17: | Line 17: | ||
| party1 = [[ | | party1 = [[Left Coalition]] | ||
| leader1 = [[ | | leader1 = [[Jeb]] | ||
| image1 = | | image1 = | ||
| color1 = 1AA3FF | | color1 = 1AA3FF | ||
| leaders_seat1 = [[ | | leaders_seat1 = [[Dixie Seat|Dixie]] | ||
| seats_before1 = | | seats_before1 = 5 | ||
| seats_after1 = ''' | | seats_after1 = '''3''' | ||
| seat_change1 = {{decrease}} | | seat_change1 = {{decrease}} 2 | ||
| seats_needed1 = {{steady}} | | seats_needed1 = {{steady}} | ||
| popular_vote1 = 85,662,025 | | popular_vote1 = 85,662,025 | ||
| Line 50: | Line 50: | ||
| map_caption = | | map_caption = | ||
| title = [[Majority Leader]] | | title = [[Majority Leader]] | ||
| before_election = [[ | | before_election = [[Jeb]] | ||
| before_party = [[ | | before_party = [[Left Coalition]] | ||
| after_election = [[ | | after_election = [[Howard Elkridge]] | ||
| after_party = [[ | | after_party = [[Libertarian-Republican|LRP]] | ||
}} | }} | ||
Revision as of 05:22, 8 July 2021
| |||||||||||||||||||||||||||||||||||||
4 seats in the Senate 4 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
| Turnout | 101,924,308 | ||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||