United States Senate elections, May 2021: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| next_election = | | next_election = | ||
| next_year = [[United States Senate elections, September 2020|Sep 2020]] | | next_year = [[United States Senate elections, September 2020|Sep 2020]] | ||
| seats_for_election = | | seats_for_election = 3 seats in the [[Senate]] | ||
| majority_seats = 4 | | majority_seats = 4 | ||
| election_date = | | election_date = May 14, 2021 | ||
| image_size = 160x180px | | image_size = 160x180px | ||
| 1blank = Seats up | | 1blank = Seats up | ||
| Line 26: | Line 25: | ||
| seat_change1 = {{decrease}} 2 | | seat_change1 = {{decrease}} 2 | ||
| seats_needed1 = {{steady}} | | seats_needed1 = {{steady}} | ||
| swing1 = {{ | | swing1 = {{decrease}} | ||
| 1data1 = '''1''' | | 1data1 = '''1''' | ||
| 2data1 = '''3''' | | 2data1 = '''3''' | ||
Revision as of 05:26, 8 July 2021
| File:Flag of the United States.svg | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
3 seats in the Senate 4 seats needed for a majority | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||