United States Senate elections, May 2021: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
| color1 = 1AA3FF | | color1 = 1AA3FF | ||
| leaders_seat1 = [[Dixie Seat|Dixie]] | | leaders_seat1 = [[Dixie Seat|Dixie]] | ||
| seats_before1 = 5 | | seats_before1 = '''5''' | ||
| seats_after1 = '''3''' | | seats_after1 = '''3''' | ||
| seat_change1 = {{decrease}} 2 | | seat_change1 = {{decrease}} 2 | ||
| Line 34: | Line 34: | ||
| color2 = F3CC09 | | color2 = F3CC09 | ||
| leaders_seat2 = Ran in [[Northern State|Northern]](lost, was later appointed in dixie) | | leaders_seat2 = Ran in [[Northern State|Northern]](lost, was later appointed in dixie) | ||
| seats_before2 = ''' | | seats_before2 = '''3''' | ||
| seats_after2 = | | seats_after2 = '''5''' | ||
| seat_change2 = {{increase}} 2 | | seat_change2 = {{increase}} 2 | ||
| seats_needed2 = {{increase}} 1 | | seats_needed2 = {{increase}} 1 | ||
Revision as of 05:26, 8 July 2021
| File:Flag of the United States.svg | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
3 seats in the Senate 4 seats needed for a majority | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||