United States presidential election, June 2018: Difference between revisions
Jump to navigation
Jump to search
Butterlands (talk | contribs) No edit summary |
Butterlands (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
| needed_votes = 61 electoral | | needed_votes = 61 electoral | ||
| turnout = | | turnout = | ||
| color1 = | | color1 = f00 | ||
| image1 = [[File: | | image1 = [[File:Leia.jpg|180x180px]] | ||
| nominee1 = [[ | | nominee1 = [[Leia]] | ||
| party1 = [[ | | party1 = [[Communist Party|Communist]] | ||
| home_state1 = [[ | | home_state1 = [[Northern State|Northern]] | ||
| running_mate1 = ? | | running_mate1 = ? | ||
| electoral_vote1 = | | electoral_vote1 = | ||
| Line 21: | Line 21: | ||
| popular_vote1 = | | popular_vote1 = | ||
| percentage1 = | | percentage1 = | ||
| color2 = | | color2 = 00f | ||
| image2 = | | image2 = | ||
| nominee2 = | | nominee2 = ? | ||
| party2 = [[ | | party2 = [[Democratic Party|Democratic]] | ||
| home_state2 = | | home_state2 = ? | ||
| running_mate2 = ? | | running_mate2 = ? | ||
| electoral_vote2 = | | electoral_vote2 = | ||
| Line 31: | Line 31: | ||
| popular_vote2 = | | popular_vote2 = | ||
| percentage2 = | | percentage2 = | ||
| title = President | | title = President | ||
| before_election = [[Butterlands]] | | before_election = [[Butterlands]] | ||
Revision as of 01:50, 1 June 2018
| |||||||||||||||||
120 members of the Electoral College 61 electoral votes needed to win | |||||||||||||||||
|
| |||||||||||||||||
| |||||||||||||||||
The United States presidential election of June 2018, to be held in June 2018, will be the second U.S. presidential election.