United States presidential election, June 2018: Difference between revisions
Jump to navigation
Jump to search
Politophile (talk | contribs) No edit summary |
Butterlands (talk | contribs) No edit summary |
||
| Line 38: | Line 38: | ||
}} | }} | ||
The '''United States presidential election of June 2018''', to be held in June 2018, will be the second U.S. presidential election. | The '''United States presidential election of June 2018''', to be held in June 2018, will be the second U.S. presidential election. | ||
== Results == | |||
There were a total of 120 electoral votes in contention, and 61 were required for a majority. [[Poke]] and [[King George VII]] were elected with 96 electoral votes. | |||
=== Overview === | |||
{|class="wikitable" | |||
!colspan=1 | Presidential Candidate | |||
!colspan=1 | Party | |||
!colspan=1 | Vice Presidential Candidate | |||
!colspan=1 | Party | |||
!colspan=1 | Popular Vote | |||
!colspan=1 | Electoral Vote | |||
|- | |||
|'''[[Leia]]'''||[[Communist Party|Communist]]||'''?'''||?||-||- | |||
|- | |||
|- | |||
|'''[[Politophile]]'''||[[Democratic Party|Democratic]]||'''[[Dakota]]'''||[[Republican Party|Republican]]||-||- | |||
|- | |||
|- | |||
!colspan=1 | Total | |||
!colspan=3 | | |||
!colspan=1 | | |||
!colspan=1 | 120 | |||
|- | |||
|} | |||
=== Results by state === | |||
{|class="wikitable" | |||
!colspan=1 | | |||
!colspan=2 | Leia/? | |||
!colspan=2 | Politophile/Dakota | |||
!colspan=2 | Total | |||
|- | |||
!colspan=1 | State | |||
!colspan=1 | Popular Vote | |||
!colspan=1 | Electoral Vote | |||
!colspan=1 | Popular Vote | |||
!colspan=1 | Electoral Vote | |||
!colspan=1 | Popular Vote | |||
!colspan=1 | Electoral Vote | |||
|- | |||
|- | |||
|[[Northern State | Northern]]||||||||||||42 | |||
|- | |||
|- | |||
|[[Southern State | Southern]]||||||||||||54 | |||
|- | |||
|- | |||
|[[Western State | Western]]||||||||||||24 | |||
|- | |||
|- | |||
!colspan=1 | Total | |||
!colspan=1 | | |||
!colspan=1 | | |||
!colspan=1 | | |||
!colspan=1 | | |||
!colspan=1 | | |||
!colspan=1 | 120 | |||
|- | |||
|} | |||
== See Also == | |||
[[List of Presidents of the United States]] | |||
Revision as of 23:42, 2 June 2018
| |||||||||||||||||
120 members of the Electoral College 61 electoral votes needed to win | |||||||||||||||||
|
| |||||||||||||||||
| |||||||||||||||||
The United States presidential election of June 2018, to be held in June 2018, will be the second U.S. presidential election.
Results
There were a total of 120 electoral votes in contention, and 61 were required for a majority. Poke and King George VII were elected with 96 electoral votes.
Overview
| Presidential Candidate | Party | Vice Presidential Candidate | Party | Popular Vote | Electoral Vote |
|---|---|---|---|---|---|
| Leia | Communist | ? | ? | - | - |
| Politophile | Democratic | Dakota | Republican | - | - |
| Total | 120 | ||||
Results by state
| Leia/? | Politophile/Dakota | Total | ||||
|---|---|---|---|---|---|---|
| State | Popular Vote | Electoral Vote | Popular Vote | Electoral Vote | Popular Vote | Electoral Vote |
| Northern | 42 | |||||
| Southern | 54 | |||||
| Western | 24 | |||||
| Total | 120 | |||||