Michael Wazowski: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox officeholder | {{Infobox officeholder | ||
| image = | | image = miguel.gif | ||
| imagesize = 250px | | imagesize = 250px | ||
| name = Michael 'Miguel' Wazowski | | name = Michael 'Miguel' Wazowski | ||
| | | office1 = [[United States Representative]] <br> from [[Dixie]]'s 2nd District | ||
| | | term_start1 = December 8, 2020 | ||
| | | term_end1 = January 13, 2021 | ||
| | | predecessor1 = [[Jess Reed]] | ||
| | | successor1 = [[Ethan Matthias]] | ||
| office2 = [[Speaker of the Dixie General Assembly]] | |||
| term_start2 = November 10, 2020 | |||
| term_end2 = | |||
| predecessor1 = Kevin | |||
| | |||
| | |||
| | |||
| | |||
| office7 = Member of the <br> [[Dixie General Assembly]] | | office7 = Member of the <br> [[Dixie General Assembly]] | ||
| constituency7 = | | constituency7 = 2nd District (14th Assembly – present) | ||
| term_start7 = August 5, 2020 | | term_start7 = August 5, 2020 | ||
| term_end7 = | | term_end7 = | ||
| predecessor7 = [[ | | predecessor7 = [[Kevin]] | ||
| successor7 = | | successor7 = | ||
| office8 = [[Dixie State Cabinet|Dixie Secretary of State]] | | office8 = [[Dixie State Cabinet|Dixie Secretary of State]] | ||
Revision as of 03:28, 20 January 2021
| Michael 'Miguel' Wazowski | |
|---|---|
|
| |
| United States Representative from Dixie's 2nd District | |
|
In office December 8, 2020 – January 13, 2021 | |
| Preceded by | Kevin |
| Succeeded by | Ethan Matthias |
| Speaker of the Dixie General Assembly | |
|
Assumed office November 10, 2020 | |
| Member of the Dixie General Assembly | |
|
Assumed office August 5, 2020 | |
| Preceded by | Kevin |
| Constituency | 2nd District (14th Assembly – present) |
| Dixie Secretary of State | |
|
In office October 10, 2020 – November 9, 2020 | |
| Preceded by | Drunk |
| Succeeded by | Randy Rhombus |
| Dixie Secretary of Internal Affairs | |
|
In office July 3, 2020 – October 10, 2020 | |
| Preceded by | Jason Miner |
| Succeeded by | John |
| Chairman of the Libertarian Party | |
|
In office November 13, 2020 – January 16, 2021 | |
| Preceded by | Valerie |
| Succeeded by | Howard Elkridge |
| Personal Details | |
| Born | Orlando, Florida |
| Political party | Libertarian Party |
| Education | Univerity of Tampa (BS) |