United States Senate elections, May 2021: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
| image1 = JebBush.jpg | | image1 = JebBush.jpg | ||
| color1 = 1AA3FF | | color1 = 1AA3FF | ||
| leaders_seat1 = [[ | | leaders_seat1 = [[Dixie]] | ||
| seats_before1 = '''5''' | | seats_before1 = '''5''' | ||
| seats_after1 = '''3''' | | seats_after1 = '''3''' | ||
| Line 32: | Line 32: | ||
| image2 = Yousuf-Karsh-James-Baker-1982-1557x1960.jpg | | image2 = Yousuf-Karsh-James-Baker-1982-1557x1960.jpg | ||
| color2 = F3CC09 | | color2 = F3CC09 | ||
| leaders_seat2 = | | leaders_seat2 = [[Northern]] | ||
| seats_before2 = '''3''' | | seats_before2 = '''3''' | ||
| seats_after2 = '''5''' | | seats_after2 = '''5''' | ||
Revision as of 05:40, 8 July 2021
| ||||||||||||||||||||||||||||
5 seats in the Senate 4 seats needed for a majority | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||