James C. Order: Difference between revisions
JamesOrder (talk | contribs) No edit summary |
JamesOrder (talk | contribs) No edit summary |
||
Line 101: | Line 101: | ||
==Return to Public Life== | ==Return to Public Life== | ||
James returned to public life in the beginning of January, 2020. He remained independent for the majority of the time leading into February, eventually becoming a Federalist affiliate in the February State Election. He also acted briefly as Special Counsel for the Supreme Court case, 20 - 1. In February he ran unopposed to represent the seventh district of Dixie in the [[Dixie General Assembly]], returning to a familiar position. A day later, seemingly out of nowhere, he along with [[Darby]], [[Bruce Hill]] and [[Ted Ddet]] launched the [[American Liberal Party]]. The [[Labor Party]] had slowly been losing membership and there was room open for a new left wing party to take hold. James was the Director of this new party and one of the authors of its Constitution. A few days later, James ran against [[MTRXGaming]] for a seat in the House of Representatives representing the third district of the North. He became the House Minority Leader for one day before Governor of Dixie, [[Cabin]] appointed him to the [[United States Senate]]. While there he was chosen as the Majority Leader and the Chair of the Foreign Affairs and Military Committee. James made a promise that as he was appointed and a federal election would soon take place, he would not submit any piece of legislation until the public could have a chance to elect him. One day before election day, he submitted a bill with over ten members of the House and Senate supporting to give the retiring [[JMP]] the Congressional Gold Medal. James was also selected by the new President [[Valerie]] to be her Secretary of Energy. | James returned to public life in the beginning of January, 2020. He remained independent for the majority of the time leading into February, eventually becoming a Federalist affiliate in the February State Election. He also acted briefly as Special Counsel for the Supreme Court case, 20 - 1. In February he ran unopposed to represent the seventh district of Dixie in the [[Dixie General Assembly]], returning to a familiar position. A day later, seemingly out of nowhere, he along with [[Darby]], [[Bruce Hill]] and [[Ted Ddet]] launched the [[American Liberal Party]]. The [[Labor Party]] had slowly been losing membership and there was room open for a new left wing party to take hold. James was the Director of this new party and one of the authors of its Constitution. A few days later, James ran against [[MTRXGaming]] for a seat in the House of Representatives representing the third district of the North. He became the House Minority Leader for one day before Governor of Dixie, [[Cabin]] appointed him to the [[United States Senate]]. While there he was chosen as the Majority Leader and the Chair of the Foreign Affairs and Military Committee. James made a promise that as he was appointed and a federal election would soon take place, he would not submit any piece of legislation until the public could have a chance to elect him. One day before election day, he submitted a bill with over ten members of the House and Senate supporting to give the retiring [[JMP]] the Congressional Gold Medal. James was also selected by the new President [[Valerie]] to be her Secretary of Energy. In a tumultuous March 2020 Federal Election, James was the only candidate to run unopposed. The [[American Liberal Party]] was able to win the most seats in the House and Senate under his advising as Director, and currently James is the [[President Pro Tempore]] of the [[United States Senate]]. James did not run for re-election in the April 2020 State Election, leaving room for [[Jogod]] to gain his 7th District Seat. James won an uncontested re-election for his Senate seat in May and recently became one of the founding members of the [[Second Libertarian Party]]. | ||
== | ==Electoral History== | ||
===Dixie State Cabinet=== | |||
{{Election box begin |title=February 2020, Dixie Secretary of State}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[James C. Order]] | |||
|percentage = 100 | |||
|change = +100 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Independent | |||
|loser = None | |||
}} | |||
{{Election box end}} | |||
===Dixie General Assembly=== | |||
{{Election box begin |title=October 2019, DX-6 Assembly}} | |||
{{Election box candidate with party link | |||
|party = Labor Party | |||
|candidate = [[James C. Order]] | |||
|percentage = 60.18 | |||
|change = +60.18 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Federalist Party | |||
|candidate = [[Ethan Armstrong]] | |||
|percentage = 39.82 | |||
|change = +39.82 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Labor Party | |||
|loser = Federalist Party | |||
}} | |||
{{Election box end}} | |||
{{Election box begin |title=February 2020, DX-7 Assembly}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[James C. Order]] | |||
|percentage = 100 | |||
|change = +100 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Independent | |||
|loser = None | |||
}} | |||
{{Election box end}} | |||
===Puerto Rican Assembly=== | |||
{{Election box begin |title=September 2020, PR-3 Assembly}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Joash Trudeau]] | |||
|percentage = 52.00 | |||
|change = +52.00 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Ryan Daly]] | |||
|percentage = 38.22 | |||
|change = +38.22 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Social Democratic Party | |||
|candidate = [[James C. Order]] | |||
|percentage = 9.78 | |||
|change = +9.78 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Second Libertarian Party | |||
|loser = Independent | |||
}} | |||
{{Election box begin |title=October 2020, PR-2 Assembly}} | |||
{{Election box candidate with party link | |||
|party = United Left | |||
|candidate = [[Bob]] | |||
|percentage = 52.05 | |||
|change = +52.05 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Social Democratic Party | |||
|candidate = [[James C. Order]] | |||
|percentage = 47.95 | |||
|change = +47.95 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = United Left | |||
|loser = Social Democratic Party | |||
}} | |||
{{Election box end}} | |||
===Northern House of Delegates=== | |||
{{Election box begin |title=June 2021, NS-3 House of Delegates}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Pepper Potts]] | |||
|percentage = 74.93 | |||
|change = +74.93 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Social Democratic Party | |||
|candidate = [[James C. Order]] | |||
|percentage = 25.06 | |||
|change = +25.06 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Second Libertarian Party | |||
|loser = Social Democratic Party | |||
}} | |||
{{Election box end}} | |||
===June 2020 Dixie Gubernatorial=== | |||
{|class="wikitable" | |||
! colspan=1 rowspan=2 | Gubernatorial Candidate | |||
! colspan=1 rowspan=2 | Party | |||
! colspan=1 rowspan=2 | Popular Vote | |||
! colspan=4 rowspan=1 | Running Mate | |||
|- | |||
! colspan=1 rowspan=1 | Lt. Governor Candidate | |||
! colspan=1 rowspan=1 | Party | |||
|- | |||
| '''[[Omarosa Sandoval]]''' | |||
| [[Second Libertarian Party|LRP]] | |||
| 54.77% | |||
| '''[[James C. Order]]''' | |||
| [[American Liberal Coalition|ALC]] | |||
|- | |||
| '''[[Trash]]''' | |||
| [[People's Socialist Liberation Party of America|PSLPA]] | |||
| 44.32% | |||
| '''[[JMP]]''' | |||
| [[American Solidarity Party|ASP]] | |||
|- | |||
| colspan=2 | '''Other/Write-in''' | |||
| 0.90% | |||
| colspan=1 | '''Other/Write-in''' | |||
| — | |||
|- | |||
! colspan=2 | Total | |||
| 100% | |||
| colspan=2 | | |||
|} | |||
===United States House of Representatives=== | |||
{{Election box begin |title=Special September 21, 2019, Northern District 1}} | |||
{{Election box candidate | |||
|color = red | |||
|party = Republican Party | |||
|candidate = [[MTRXGaming]] | |||
|votes = | |||
|percentage = 57.8 | |||
|change = +57.8 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Labor Party | |||
|candidate = [[James C. Order]] | |||
|percentage = 42.2 | |||
|change = +42.2 | |||
}} | |||
{{Election box end}} | |||
{{Election box begin |title=Special October 13, 2019, Dixie District 1}} | |||
{{Election box candidate with party link | |||
|party = Labor Party | |||
|candidate = [[James C. Order]] | |||
|percentage = 56.93 | |||
|change = +56.93 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Federalist Party | |||
|candidate = [[MTRXGaming]] | |||
|percentage = 43.07 | |||
|change = +43.07 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Labor Party | |||
|loser = Federalist Party | |||
}} | |||
{{Election box end}} | |||
{{Election box begin |title=Special February 6, 2020, Northern District 3}} | |||
{{Election box candidate with party link | |||
|party = American Liberal Coalition | |||
|candidate = [[James C. Order]] | |||
|percentage = 78.18 | |||
|change = +78.18 | |||
}} | |||
{{Election box candidate | |||
|color = orange | |||
|party = Conservative Party | |||
|candidate = [[MTRXGaming]] | |||
|votes = | |||
|percentage = 21.82 | |||
|change = +21.82 | |||
}} | |||
{{Election box begin |title=July 2021, Northern District 5}} | |||
{{Election box candidate | |||
|color = blue | |||
|party = Democratic Progressive Alliance | |||
|candidate = [[James C. Order]] | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Natalia Poklonskaya]] | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box end}} | |||
===United States Senate=== | |||
{{Election box begin |title=March 2020, DX Senate Class I}} | |||
{{Election box candidate with party link | |||
|party = American Liberal Coalition | |||
|candidate = [[James C. Order]] | |||
|percentage = 100 | |||
|change = +100 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = American Liberal Coalition | |||
|loser = None | |||
}} | |||
{{Election box end}} | |||
{{Election box begin |title=May 2020, DX Senate Class I}} | |||
{{Election box candidate with party link | |||
|party = American Liberal Coalition | |||
|candidate = [[James C. Order]] | |||
|percentage = 100 | |||
|change = 0 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = American Liberal Coalition | |||
|loser = None | |||
}} | |||
{{Election box begin |title=September 2020, PR Senate Class I}} | |||
{{Election box candidate with party link | |||
|party = Social Democratic Party | |||
|candidate = [[James C. Order]] | |||
|percentage = 100 | |||
|change = +100 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Social Democratic Party | |||
|loser = None | |||
}} | |||
{{Election box end}} | |||
[[Category:Biography]] |
Revision as of 04:41, 12 July 2021
James C. Order | |
---|---|
Chief Justice of the State Supreme Court | |
In office July 13, 2020 – Present | |
Preceded by | Thanos |
President pro Tempore of the United States Senate | |
In office March 10, 2020 – June 1, 2020 | |
Preceded by | Thanos |
Succeeded by | Ted Ddet |
Majority Leader of the United States Senate | |
In office February 11, 2020 – March 7, 2020 | |
Preceded by | Thanos |
Succeeded by | Ted Ddet |
Senator from the State of Dixie | |
In office February 11, 2020 – July 13, 2020 | |
Preceded by | Bruce Hill |
Succeeded by | Mike Smith |
Minority Leader of the United States House of Representatives | |
In office February 9, 2020 – February 10, 2020 | |
Preceded by | Darby |
Succeeded by | CommanderJohnsonson |
Secretary of Defense | |
In office March 13, 2020 – July 14, 2020 | |
Preceded by | Jake Thundy |
Succeeded by | Nomad |
Secretary of Energy | |
In office February 13, 2020 – March 12, 2020 | |
Preceded by | Rincewind |
Succeeded by | Lohengramm |
United States Representative from the 3rd District of the North | |
In office February 6, 2020 – February 10, 2020 | |
Preceded by | Darby |
Succeeded by | Anoneymous |
United States Representative from the 1st District of Dixie | |
In office October 14, 2019 – October 21, 2019 | |
Preceded by | Mason Kruger |
Succeeded by | Kismet |
Assemblyman from the 7th District of Dixie | |
In office February 2, 2020 – April 7, 2020 | |
Preceded by | RecklessAthenian |
Succeeded by | Jogod |
Assemblyman from the 4th District of Dixie | |
In office October 6, 2019 – October 21, 2019 | |
Preceded by | Unknown |
Succeeded by | DisguisedJet719 |
Director of the American Liberal Party | |
In office February 3, 2020 – April 5, 2020 | |
Preceded by | None |
Succeeded by | Ted Ddet |
Member of the American Liberal National Committee | |
In office February 3, 2020 – May 7, 2020 | |
Preceded by | None |
Succeeded by | JAPL |
Libertarian Chair of Dixie | |
In office May 11, 2020 – June 2020 | |
Preceded by | None |
Succeeded by | Sandoval |
Member of the Labor National Committee | |
In office September 10, 2019 – October 21, 2019 | |
Preceded by | Codegreen |
Succeeded by | MooneyLupin |
Personal Details | |
Born |
August 19, 1979 Cleveland, OH, NS |
Political party | Independent |
Spouse(s) | Rose Order |
Education |
Miami University, Bachelors of Arts in Public Administration and History |
James C. Order is a politician who currently serves in the United States Senate from the state of Dixie, and as President pro tempore. He also serves as the Secretary of Defense in President Valerie's cabinet. He has previously served as a Representative, an Assemblyman for the fourth and seventh district of Dixie and Director of the American Liberal Coalition.
Early Life and Education
James C. Order was born on August 19, 1979 at Hillcrest Hospital in Mayfield, Ohio near Cleveland. He was born to his parents Kelly and Michelle Order and has one brother four years younger than him, Andrew. He graduated Notre Dame Cathedral Latin High School in 1997 and went on to study Public Administration and History at Miami University in Oxford, Ohio. Following his pursuit of his undergraduate degrees and his graduation in 2001, James was able to obtain admittance into Columbia Law School. He graduated Columbia in 2004 where he began working as a public prosecutor in his hometown of Cleveland, Ohio. In 2015, James left that job to start up a private law group, Order Law Group, which has four offices in Mentor and Columbus, OH, Nashville, TN, and Naples, FL. In 2019, James decided to let one of his partners run the law group as he pursued a career in politics.
Beginning in the Public Arena
James became an outspoken support and member of the Labor Party in August of 2019. In September, during an LNC election, James came in the last place possible to be elected into the Labor National Committee. From there he began to work with the Labor Party in leadership roles and organizing elections. It wasn't until October 6, 2019 that James would be elected into a public office. His primary residence was initially in Cleveland, OH, NS but shortly after winning an election to become an Assemblyman in the Dixie General Assembly he obtained two new residences in Dixie in both San Juan, PR, DX and Naples, FL, DX. He came under public scrutiny for his many residences and eventually sold the residence in the North. He ran for a special election that got him a seat in the House of Representatives representing the first federal district of Dixie. During his time in both of these legislative bodies, James never sponsored a bill but cosponsored many and was always engaging in debate. In October James was focused on a Presidential run that got him fourth in the Labor Primary to MichiganLefty, Lyndon Garland and Thanos May. He publicly endorsed Garland after his suspension of his campaign, but MichiganLefty would go on to win the nomination and the Presidency.
Public Fallout
After the end to his Presidential campaign, James began to focus on the Dixie General Assembly where he became more and more hostile in debate each day. This eventually culminated with him convincing the Labor majority to attempt to VONC the Speaker of the Assembly at the time, Cabin. These attempts were unsuccessful and James and fellow Assemblyman at the time, JMP began to engage in a few day long legal battle as to the rules of assembly and proper motions. This resulted in a public outcry against Dixie, James and JMP from the general public for engaging in such trivial matters. Along with this legal battle in the assembly, the Labor Party had a public leak that was leaking party information to a gossip news organization. While the specifics are still rather unknown to the general public, James, acting as a member of the LNC began engaging with the owner of the news organization in hopes of catching the leaker. James did not prevail and promptly took a leave of public life soon thereafter.
Return to Public Life
James returned to public life in the beginning of January, 2020. He remained independent for the majority of the time leading into February, eventually becoming a Federalist affiliate in the February State Election. He also acted briefly as Special Counsel for the Supreme Court case, 20 - 1. In February he ran unopposed to represent the seventh district of Dixie in the Dixie General Assembly, returning to a familiar position. A day later, seemingly out of nowhere, he along with Darby, Bruce Hill and Ted Ddet launched the American Liberal Party. The Labor Party had slowly been losing membership and there was room open for a new left wing party to take hold. James was the Director of this new party and one of the authors of its Constitution. A few days later, James ran against MTRXGaming for a seat in the House of Representatives representing the third district of the North. He became the House Minority Leader for one day before Governor of Dixie, Cabin appointed him to the United States Senate. While there he was chosen as the Majority Leader and the Chair of the Foreign Affairs and Military Committee. James made a promise that as he was appointed and a federal election would soon take place, he would not submit any piece of legislation until the public could have a chance to elect him. One day before election day, he submitted a bill with over ten members of the House and Senate supporting to give the retiring JMP the Congressional Gold Medal. James was also selected by the new President Valerie to be her Secretary of Energy. In a tumultuous March 2020 Federal Election, James was the only candidate to run unopposed. The American Liberal Party was able to win the most seats in the House and Senate under his advising as Director, and currently James is the President Pro Tempore of the United States Senate. James did not run for re-election in the April 2020 State Election, leaving room for Jogod to gain his 7th District Seat. James won an uncontested re-election for his Senate seat in May and recently became one of the founding members of the Second Libertarian Party.
Electoral History
Dixie State Cabinet
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | James C. Order | 100 | +100 | ||
Independent gain from None |
Dixie General Assembly
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | James C. Order | 60.18 | +60.18 | ||
FP | Ethan Armstrong | 39.82 | +39.82 | ||
LP gain from FP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | James C. Order | 100 | +100 | ||
Independent gain from None |
Puerto Rican Assembly
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Joash Trudeau | 52.00 | +52.00 | ||
Independent | Ryan Daly | 38.22 | +38.22 | ||
SDP | James C. Order | 9.78 | +9.78 | ||
LP gain from Independent |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
UL | Bob | 52.05 | +52.05 | ||
SDP | James C. Order | 47.95 | +47.95 | ||
UL gain from SDP |
Northern House of Delegates
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Pepper Potts | 74.93 | +74.93 | ||
SDP | James C. Order | 25.06 | +25.06 | ||
LP gain from SDP |
June 2020 Dixie Gubernatorial
Gubernatorial Candidate | Party | Popular Vote | Running Mate | |||
---|---|---|---|---|---|---|
Lt. Governor Candidate | Party | |||||
Omarosa Sandoval | LRP | 54.77% | James C. Order | ALC | ||
Trash | PSLPA | 44.32% | JMP | ASP | ||
Other/Write-in | 0.90% | Other/Write-in | — | |||
Total | 100% |
United States House of Representatives
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican Party | MTRXGaming | 57.8 | +57.8 | ||
LP | James C. Order | 42.2 | +42.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | James C. Order | 56.93 | +56.93 | ||
FP | MTRXGaming | 43.07 | +43.07 | ||
LP gain from FP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
ALC | James C. Order | 78.18 | +78.18 | ||
Conservative Party | MTRXGaming | 21.82 | +21.82 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic Progressive Alliance | James C. Order | ||||
Independent | Natalia Poklonskaya |
United States Senate
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
ALC | James C. Order | 100 | +100 | ||
ALC gain from None |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
ALC | James C. Order | 100 | 0 | ||
ALC gain from None |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SDP | James C. Order | 100 | +100 | ||
SDP gain from None |