Wonder: Difference between revisions
(Replaced content with "Nigger white cracker 12 year old femboy") Tag: Replaced |
PirateCody (talk | contribs) m (Reverted edits by SteBra (talk) to last revision by Wonderwashere) Tag: Rollback |
||
Line 1: | Line 1: | ||
{{Infobox officeholder | |||
| image = Liberalwonder.jpg | |||
| imagesize = 300px | |||
| name = James Wonder | |||
| office = Senator from Dixie | |||
| term_start = July 13, 2021 | |||
| term_end = | |||
| predecessor = [[Lukas]] | |||
| successor = | |||
| office1 = House Minority Leader | |||
| term_start1 = March 13, 2021 | |||
| term_end1 = July 13,2021 | |||
| predecessor1 = [[Sysadmin]] | |||
| successor1 = [[Pepper Potts]] | |||
| office2 = Member of the <br> [[U.S. House of Representatives]] <br> from Dixie | |||
| term_start2 = January 14, 2021 | |||
| term_end2 = July 13, 2021 | |||
| predecessor2 = [[Jeb!]] | |||
| successor2 = [[Miguel]] | |||
| constituency2 = 4th District (133rd Congress- 136th Congress) | |||
| office3 = 39th United States Secretary of Defense | |||
| term_start3 = May 6, 2021 | |||
| term_end3 = July 13, 2021 | |||
| predecessor3 = [[Victoria]] | |||
| successor3 = [[Bacon]] | |||
| office4 = Deputy White House Chief of Staff | |||
| term_start4 = March 12, 2021 | |||
| term_end4 = July 15, 2021 | |||
| president4 = [[Christian Bo]] | |||
| predecessor4 = [[Bruce Hill]] | |||
| successor4. = [[Bacon]] | |||
| office5 = Member of the <br> [[Dixie General Assembly]] | |||
| term_start5 = December 8, 2020 | |||
| term_end5 = July 13, 2021 | |||
| predecessor5 = [[Jess Reed]] | |||
| constituency5 = 5th District (16th Assembly- 20th Assembly) | |||
| office6 = Speaker of the [[Dixie General Assembly]] | |||
| term_start6 = June 10, 2021 | |||
| term_end6 = July 13, 2021 | |||
| predecessor6 = [[Victoria]] | |||
| successor6 = [[Bacon]] | |||
| office7 = [[Dixie State Cabinet|Dixie Secretary of State]] | |||
| term_start7 = May 23, 2021 | |||
| term_end7 = June 10, 2021 | |||
| predecessor7 = [[Jibble Shucker]] | |||
| successor7 = [[Charles Bacon]] | |||
| office8 = [[Dixie State Cabinet|Dixie Secretary of Education]] | |||
| term_start8 = November 22, 2020 | |||
| term_end8 = January 28, 2021 | |||
| predecessor8 = [[Soren Dillinger]] | |||
| successor8 = [[Charles Bacon]] | |||
| office9 = Federal Chair of the <br> [[Libertarian-Republican Party]] | |||
| term_start9 = May 15, 2021 | |||
| term_end9 = July 11, 2021 | |||
| predecessor9 = [[Howard Elkridge]] | |||
| successor9 = [[Bo]] | |||
| birth_place = Nashville, Tennessee | |||
| party = [[Second Libertarian Party|Libertarian-Republican Party]] | |||
| education = [[College of William and Mary]] | |||
}} | |||
James Earl Wonder is an American politician who is the U.S. representative for Dixie's 4th congressional District. A [[Second Libertarian Party|Libertarian-Republican]], he also serves in the Dixie State Assembly, and as Deputy White House Chief of Staff and Secretary of Defense in the [[Christian Bo|Bo]] Administration. He is the Speaker of the Dixie Assembly. He has consistently been elected in landslides and has been an effective legislator while in his positions. | |||
==Early Life== | |||
Wonder was born January 4th, 1983 in Nashville, Tennessee (Now Dixie) to Tiberius Wonder Jr., a Professor at Nashville State Community College, and Gloria Etemo-Wonder, a 5th Grade Elementary School Teacher in Nashville. Wonder spent much of his childhood studying and partaking in school debates. He attended the College of William and Mary where he got an undergraduate degree in Education. After being unable to find work he took a job teaching 1st graders from very rural areas with high poverty rates. He taught there for several years before working his way up to become Superintendent of the Metro Nashville Public Schools. | |||
==Political Career== | |||
===Dixie State Cabinet=== | |||
Wonder first became interested in politics when offered the position of Secretary of Education by Governor Drunk in which Wonder accepted. He was confirmed in a 7-0 vote by the Dixie General Assembly and got to work immediately on working with legislators to produce legislation on School issues, such as bus safety, wake-up times, and other things. These actions helped bring Wonder to the state spotlight and encouraged him to run for office. | |||
==Dixie General Assembly== | |||
===Elections=== | |||
===December=== | |||
Wonder first ran for the Dixie General Assembly in the December midterm elections. After winning the primary unopposed he faced Representative [[Moonguy]]. His race brought large media attention and was regarded as a tight race between the two candidates. Wonder managed to win in a landslide taking 81.48% of the vote. | |||
===February=== | |||
In his re-election Wonder faced what would be one of his toughest opponents he had faced. [[Bruce Hill]] was a strong candidate who many expected to win based on the high number of support for left leaning candidates across the State at that time and key endorsements for him. Wonder managed to be re-elected closely taking 51.03% of the vote. | |||
===April=== | |||
Wonder was unopposed in his re-election to a third term. As the highest ranking Libertarian-Republican many thought he could face a strong challenger but none appeared. Wonder won re-election with 82.92% of the vote with the rest going to write-ins. | |||
===June=== | |||
Wonder was unopposed in his re-election taking 78.69% with the rest going to write-ins. | |||
===Tenure=== | |||
In his first term, Wonder proposed the Dixie Safety Sports Act which mandated public schools teach about school safety when playing sports. He was an avid legislator who got a lot of support from both sides of the aisle for much of his legislation. He proceeded to move on from educational issues to environmentalists, proposing the Dixie Water Cleanup Act. The legislation was lauded for its strict fines on corporations that refused to clean up spilled pollution in waterways throughout Dixie. Many constituents wrote to Wonder asking for him to do something about public park access for children and Wonder listened. He proposed the Dixie Park Act which made all state parklands free of charge for those in certain grades of public school, veterans, and elderly. Wonder held high regards for the first term he held especially when tragedy struck during the Nashville Bombing. To help those affected by the bombing he authorized a commission which helped investigate the findings of the attack and actions to prevent further. As the Assembly session came to a close he ensured friendships with members of all parties including Future President [[Bo]], [[Malcolm]], and [[Miguel]]. | |||
In his second term he was the only [[Libertarian-Republican Party]] in the entire Assembly after his party was wiped in general elections. He comprised and worked well with his colleagues even though he was in the super minority. He was a key vote in electing the next Speaker of the Assembly which he handed to [[Soren]]. He was appointed Speaker Pro Tempore. After receiving reports of gun violence in his district, Wonder took keen action on limiting citizens to brandishing firearms at least 500 feet of public demonstrations. He also recognized the importance of the Greensboro Four in a passed resolution and made Rosa Parks Day an official state holiday. After facing a tough re-election in February, Wonder kept a quieter profile while continuing to legislate and work with his colleagues. Throughout the term he quietly worked to build back momentum for the right and win back control of the Assembly. During the midterms he campaigned hard for many candidates running. This helped propel his internal status in the [[Libertarian-Republican Party]] which eventually made him Chair of the Party for two months. | |||
He continued by proposing the Jazz resolution which recognized the importance of Jazz in Dixie and made the Secretary of State susceptible to having to run in a Special Election if a vacancy occurred. He proposed the School Water Plan which helped eliminate lead in pipes in Public Schools. To continue his efforts on education he passed the Cyber School Act which helped teach Digital Citizenship to young students in public schools. In his third term, he sought the Speakership as the most senior Libertarian-Republican in the Assembly. He would go on to lose the primary caucus vote to newcomer [[Victoria]]. This term was one of the most partisan and divisive issues due to the Speaker which Wonder was opposed to. There were consistent fights in the caucus which led to rifts and divides and many were angry at each other during this session. He became increasingly concerned of the vacancies of the Dixie State Supreme Court which had just impeached and removed its Chief Justice [[Mike Smith]] for inactivity. As there were no judges in the entire State Court, Wonder introduced the Judicial Appointments resolution which requested the Governor fill the seats with qualified and impartial nominees as soon as possible. Issues were brought up when he proposed a budget which had many math figures wrong and received a large portion of the blame even though it was at the time Speaker Victoria who wrote it. This left the damaged and Wonder politically weakened which left many concerns for the upcoming Assembly Elections. The right was able to maintain control and successfully fought off a strong challenge after the May budget debacle. | |||
In his fourth and final term he was elected Speaker of the Dixie Assembly where he sought a more bi-partisan Assembly and not to repeat the divisive acts of the previous term. He became a leader in a push for a smaller government by passing key reforms such as the income tax removal. He faced a tough battle passing a budget but was able to do so. His budget was vetoed by the Governor [[Drunk]] and the State went into shutdown before the [[Libertarian-Republican Party]] passed a continuing resolution. He resigned his Assembly Seat halfway through his term due to his election to the United States Senate. | |||
==Congress== | |||
After his large victory in the Assembly, he attempted to run for Dixie’s 4th Congressional District being vacated by Jeb! who was running for Senate at the time. Wonder faced a political newcomer who had very little name recognition and even dropped out in the middle of the race leaving Wonder to be unopposed. The Libertarian-Republican Party was able to make several gains in the House of Representatives but ultimately lost the Senate which was critical for President Sandoval's agenda. At the beginning of the term, he was quickly elected to the head of the Liberty Caucus and stayed that for the rest of the term. As several members left the Libertarian-Republican Party he became the sole member of that party to represent the House of Representatives. He was able to pass some modest reforms and decided to run for re-election after originally not wanting to. | |||
He was easily re-elected after beating former Representative Kevin by a landslide victory which saw the Libertarian-Republican Party make several large gains. He was elected House Minority Leader by his caucus and was appointed Deputy Chief of Staff by President Bo. He faced some heavy opposition as members of opposition parties tried to produce a Constitutional Convention to get rid of the Electoral College which he along with the rest of the caucus opposed. The attempts were quickly defeated and came as a victory for the party. Throughout his second term, he worked closely with President Bo to pass key policies that the Libertarian-Republicans wanted to pass. This was most notable in the April Budget which was seen as a huge win for the right as it scored many victories on policies that passed a left majority Congress. Throughout the term Congress was not a supermajority of either party and house control was only decided by 2-3 people which set up good chances for the May elections in the right taking control of Congress. Wonder was expected to play a large part in the May elections and work to find a majority in congress. | |||
In his third and final term in the House of Representatives, he again served as House Minority Leader in a hotly contested Congress decided by just 2 seats. The Libertarian-Republican Party had gained the most amount of seats it ever had in the May elections and pushed large policy changes like abolishing the Department of Agriculture and a smaller government. Tensions came ahead when a federal government shutdown was about to occur due to the left coalition in the house stalling the passing of the budget due to the provisions in it. Wonder decided not to run for a fourth term in the House where he was among some of the most senior serving at that time. He announced his candidacy for the special election in the Dixie Senate Race to fill former Senator Jeb's seat who resigned. | |||
==Political Beliefs== | |||
Wonder is known as a moderate Libertarian-Republican who is more left-leaning on certain social issues. This has helped him with certain voters on the left which may have helped him win re-election in several of his close races. | |||
==Personal Life== | |||
Wonder is married to his wife Melvakia, and together they have six children. Ivana, James Jr, Erica, Tiffa, Barron, and Omarosa Ludacris (O.L.). Wonder has a private residence in Nashville and a home in Hilton Head, South Carolina where he resides during the Summer recess. He also had a distant uncle who worked at Massachusetts Institute of Technology (MIT) as a Professor. | |||
==Honors== | |||
[[Presidential Citizens Medal]] | |||
==Electoral History== | |||
===Dixie General Assembly=== | |||
{{Election box begin |title=December 2020, DX-5 Assembly}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Wonder]] | |||
|percentage = 81.48 | |||
|change = +81.48 | |||
}} | |||
{{Election box candidate with party link | |||
|party = United Left | |||
|candidate = [[Moonguy]] | |||
|percentage = 17.04 | |||
|change = +17.04 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Poliman]] | |||
|percentage = 1.48 | |||
|change = +1.48 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Second Libertarian Party | |||
|loser = United Left | |||
}} | |||
{{Election box end}} | |||
{{Election box begin |title=February 2020, DX-5 Assembly}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Wonder]] | |||
|percentage = 51.03 | |||
|change = -30.45 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Social Democratic Party | |||
|candidate = [[Bruce Hill]] | |||
|percentage = 48.97 | |||
|change = +48.97 | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Second Libertarian Party | |||
|loser = Social Democratic Party | |||
}} | |||
{{Election box end}} | |||
{{Election box begin |title=April 2021, DX-5 Assembly}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Wonder]] | |||
|percentage = 82.92 | |||
|change = +30.89 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Write in]] | |||
|percentage = 17.08 | |||
|change = +17.08 | |||
}} | |||
{{Election box end}} | |||
{{Election box begin |title=June 2021, DX-5 Assembly}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Wonder]] | |||
|percentage = 78.69 | |||
|change = -4.23 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Write in]] | |||
|percentage = 21.30 | |||
|change = +21.30 | |||
}} | |||
{{Election box end}} | |||
===House of Representatives=== | |||
{{Election box begin |title=January 2021, DX-4}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Wonder]] | |||
|votes = 6,957,004 | |||
|percentage = 86.55 | |||
|change = +4.6 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Other | |||
|candidate = Write-Ins | |||
|votes = 1,081,129 | |||
|percentage = 13.45 | |||
|change = +13.45 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Second Libertarian Party | |||
|loser = Global Labour Party | |||
}} | |||
{{Election box end}} | |||
{{Election box begin |title=March 2021, DX-4}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Wonder]] | |||
|votes = 7,280,949 | |||
|percentage = 90.58 | |||
|change = +3.45 | |||
}} | |||
{{Election box candidate with party link | |||
|party = United Left | |||
|candidate = Kevin | |||
|votes = 757,193 | |||
|percentage = 9.42 | |||
|change = -9.42 | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Second Libertarian Party | |||
|loser = United Left | |||
}} | |||
{{Election box end}} | |||
{{Election box begin |title=May 2021, DX-4}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Wonder]] | |||
|votes = 10,938,558 | |||
|percentage = 68.07 | |||
|change = -22.51 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Other | |||
|candidate = Write-Ins | |||
|votes = 5,127,464 | |||
|percentage = 31.92 | |||
|change = +22.45 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Second Libertarian Party | |||
|loser = Global Labour Party | |||
}} | |||
{{Election box end}} | |||
===Senate=== | |||
{{Election box begin |title=July 2021, Senate}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Wonder]] | |||
|votes = | |||
|percentage = 84.44 | |||
|change = +16.37 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Other | |||
|candidate = Write-Ins | |||
|votes = | |||
|percentage = 15.53 | |||
|change = -52.54 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Second Libertarian Party | |||
|loser = Global Labour Party | |||
}} | |||
{{Election box end}} |
Revision as of 20:27, 26 July 2021
James Wonder | |
---|---|
Senator from Dixie | |
Assumed office July 13, 2021 | |
Preceded by | Lukas |
House Minority Leader | |
In office March 13, 2021 – July 13,2021 | |
Preceded by | Sysadmin |
Succeeded by | Pepper Potts |
Member of the U.S. House of Representatives from Dixie | |
In office January 14, 2021 – July 13, 2021 | |
Preceded by | Jeb! |
Succeeded by | Miguel |
Constituency | 4th District (133rd Congress- 136th Congress) |
39th United States Secretary of Defense | |
In office May 6, 2021 – July 13, 2021 | |
Preceded by | Victoria |
Succeeded by | Bacon |
Deputy White House Chief of Staff | |
In office March 12, 2021 – July 15, 2021 | |
President | Christian Bo |
Preceded by | Bruce Hill |
Member of the Dixie General Assembly | |
In office December 8, 2020 – July 13, 2021 | |
Preceded by | Jess Reed |
Constituency | 5th District (16th Assembly- 20th Assembly) |
Speaker of the Dixie General Assembly | |
In office June 10, 2021 – July 13, 2021 | |
Preceded by | Victoria |
Succeeded by | Bacon |
Dixie Secretary of State | |
In office May 23, 2021 – June 10, 2021 | |
Preceded by | Jibble Shucker |
Succeeded by | Charles Bacon |
Dixie Secretary of Education | |
In office November 22, 2020 – January 28, 2021 | |
Preceded by | Soren Dillinger |
Succeeded by | Charles Bacon |
Federal Chair of the Libertarian-Republican Party | |
In office May 15, 2021 – July 11, 2021 | |
Preceded by | Howard Elkridge |
Succeeded by | Bo |
Personal Details | |
Born | Nashville, Tennessee |
Political party | Libertarian-Republican Party |
Education | College of William and Mary |
James Earl Wonder is an American politician who is the U.S. representative for Dixie's 4th congressional District. A Libertarian-Republican, he also serves in the Dixie State Assembly, and as Deputy White House Chief of Staff and Secretary of Defense in the Bo Administration. He is the Speaker of the Dixie Assembly. He has consistently been elected in landslides and has been an effective legislator while in his positions.
Early Life
Wonder was born January 4th, 1983 in Nashville, Tennessee (Now Dixie) to Tiberius Wonder Jr., a Professor at Nashville State Community College, and Gloria Etemo-Wonder, a 5th Grade Elementary School Teacher in Nashville. Wonder spent much of his childhood studying and partaking in school debates. He attended the College of William and Mary where he got an undergraduate degree in Education. After being unable to find work he took a job teaching 1st graders from very rural areas with high poverty rates. He taught there for several years before working his way up to become Superintendent of the Metro Nashville Public Schools.
Political Career
Dixie State Cabinet
Wonder first became interested in politics when offered the position of Secretary of Education by Governor Drunk in which Wonder accepted. He was confirmed in a 7-0 vote by the Dixie General Assembly and got to work immediately on working with legislators to produce legislation on School issues, such as bus safety, wake-up times, and other things. These actions helped bring Wonder to the state spotlight and encouraged him to run for office.
Dixie General Assembly
Elections
December
Wonder first ran for the Dixie General Assembly in the December midterm elections. After winning the primary unopposed he faced Representative Moonguy. His race brought large media attention and was regarded as a tight race between the two candidates. Wonder managed to win in a landslide taking 81.48% of the vote.
February
In his re-election Wonder faced what would be one of his toughest opponents he had faced. Bruce Hill was a strong candidate who many expected to win based on the high number of support for left leaning candidates across the State at that time and key endorsements for him. Wonder managed to be re-elected closely taking 51.03% of the vote.
April
Wonder was unopposed in his re-election to a third term. As the highest ranking Libertarian-Republican many thought he could face a strong challenger but none appeared. Wonder won re-election with 82.92% of the vote with the rest going to write-ins.
June
Wonder was unopposed in his re-election taking 78.69% with the rest going to write-ins.
Tenure
In his first term, Wonder proposed the Dixie Safety Sports Act which mandated public schools teach about school safety when playing sports. He was an avid legislator who got a lot of support from both sides of the aisle for much of his legislation. He proceeded to move on from educational issues to environmentalists, proposing the Dixie Water Cleanup Act. The legislation was lauded for its strict fines on corporations that refused to clean up spilled pollution in waterways throughout Dixie. Many constituents wrote to Wonder asking for him to do something about public park access for children and Wonder listened. He proposed the Dixie Park Act which made all state parklands free of charge for those in certain grades of public school, veterans, and elderly. Wonder held high regards for the first term he held especially when tragedy struck during the Nashville Bombing. To help those affected by the bombing he authorized a commission which helped investigate the findings of the attack and actions to prevent further. As the Assembly session came to a close he ensured friendships with members of all parties including Future President Bo, Malcolm, and Miguel.
In his second term he was the only Libertarian-Republican Party in the entire Assembly after his party was wiped in general elections. He comprised and worked well with his colleagues even though he was in the super minority. He was a key vote in electing the next Speaker of the Assembly which he handed to Soren. He was appointed Speaker Pro Tempore. After receiving reports of gun violence in his district, Wonder took keen action on limiting citizens to brandishing firearms at least 500 feet of public demonstrations. He also recognized the importance of the Greensboro Four in a passed resolution and made Rosa Parks Day an official state holiday. After facing a tough re-election in February, Wonder kept a quieter profile while continuing to legislate and work with his colleagues. Throughout the term he quietly worked to build back momentum for the right and win back control of the Assembly. During the midterms he campaigned hard for many candidates running. This helped propel his internal status in the Libertarian-Republican Party which eventually made him Chair of the Party for two months.
He continued by proposing the Jazz resolution which recognized the importance of Jazz in Dixie and made the Secretary of State susceptible to having to run in a Special Election if a vacancy occurred. He proposed the School Water Plan which helped eliminate lead in pipes in Public Schools. To continue his efforts on education he passed the Cyber School Act which helped teach Digital Citizenship to young students in public schools. In his third term, he sought the Speakership as the most senior Libertarian-Republican in the Assembly. He would go on to lose the primary caucus vote to newcomer Victoria. This term was one of the most partisan and divisive issues due to the Speaker which Wonder was opposed to. There were consistent fights in the caucus which led to rifts and divides and many were angry at each other during this session. He became increasingly concerned of the vacancies of the Dixie State Supreme Court which had just impeached and removed its Chief Justice Mike Smith for inactivity. As there were no judges in the entire State Court, Wonder introduced the Judicial Appointments resolution which requested the Governor fill the seats with qualified and impartial nominees as soon as possible. Issues were brought up when he proposed a budget which had many math figures wrong and received a large portion of the blame even though it was at the time Speaker Victoria who wrote it. This left the damaged and Wonder politically weakened which left many concerns for the upcoming Assembly Elections. The right was able to maintain control and successfully fought off a strong challenge after the May budget debacle.
In his fourth and final term he was elected Speaker of the Dixie Assembly where he sought a more bi-partisan Assembly and not to repeat the divisive acts of the previous term. He became a leader in a push for a smaller government by passing key reforms such as the income tax removal. He faced a tough battle passing a budget but was able to do so. His budget was vetoed by the Governor Drunk and the State went into shutdown before the Libertarian-Republican Party passed a continuing resolution. He resigned his Assembly Seat halfway through his term due to his election to the United States Senate.
Congress
After his large victory in the Assembly, he attempted to run for Dixie’s 4th Congressional District being vacated by Jeb! who was running for Senate at the time. Wonder faced a political newcomer who had very little name recognition and even dropped out in the middle of the race leaving Wonder to be unopposed. The Libertarian-Republican Party was able to make several gains in the House of Representatives but ultimately lost the Senate which was critical for President Sandoval's agenda. At the beginning of the term, he was quickly elected to the head of the Liberty Caucus and stayed that for the rest of the term. As several members left the Libertarian-Republican Party he became the sole member of that party to represent the House of Representatives. He was able to pass some modest reforms and decided to run for re-election after originally not wanting to.
He was easily re-elected after beating former Representative Kevin by a landslide victory which saw the Libertarian-Republican Party make several large gains. He was elected House Minority Leader by his caucus and was appointed Deputy Chief of Staff by President Bo. He faced some heavy opposition as members of opposition parties tried to produce a Constitutional Convention to get rid of the Electoral College which he along with the rest of the caucus opposed. The attempts were quickly defeated and came as a victory for the party. Throughout his second term, he worked closely with President Bo to pass key policies that the Libertarian-Republicans wanted to pass. This was most notable in the April Budget which was seen as a huge win for the right as it scored many victories on policies that passed a left majority Congress. Throughout the term Congress was not a supermajority of either party and house control was only decided by 2-3 people which set up good chances for the May elections in the right taking control of Congress. Wonder was expected to play a large part in the May elections and work to find a majority in congress.
In his third and final term in the House of Representatives, he again served as House Minority Leader in a hotly contested Congress decided by just 2 seats. The Libertarian-Republican Party had gained the most amount of seats it ever had in the May elections and pushed large policy changes like abolishing the Department of Agriculture and a smaller government. Tensions came ahead when a federal government shutdown was about to occur due to the left coalition in the house stalling the passing of the budget due to the provisions in it. Wonder decided not to run for a fourth term in the House where he was among some of the most senior serving at that time. He announced his candidacy for the special election in the Dixie Senate Race to fill former Senator Jeb's seat who resigned.
Political Beliefs
Wonder is known as a moderate Libertarian-Republican who is more left-leaning on certain social issues. This has helped him with certain voters on the left which may have helped him win re-election in several of his close races.
Personal Life
Wonder is married to his wife Melvakia, and together they have six children. Ivana, James Jr, Erica, Tiffa, Barron, and Omarosa Ludacris (O.L.). Wonder has a private residence in Nashville and a home in Hilton Head, South Carolina where he resides during the Summer recess. He also had a distant uncle who worked at Massachusetts Institute of Technology (MIT) as a Professor.
Honors
Electoral History
Dixie General Assembly
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Wonder | 81.48 | +81.48 | ||
UL | Moonguy | 17.04 | +17.04 | ||
Independent | Poliman | 1.48 | +1.48 | ||
LP gain from UL |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Wonder | 51.03 | -30.45 | ||
SDP | Bruce Hill | 48.97 | +48.97 | ||
LP hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Wonder | 82.92 | +30.89 | ||
Independent | Write in | 17.08 | +17.08 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Wonder | 78.69 | -4.23 | ||
Independent | Write in | 21.30 | +21.30 |
House of Representatives
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Wonder | 6,957,004 | 86.55 | +4.6 | |
Other | Write-Ins | 1,081,129 | 13.45 | +13.45 | |
LP gain from GLP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Wonder | 7,280,949 | 90.58 | +3.45 | |
UL | Kevin | 757,193 | 9.42 | -9.42 | |
LP hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Wonder | 10,938,558 | 68.07 | -22.51 | |
Other | Write-Ins | 5,127,464 | 31.92 | +22.45 | |
LP gain from GLP |
Senate
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Wonder | 84.44 | +16.37 | ||
Other | Write-Ins | 15.53 | -52.54 | ||
LP gain from GLP |