United States Senate elections, September 2021
Jump to navigation
Jump to search
| ||||||||||||||||||||||||||||
8 seats in the Senate 4 seats needed for a majority | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Results
Dixie
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LP | Cabin | 27,282,592 | 50.08% | ||
| GLP | Joash Trudeau | 26,285,644 | 48.25% | ||
| Independent | Jeb!(write in) | 904,335 | 1.66% | ||
| LP hold | |||||
Northern
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LP | Tedd Ddet | 31,743,137 | 58.92% | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| style="background-color: Template:New democratic front/meta/color; width: 5px;" | | [[New democratic front|Template:New democratic front/meta/shortname]] | Juan Escobar-Mendoza | 22,126,453 | 41.08% | |
| LP hold | |||||
Jefferson
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LP | Adala | 24,403,960 | 50.79% | ||
| Independent | Write ins | 23,639,985 | 49.2% | ||
| LP gain from [[Indepedent|Template:Indepedent/meta/shortname]] | |||||