United States presidential election, July 2020
| |||||||||||||||||||||||||||||||||
26 members of the Electoral College 14 electoral votes needed to win | |||||||||||||||||||||||||||||||||
Opinion polls | |||||||||||||||||||||||||||||||||
Turnout | 61.9% | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Presidential election results map. Blue denotes states won by Garland/Cabin and red denotes those won by Trash/Politophile. | |||||||||||||||||||||||||||||||||
|
The United States presidential election of July 2020, held between July 7, 2020 and July 13, 2020, was the eigth U.S. presidential election.
Nominations
Libertarian Party
Primary Process
Three politicians put themselves forward for the Libertarian nomination. After the nominations were over, a debate period began, and a vote using ranked-choice voting followed. Jack Coulter swept the primary vote with 66.6% of the vote.
Nominees
Libertarian Party ticket | |||||||||||||||||||||||||||
Jack Coulter | April | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for President | for Vice President | ||||||||||||||||||||||||||
Senator and Northern Lieutenant Governor |
Former Senate PPT | ||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||
Candidates
Candidates in this section are sorted by the percentage of votes recieved in the primary | ||
Jack Coulter | Mike Smith | System Jones |
---|---|---|
Lieutenant Governor of the Northern State (June 8, 2020 - July 13, 2020 |
Former Representative from Dixie (November 7, 2020 – January 11, 2020) |
Former Vice President (February 2019 - March 2019) |
66.6% of the vote | 26.6% of the vote | 6.6% of the vote |
American Liberal Coalition
Primary Process
The ALC primary originally had 2 candidates vying for the nomination. However, Dallas's run was ended after her expulsion from the party following the JAPL Scandal. This left Garland able to take the nomination unopposed.
Nominees
American Liberal Coalition ticket | |||||||||||||||||||||||||||
Lyndon Garland | Cabin Fever | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for President | for Vice President | ||||||||||||||||||||||||||
Governor of the North | Vice President | ||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||
Candidates
Candidates in this section are sorted by the percentage of votes recieved in the primary | |
Lyndon Garland | Dallas |
---|---|
Governor of the Northern State (June 8, 2020 - July 13, 2020 |
Former Representative from Jefferson (June 13, 2020 – July 11, 2020) |
Unopposed | Withdrew |
Socialist Party
Primary Process
The Socialist Party did not run a primary, as Trash ran unopposed.
Nominees
Socialist Party ticket | |||||||||||||||||||||||||||
Trash | Politophile | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for President | for Vice President | ||||||||||||||||||||||||||
Senator | Former President | ||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||
Candidates
Candidates in this section are sorted by the percentage of votes recieved in the primary |
Trash |
---|
Senator from Dixie (March 20, 2020 - present) |
Unopposed |
Opinion Polls
Multiple organizations carried out opinion polls leading up to the election. Most notable of these were The Public Record and The Archivist.
Race | Poll model | Lyndon Garland ALC |
Jack Coulter Libertarian |
Trash Socialist |
Leading by (points) |
---|---|---|---|---|---|
Two-way | The Public Record | 47.5% | 52.5% | Not polled | 5 |
Three-way | The Archivist | 44.4% | 27.7% | 27.7% | 16.7 |
The Public Record | 38.5% | 41% | 17.9% | 2.5 |
Campaign
Campaign finance
Candidate | Grassroots | Party and outside groups | Total raised | Total spent | Total cash on hand | ||||
---|---|---|---|---|---|---|---|---|---|
Money raised | Money spent | Cash on hand | Money raised | Money spent | Cash on hand | ||||
Lyndon Garland | $100,000 | $100,000 | $0 | $190,000 | $190,000 | $0 | $290,000 | $290,000 | $0 |
Jack Coulter | $100,000 | $100,000 | $0 | $80,000 | $70,000 | $10,000 | $180,000 | $170,000 | $10,000 |
Trash | $100,000 | $100,000 | $0 | $0 | $0 | $0 | $100,000 | $100,000 | $0 |
Campaign spending by state
Candidate | North | Dixie | Jefferson | DC | Total spending |
---|---|---|---|---|---|
Lyndon Garland | $90,000 | $60,000 | $90,000 | $50,000 | $290,000 |
Jack Coulter | $40,000 | $50,000 | $80,000 | $0 | $170,000 |
Trash | $0 | $100,000 | $0 | $0 | $100,000 |
Debates
Results
12 | 5 | 9 |
Garland | Coulter | Trash |
Overview
Presidential Candidate | Party | Home State | Popular Vote | Electoral Vote | Running Mate | |||
---|---|---|---|---|---|---|---|---|
Vice-Presidential Candidate | Party | Home State | Electoral Vote | |||||
Lyndon Garland | ALC | North | 49.69% | 12 | Cabin Fever | Independent | North | 12 |
Jack Coulter | Libertarian Party | North | 28.55% | 5 | April | Libertarian Party | Jefferson | 5 |
Trash | Socialist Party | Dixie | 21.44% | 9 | Politophile | Socialist Party | Dixie | 9 |
Total | 100% | 26 | 26 | |||||
Needed to win | 14 | 14 |
Results by state
Garland/Cabin | Coulter/April | Trash/Politophile | Total Electoral Vote | ||||
---|---|---|---|---|---|---|---|
State | Popular Vote | Electoral Vote | Popular Vote | Electoral Vote | Popular Vote | Electoral Vote | |
North | 62.89% | 5 | 22.34% | 2 | 14.79% | 1 | 8 |
Dixie | 30.83% | - | 30.59% | - | 36.56% | 7 | 7 |
Jefferson | 49.39% | 4 | 35.30% | 3 | 15.30% | 1 | 8 |
DC | 78.79% | 3 | 13.64% | 0 | 7.58% | 0 | 3 |
Total | 12 | 5 | 9 | 26 |