September 2020 senate elections
Jump to navigation
Jump to search
| ||||||||||||||||||||||||||||
5 seats in the Senate 5 seats needed for a majority | ||||||||||||||||||||||||||||
Turnout | 101,924,308 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
Results
Overview
Party | Party Leader | Popular Vote | % | Seats | +/- |
---|---|---|---|---|---|
SDP | PirateCody | 86,482,919 | 54.32% | 6 | 2 |
Libertarian | Christian Bo | 72,712,755 | 45.68% | 2 | |
Total | 179,814,550 | 100% | 6 |
Results by Race
Dixie
Party | Candidate | Popular Vote | % | +/- |
---|---|---|---|---|
SDP | Drunk | 30,878,776 | 56.83% | 9.18 |
Libertarian | Aegeus Phoenix | 23,456,568 | 46.03% | 46.03 |
Total | 54,335,344 | 100% |
Party | Candidate | Popular Vote | % | +/- |
---|---|---|---|---|
Libertarian | Christian Bo | 27,276,343 | 50.2% | 20.5 |
UL | Trash | 27,059,001 | 49.8% | 20.5% |
Total | 54,335,344 | 100% |
Jefferson
Party | Candidate | Popular Vote | % | +/- |
---|---|---|---|---|
Independent | Epsilon | 26,650,717 | 55.46% | 2.41% |
Libertarian | Computerguy15 | 21,403,227 | 2.41% | |
Total | 48,043,944 | 100% |
Puerto Rico
Party | Candidate | Popular Vote | % | +/- |
---|---|---|---|---|
SDP | James C. Order | 1,235,521 | 100.0% | 100.0% |
Total | 1,235,521 | 100% |
Party | Candidate | Popular Vote | % | +/- |
---|---|---|---|---|
UL | Noodleborn | 658,903 | 53.33% | 53.33% |
Libertarian | Joash | 576,618 | 46.67% | 46.67% |
Total | 1,235,521 | 100% |