United States Senate elections, May 2021: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(19 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
| seats_for_election = 5 seats in the [[Senate]] | | seats_for_election = 5 seats in the [[Senate]] | ||
| majority_seats = 4 | | majority_seats = 4 | ||
| election_date = May | | election_date = May 13, 2021 | ||
| image_size = 160x180px | | image_size = 160x180px | ||
| 1blank = Seats up | | 1blank = Seats up | ||
Line 17: | Line 17: | ||
| party1 = [[Left Coalition]] | | party1 = [[Left Coalition]] | ||
| leader1 = [[Jeb]] | | leader1 = [[Jeb!]] | ||
| image1 = JebBush.jpg | | image1 = JebBush.jpg | ||
| color1 = 1AA3FF | | color1 = 1AA3FF | ||
Line 49: | Line 49: | ||
}} | }} | ||
The May 2021 Senate Elections were held on May 13th 2021 concurrently with the [[House of Representatives]]. The [[Second Libertarian Party]] made large gains in the Senate, regaining control for the first time since the [[January Senate Elections]]. Senator and Presidential Candidate [[Howard Elkridge]] was selected to be the new Senate Majority Leader and Former President [[ | The May 2021 Senate Elections were held on May 13th 2021 concurrently with the [[House of Representatives]]. The [[Second Libertarian Party]] made large gains in the Senate, regaining control for the first time since the [[January Senate Elections]]. Senator and Presidential Candidate [[Howard Elkridge]] was selected to be the new Senate Majority Leader and Former President [[Sandoval]] was selected to be President Pro Tempore. | ||
==Results== | |||
===Dixie=== | |||
{{Election box begin |title=May 2021, Senate}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Victoria]] | |||
|votes = 22627034 | |||
|percentage = 41.10% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Global Labour Party | |||
|candidate = [[Malcolm]] | |||
|votes = 31850985 | |||
|percentage = 58.89% | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Global Labour Party | |||
|loser = Second Libertarian Party | |||
}} | |||
{{Election box end}} | |||
===Northern=== | |||
{{Election box begin |title=May 2021, Senate}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Howard Elkridge]] | |||
|votes = 53874978 | |||
|percentage = 100% | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Second Libertarian Party | |||
|loser = | |||
}} | |||
{{Election box end}} | |||
{{Election box begin |title=May 2021, Senate}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[One Eyed Jack]] | |||
|votes = 27418282 | |||
|percentage = 50.88% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Global Labour Party | |||
|candidate = [[XRT-17]] | |||
|votes = 26456696 | |||
|percentage = 49.11% | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Second Libertarian Party | |||
|loser = Global Labour Party | |||
}} | |||
{{Election box end}} | |||
===Puerto Rico=== | |||
{{Election box begin |title=May 2021, Senate}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Draven]] | |||
|votes = 684759 | |||
|percentage = 55.39% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Global Labour Party | |||
|candidate = [[Joash Trudeau]] | |||
|votes = 550828 | |||
|percentage = 44.60% | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Second Libertarian Party | |||
|loser = Social Democratic Party | |||
}} | |||
{{Election box end}} | |||
{{Election box begin |title=May 2021, Senate}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Sandoval]] | |||
|votes = 663617 | |||
|percentage = 53.68% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Butterlands]] | |||
|votes = 571970 | |||
|percentage = 46.31% | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Second Libertarian Party | |||
|loser = Independent | |||
}} | |||
{{Election box end}} |
Latest revision as of 14:23, 8 July 2021
| ||||||||||||||||||||||||||||
5 seats in the Senate 4 seats needed for a majority | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
The May 2021 Senate Elections were held on May 13th 2021 concurrently with the House of Representatives. The Second Libertarian Party made large gains in the Senate, regaining control for the first time since the January Senate Elections. Senator and Presidential Candidate Howard Elkridge was selected to be the new Senate Majority Leader and Former President Sandoval was selected to be President Pro Tempore.
Results
Dixie
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Victoria | 22627034 | 41.10% | ||
GLP | Malcolm | 31850985 | 58.89% | ||
GLP hold |
Northern
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Howard Elkridge | 53874978 | 100% | ||
LP hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | One Eyed Jack | 27418282 | 50.88% | ||
GLP | XRT-17 | 26456696 | 49.11% | ||
LP gain from GLP |
Puerto Rico
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Draven | 684759 | 55.39% | ||
GLP | Joash Trudeau | 550828 | 44.60% | ||
LP gain from SDP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Sandoval | 663617 | 53.68% | ||
Independent | Butterlands | 571970 | 46.31% | ||
LP gain from Independent |