July 2021 United States Elections: Difference between revisions
Jump to navigation
Jump to search
(Initial Copy of 2021 Presidential Elections, will now fill out) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 49: | Line 49: | ||
}} | }} | ||
{{Infobox election | |||
| election_name = United States House of Representatives elections, July 2021 | |||
| country = United States | |||
| type = legislative | |||
| ongoing = no | |||
| previous_election = | |||
| previous_year = [[United States House of Representatives elections, May 2021|May. 2021]] | |||
| next_election = | |||
| next_year = [[United States House of Representatives elections, September 2021|September 2021]] | |||
| seats_for_election = All 18 seats in the [[House of Representatives]] | |||
| majority_seats = 10 | |||
| image_size = 160x180px | |||
==== | | party1 = [[Libertarian-Republican Party|LRP]] | ||
| leader1 = [[Pepper Potts]] | |||
| | | image1 = Pepper.jpg | ||
| | | color1 = FFAE52 | ||
| leaders_seat1 = [[North]] | |||
| seats_before1 = '''8''' | |||
| seats_after1 = '''8''' | |||
[[ | | party2 = [[Global Labor Party|GLP]] | ||
| | | leader2 = [[Joash]] | ||
| image2 = Joash.jpg | |||
| color2 = DA70D6 | |||
| leaders_seat2 = [[Puerto Rico]] | |||
| seats_before2 = 3 | |||
| seats_after2 = 7 (Following dissolution of [[Democratic-Progressive Party|DPA]]) | |||
| seat_change2 = {{increase|4}} | |||
| | |||
| | |||
| [[ | |||
| | |||
| | |||
| | |||
|} | |||
| party3 = Independent | |||
| | | leader3 = N/A | ||
| | | color3 = ccc | ||
| | | seats_before3 = 0 | ||
| seats_after3 = 3 (1 LRP-aligned, 2 GLP-aligned) | |||
| seat_change3 = {{increase|3}} | |||
| | |||
| | |||
|} | |||
[[File: | | map_size = | ||
| | | map = [[File:136th House.png|400px]] | ||
| map_caption = '''Results:''' <br/>{{legend0|#DA70D6|GLP}}<br/>{{legend0|#FFAE52|Libertarian}}<br/>{{legend0|#818689|Independent}} | |||
| title = Speaker | |||
| | | before_election = [[Purdy]] | ||
| before_party = [[Worker's Party|Worker's]] | |||
| | | after_election = [[Oliver Beowulf]] | ||
| after_party = Progress Caucus ([[Global Labor Party|GLP]]) | |||
| website = https://docs.google.com/spreadsheets/d/13DunD6_yvFw8C1rZYQVmrM8cMLARay-SJNi4Wku1qdU/edit?usp=sharing | |||
| [[ | }} | ||
| | |||
| [[ | |||
| | |||
==== | {{Infobox election | ||
| election_name = United States Senate elections, July 2021 | |||
| country = United States | |||
| type = legislative | |||
| ongoing = no | |||
| previous_election = None | |||
| previous_year = [[United States Senate elections, May 2021|May 2021]] | |||
| next_election = | |||
| next_year = [[United States Senate elections, September 2021|September 2021]] | |||
| seats_for_election = 8 seats in the [[Senate]] | |||
| majority_seats = 4 | |||
| election_date = July 13, 2021 | |||
| image_size = 160x180px | |||
| 1blank = Seats up | |||
| 2blank = Races won | |||
=== | | party1 = [[Left Coalition]] | ||
| leader1 = [[Malcolm]] | |||
| | | image1 = Malcolm Portrait.jpg | ||
| | | color1 = 1AA3FF | ||
| | | leaders_seat1 = [[Dixie]] | ||
| seats_before1 = '''3''' | |||
| seats_after1 = '''2''' | |||
| | | seat_change1 = {{decrease}} 1 | ||
| seats_needed1 = {{steady}} | |||
| | | 1data1 = '''1''' | ||
| 2data1 = '''0''' | |||
[[ | | party2 = [[Second Libertarian Party|Libertarian]] | ||
| leader2 = [[Howard Elkridge]] | |||
| image2 = Yousuf-Karsh-James-Baker-1982-1557x1960.jpg | |||
| color2 = F3CC09 | |||
| leaders_seat2 = [[Northern]] | |||
| seats_before2 = '''5''' | |||
| seats_after2 = '''6''' | |||
| seat_change2 = {{increase}} 1 | |||
| seats_needed2 = {{increase}} 1 | |||
| 1data2 = 4 | |||
| 2data2 = 5 | |||
| map = | |||
| map_caption = | |||
| title = [[Majority Leader]] | |||
| before_election = [[Malcolm]] | |||
| before_party = [[Left Coalition]] | |||
| after_election = [[Howard Elkridge]] | |||
| after_party = [[Libertarian-Republican|LRP]] | |||
}} | |||
The | The '''United States July 2021 elections''' were held on X, July X, 2021. LRP winning! | ||
== Federal Elections == | |||
===Presidential election=== | |||
{{main|United States presidential election, July 2021}} | |||
The United States presidential election of July 2021 was the sixty-ninth U.S. presidential election, and was held to fill a term lasting from X to X. Following the widespread release of complete results on July 13, 2021, it was widely projected that Senator [[Howard Elkridge]], the candidate of the [[Libertarian-Republican Party]], had defeated Let Coalition Governor [[SteB]] as well as registered independent candidate [[April]]. | |||
===Congressional elections=== | |||
====Senate elections==== | |||
== | {{main|United States Senate elections, July 2021}} | ||
====House elections==== | |||
{{main|United States House of Representatives elections, July 2021}} | |||
{| | |||
Latest revision as of 00:10, 7 August 2021
| |||||||||||||||||||||||||||||||||
28 members of the Electoral College 15 electoral votes needed to win | |||||||||||||||||||||||||||||||||
Turnout | 66.7% | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Presidential election results map. Orange denotes states won by Elkridge/Bellinger and blue denotes those won by SteB/Drunk. | |||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
All 18 seats in the House of Representatives 10 seats needed for a majority | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Error creating thumbnail: Unable to save thumbnail to destination Results: GLP Libertarian Independent | |||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
8 seats in the Senate 4 seats needed for a majority | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
The United States July 2021 elections were held on X, July X, 2021. LRP winning!
Federal Elections
Presidential election
The United States presidential election of July 2021 was the sixty-ninth U.S. presidential election, and was held to fill a term lasting from X to X. Following the widespread release of complete results on July 13, 2021, it was widely projected that Senator Howard Elkridge, the candidate of the Libertarian-Republican Party, had defeated Let Coalition Governor SteB as well as registered independent candidate April.