Seeger Purdy: Difference between revisions
Minimcdeaths (talk | contribs) (→Senate) |
Minimcdeaths (talk | contribs) No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
| predecessor1 = [[Martin Walks]] | | predecessor1 = [[Martin Walks]] | ||
| successor1 = [[Oliver Stolas Beowulf]] | | successor1 = [[Oliver Stolas Beowulf]] | ||
| office2 | | office2 = 16th [[Governor of Dixie]] | ||
| term_start2 | | term_start2 = February 16th, 2023 | ||
| term_end2 | | term_end2 = present | ||
| predecessor2 | | predecessor2 = [[John Grant]] | ||
| office3 = | | successor2 = | ||
| term_start3 = | | office3 = Member of the <br> [[U.S. House of Representatives]] <br> from [[Dixie]]'s 2nd District | ||
| term_start3 = March 11, 2021 | |||
| term_end3 = January 22, 2022 | | term_end3 = January 22, 2022 | ||
| | | predecessor3 = [[Ethan Matthias]] | ||
| | | office4 = 66th [[United States Secretary of the Interior]] | ||
| | | term_start4 = December 4, 2021 | ||
| | | term_end4 = January 22, 2022 | ||
| | | president4 = [[Malcolm]] | ||
| | | predecessor4 = [[Pepper Potts]] | ||
| | | successor4 = [[Ian]] | ||
| | | office5 = 64th [[United States Secretary of the Interior]] | ||
| | | term_start5 = March 18, 2021 | ||
| | | term_end5 = July 15, 2021 | ||
| | | president5 = [[Christian Bo]] | ||
| | | predecessor5 = [[April Kennedy]] | ||
| | | successor5 = [[Pepper Potts]] | ||
| | | office6 = Speaker of the [[Dixie General Assembly]] | ||
| | | term_start6 = March 25, 2021 | ||
| | | term_end6 = April 2, 2021 | ||
| | | predecessor6 = [[Soren Dillinger]] | ||
| | | successor6 = [[Victoria]] | ||
| | | office7 = Member of the <br> [[Dixie General Assembly]] | ||
| | | term_start7 = November 22, 2021 | ||
| | | term_end7 = January 22, 2022 | ||
| | | predecessor7 = [[Kori]] | ||
| | | successor7 = | ||
| | | constituency7 = 1st District | ||
| | | term_start8 = Feburary 9, 2021 | ||
| | | term_end8 = April 2, 2021 | ||
| | | predecessor8 = [[Michael Wazowski]] | ||
| | | successor8 = [[Bacon]] | ||
| | | constituency8 = 2nd District | ||
| | | office9 = [[Workers' Party]] National Committee | ||
| | | term_start9 = March 22, 2021 | ||
| term_end9 = June 28, 2021 | |||
| predecessor9 = [[Moonguy]] | |||
| successor9 = ''Position Abolished'' | |||
| constituency9 = 1st District | |||
|birth_date = October 15, 1966 | |birth_date = October 15, 1966 | ||
| birth_place = [[Nashville]], [[Tennessee]] | | birth_place = [[Nashville]], [[Tennessee]] | ||
Line 112: | Line 117: | ||
==Electoral History== | ==Electoral History== | ||
===Dixie General Assembly=== | ===Dixie General Assembly=== | ||
{{Election box begin | title=[[Dixie General Assembly elections, December 2020]]: DX-6}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Randy Wilson]] | |||
|votes = | |||
|percentage = 50.72% | |||
|change = +50.72% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Social Democratic Party | |||
|candidate = [[Seeger Purdy]] | |||
|votes = | |||
|percentage = 47.22% | |||
|change = -35.63% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Poliman]] | |||
|votes = | |||
|percentage = 2.06% | |||
|change = +2.06% | |||
}} | |||
{{Election box majority | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Second Libertarian Party | |||
|loser = Social Democratic Party | |||
|swing = +50.72% | |||
}} | |||
{{Election box end}} | |||
{{Election box begin | title=[[Dixie General Assembly elections, February 2021]]: DX-2}} | |||
{{Election box candidate with party link | |||
|party = Workers' Party | |||
|candidate = [[Seeger Purdy]] | |||
|votes = | |||
|percentage = 55.22% | |||
|change = +55.22% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Social Democratic Party | |||
|candidate = [[Ethan Matthias]] | |||
|votes = | |||
|percentage = 39.28% | |||
|change = -.33% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[aaronforfriends]] | |||
|votes = | |||
|percentage = 4.06% | |||
|change = +4.06% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Pirate Party | |||
|candidate = [[Anne Tifa]] | |||
|votes = | |||
|percentage = 1.45% | |||
|change = +1.45% | |||
}} | |||
{{Election box majority | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Workers' Party | |||
|loser = Second Libertarian Party | |||
|swing = | |||
}} | |||
{{Election box end}} | |||
{{Election box begin | title=[[Dixie General Assembly elections, April 2021]]: DX-2}} | |||
{{Election box candidate with party link | |||
|party = Pirate Party | |||
|candidate = [[Bacon]] | |||
|votes = | |||
|percentage = 50.71% | |||
|change = +50.71% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Workers' Party | |||
|candidate = [[Seeger Purdy]] | |||
|votes = | |||
|percentage = 47.62% | |||
|change = -7.60% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = Write-In | |||
|votes = | |||
|percentage = 1.67% | |||
|change = +1.67% | |||
}} | |||
{{Election box majority | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Pirate Party | |||
|loser = Workers' Party | |||
|swing = | |||
}} | |||
{{Election box end}} | |||
{{Election box begin | title=[[Dixie General Assembly elections, October 2021]]: DX-2}} | |||
{{Election box candidate with party link | |||
|party = Libertarian-Republican Party | |||
|candidate = [[Bacon]] | |||
|votes = | |||
|percentage = 53.58% | |||
|change = +1.81% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Workers' Party | |||
|candidate = [[Seeger Purdy]] | |||
|votes = | |||
|percentage = 46.41% | |||
|change = +46.41% | |||
}} | |||
{{Election box majority | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Libertarian-Republican Party | |||
|loser = Independent | |||
|swing = | |||
}} | |||
{{Election box end}} | |||
{{Election box begin | title=[[Dixie General Assembly special election, November 2021]]: DX-1}} | |||
{{Election box candidate with party link | |||
|party = Global Labour Party | |||
|candidate = [[Seeger Purdy]] | |||
|votes = | |||
|percentage = 57.42% | |||
|change = -5.70% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Libertarian-Republican Party | |||
|candidate = [[Smith]] | |||
|votes = | |||
|percentage = 34.62% | |||
|change = +0.49 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Bigga]] | |||
|votes = | |||
|percentage = 6.76% | |||
|change = +6.76% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = Write-In | |||
|votes = | |||
|percentage = 1.18% | |||
|change = +0.56% | |||
}} | |||
{{Election box majority | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Global Labour Party | |||
|loser = Libertarian-Republican Party | |||
|swing = | |||
}} | |||
{{Election box end}} | |||
{{Election box begin | title=[[Dixie General Assembly elections, December 2021]]: DX-1}} | |||
{{Election box candidate with party link | |||
|party = Global Labour Party | |||
|candidate = [[Seeger Purdy]] | |||
|votes = | |||
|percentage = 78.38% | |||
|change = +20.96% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Libertarian-Republican Party | |||
|candidate = [[Bram Everetts]] | |||
|votes = | |||
|percentage = 19.95% | |||
|change = -14.67% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Carlos]] | |||
|votes = | |||
|percentage = 1.66% | |||
|change = +1.66% | |||
}} | |||
{{Election box majority | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Global Labour Party | |||
|loser = Libertarian-Republican Party | |||
|swing = | |||
}} | |||
{{Election box end}} | |||
===Dixie Governor=== | |||
{{Election box begin | title=[[Dixie elections, February 2023]]: Governor}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Seeger Purdy]] | |||
|votes = | |||
|percentage = 51.98% | |||
|change = +51.98% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Libertarian-Republican Party | |||
|candidate = [[Jose Smith]] | |||
|votes = | |||
|percentage = 48.01% | |||
|change = -51.98% | |||
}} | |||
{{Election box majority| | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Libertarian-Republican Party | |||
|loser = Independent | |||
|swing = -26.72 | |||
}} | |||
{{Election box end}} | |||
===House of Representatives=== | ===House of Representatives=== | ||
Line 123: | Line 366: | ||
}} | }} | ||
{{Election box candidate with party link | {{Election box candidate with party link | ||
|party = Second | |party = Second Libertarian Party | ||
|candidate = [[Lili Reinhardt]] | |candidate = [[Lili Reinhardt]] | ||
|votes = 3,382 | |votes = 3,382 | ||
Line 138: | Line 381: | ||
{{Election box candidate with party link | {{Election box candidate with party link | ||
|party = United Left | |party = United Left | ||
|candidate = [[Purdy]] | |candidate = [[Seeger Purdy]] | ||
|votes = 521 | |votes = 521 | ||
|percentage = 2.21 | |percentage = 2.21 | ||
Line 191: | Line 434: | ||
}} | }} | ||
{{Election box candidate with party link | {{Election box candidate with party link | ||
|party = | |party = Libertarian-Republican Party | ||
|candidate = [[Richard Lee]] | |candidate = [[Richard Lee]] | ||
|votes = 3,460,453 | |votes = 3,460,453 | ||
Line 211: | Line 454: | ||
{{Election box hold with party link no change | {{Election box hold with party link no change | ||
|winner = Workers' Party | |winner = Workers' Party | ||
|loser = | |loser = Libertarian-Republican Party | ||
|swing = +8.25% | |swing = +8.25% | ||
}} | }} | ||
Line 249: | Line 492: | ||
}} | }} | ||
{{Election box candidate with party link | {{Election box candidate with party link | ||
|party = | |party = Libertarian-Republican Party | ||
|candidate = [[James Bruhman]] | |candidate = [[James Bruhman]] | ||
|votes = | |votes = | ||
Line 268: | Line 511: | ||
{{Election box hold with party link no change | {{Election box hold with party link no change | ||
|winner = Independent | |winner = Independent | ||
|loser = | |loser = Libertarian-Republican Party | ||
|swing = -29.16% | |swing = -29.16% | ||
}} | }} | ||
Line 326: | Line 569: | ||
{{Election box begin | title=[[United States Senate elections, May 2022]]: Dixie Class I}} | {{Election box begin | title=[[United States Senate elections, May 2022]]: Dixie Class I}} | ||
{{Election box candidate with party link | {{Election box candidate with party link | ||
|party = | |party = Libertarian-Republican Party | ||
|candidate = [[James Bruhman]] | |candidate = [[James Bruhman]] | ||
|votes = 36,418,145 | |votes = 36,418,145 | ||
Line 345: | Line 588: | ||
}} | }} | ||
{{Election box hold with party link no change | {{Election box hold with party link no change | ||
|winner = | |winner = Libertarian-Republican Party | ||
|loser = Independent | |loser = Independent | ||
|swing = -26.72 | |swing = -26.72 | ||
}} | }} | ||
{{Election box end}} | {{Election box end}} |
Latest revision as of 03:52, 17 February 2023
Seeger Purdy | |
---|---|
82nd Speaker of the House of Representatives | |
In office May 17th, 2021 – July 6th, 2021 | |
Preceded by | Martin Walks |
Succeeded by | Oliver Stolas Beowulf |
16th Governor of Dixie | |
In office February 16th, 2023 – present | |
Preceded by | John Grant |
Member of the U.S. House of Representatives from Dixie's 2nd District | |
In office March 11, 2021 – January 22, 2022 | |
Preceded by | Ethan Matthias |
66th United States Secretary of the Interior | |
In office December 4, 2021 – January 22, 2022 | |
President | Malcolm |
Preceded by | Pepper Potts |
Succeeded by | Ian |
64th United States Secretary of the Interior | |
In office March 18, 2021 – July 15, 2021 | |
President | Christian Bo |
Preceded by | April Kennedy |
Succeeded by | Pepper Potts |
Speaker of the Dixie General Assembly | |
In office March 25, 2021 – April 2, 2021 | |
Preceded by | Soren Dillinger |
Succeeded by | Victoria |
Member of the Dixie General Assembly | |
In office November 22, 2021 – January 22, 2022 | |
Preceded by | Kori |
Constituency | 1st District |
In office Feburary 9, 2021 – April 2, 2021 | |
Preceded by | Michael Wazowski |
Succeeded by | Bacon |
Constituency | 2nd District |
Workers' Party National Committee | |
In office March 22, 2021 – June 28, 2021 | |
Preceded by | Moonguy |
Succeeded by | Position Abolished |
Constituency | 1st District |
Personal Details | |
Born |
October 15, 1966 Nashville, Tennessee |
Political party |
Independent Formerly Workers' Party Social Democratic Party United Left |
Education | Vanderbilt University |
Seeger Purdy is a far-left pragmatic politician who currently serves as Dixie's second district House of Representatives member. Purdy is also a former Speaker of the House, former Secretary of Interior, former Speaker of the Dixie General Assembly, where he represented Dixie's second district, along with holding numerous party positions in the past. A long-time activist, Purdy has most recently won reelection uncontested to his House seat, DX-2, to remain as Dean of the House.
Purdy is notable for being Speaker of the House, Speaker of the Dixie Assembly, current Dean of the House, a long-time advocate for the working class, and founder of the News Organization Workers' Internationale.
Early Life, Education, Career
Seeger Purdy was born on October 15th, 1966, in Nashville, Tennessee, at Baptist Hospital, now Saint Thomas Midtown Hospital. Purdy would have an economically rough childhood due to the high costs of the city and lack of a stable income within his family. Moving around multiple times within Tennessee in his early teens, Purdy would settle down in the outskirts of Tiptonville in a rural area just on the Mississippi River.
Despite the challenges presently found in his childhood, he would graduate from Lake County High School as valedictorian of his class. After receiving a full-ride scholarship to the college of his dreams, Vanderbilt University, Purdy would excel academically, making the dean's list each year he was enrolled and graduating with distinction.
Following his graduation, Purdy would permanently relocate back to his hometown of Nashville and pursue politics. Starting as a campaign worker and a political activist, he would work in numerous campaigns within the then State of Tennessee. Following the Nashville tornado of 1998, where his house was damaged, Purdy would relocate to Greenville, Florida, Shreveport, Louisiana, and finally Folly Beach, South Carolina. During this time, Purdy taught History at multiple Universities and was an avid volunteer with local nonprofits.
Political Career
Early Political Career
Continuing his passion for politics and activism, he would continue to build ties with others who shared his love for politics. After extensively working with a few non-profits, he would develop a close relationship with Ricca, a leader of the United Left. Due to their shared political beliefs, Purdy was convinced to run for the House of Representatives in Dixie's 4th district in November of 2020 to gain supporters for the United Left. Receiving just over 2.21% of the vote, Purdy was heavily disappointed with his showing in his first race.
Despite his love for Meteorology and storm chasing, Purdy grew tired of the unique weather patterns in South Carolina and returned to Greenville, Florida, in late November of 2020.
Due to disagreements with the United Left, Purdy would transition to an Independent, then later joined the Social Democratic Party once close friends convinced him to do so.
Upon hearing now-disgraced politician Randy Wilson announce his run for the Dixie Assembly, Purdy immediately decided to run. Still unknown to the public's eye, yet holding strong ties to existing politicians, he received notable endorsements, such as from then-Representative Jeb. Purdy would suffer a heart-crushing loss by just 3.5%, making his race by far the most competitive in Dixie. Notably, this loss is what gave him even more motivation to become a notable figure in politics.
Dixie General Assembly
Elections
December 2020
Feburary 2021
April 2021
October 2021
November 2021
December 2021
Tenure
House of Representatives
Elections
November 2020
March 2021
May 2021
July 2021
September 2021
November 2021
January 2022
Tenure
Political Beliefs
Personal Life
Electoral History
Dixie General Assembly
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Randy Wilson | 50.72% | +50.72% | ||
SDP | Seeger Purdy | 47.22% | -35.63% | ||
Independent | Poliman | 2.06% | +2.06% | ||
Majority | |||||
LP gain from SDP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
WP | Seeger Purdy | 55.22% | +55.22% | ||
SDP | Ethan Matthias | 39.28% | -.33% | ||
Independent | aaronforfriends | 4.06% | +4.06% | ||
PP | Anne Tifa | 1.45% | +1.45% | ||
Majority | |||||
WP gain from LP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PP | Bacon | 50.71% | +50.71% | ||
WP | Seeger Purdy | 47.62% | -7.60% | ||
Independent | Write-In | 1.67% | +1.67% | ||
Majority | |||||
PP gain from WP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LRP | Bacon | 53.58% | +1.81% | ||
WP | Seeger Purdy | 46.41% | +46.41% | ||
Majority | |||||
LRP hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
GLP | Seeger Purdy | 57.42% | -5.70% | ||
LRP | Smith | 34.62% | +0.49 | ||
Independent | Bigga | 6.76% | +6.76% | ||
Independent | Write-In | 1.18% | +0.56% | ||
Majority | |||||
GLP hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
GLP | Seeger Purdy | 78.38% | +20.96% | ||
LRP | Bram Everetts | 19.95% | -14.67% | ||
Independent | Carlos | 1.66% | +1.66% | ||
Majority | |||||
GLP hold |
Dixie Governor
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Seeger Purdy | 51.98% | +51.98% | ||
LRP | Jose Smith | 48.01% | -51.98% | ||
Majority | |||||
LRP hold |
House of Representatives
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Jeb! | 5,937 | 59.37% | +59.37% | |
LP | Lili Reinhardt | 3,382 | 33.82% | +4.79% | |
Independent | Rat Randy | 460 | 4.60% | +4.60% | |
UL | Seeger Purdy | 521 | 2.21 | -12.56 | |
Majority | 2,555 | 25.55% | -1.62% | ||
Independent gain from SDP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
WP | Seeger Purdy | 3,759,793 | 54.45% | +54.45% | |
SDP | Ethan Matthias | 3,145,245 | 45.55% | -25.26% | |
Majority | |||||
WP gain from SDP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
WP | Seeger Purdy | 6,243,893 | 62.70% | +8.25% | |
LRP | Richard Lee | 3,460,453 | 34.75% | +34.75% | |
Independent | Write-Ins | 253,387 | 2.54% | +2.54% | |
Majority | |||||
WP hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Seeger Purdy | 88.96% | +26.26% | ||
Independent | Write-Ins | 11.04% | +8.50% | ||
Majority | |||||
Independent hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Seeger Purdy | 59.80% | -29.16% | ||
LRP | James Bruhman | 38.95% | +38.95% | ||
Independent | Write-Ins | 1.24% | -9.80% | ||
Majority | |||||
Independent hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Seeger Purdy | 85.77% | +25.97% | ||
Independent | Write-Ins | 14.23% | +12.99% | ||
Majority | |||||
Independent hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
GLP | Seeger Purdy | 76.46% | -9.31% | ||
Independent | Tom Russo | 23.53% | +23.53% | ||
Majority | |||||
Independent hold |
Senate
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LRP | James Bruhman | 36,418,145 | 50.56% | -26.72% | |
Independent | Seeger Purdy | 35,607,140 | 49.44% | +49.44% | |
Majority | |||||
LRP hold |