Libertarian-Republican Party: Difference between revisions
m (deleting time-specific wording) |
(Party Leadership/Internal Elections. Updated for basically the entire history of the party up till now in late Sep/Early Oct.) |
||
Line 44: | Line 44: | ||
!First | !First | ||
![[Valerie]] | ![[Valerie]] | ||
!May 11, 2020 - Present | !May 11, 2020 - July 19, 2020 | ||
|- | |||
!Second | |||
![[Sandoval]] | |||
!July 19, 2020 - September 10, 2020 | |||
|- | |||
!Third | |||
![[Valerie]] | |||
!September 10, 2020 - Present | |||
|} | |} | ||
Line 56: | Line 64: | ||
|- | |- | ||
!First | !First | ||
![[Caprese]] | |||
!May 11, 2020 - May 15, 2020 (1) | |||
|- | |||
!Second | |||
![[Order]] | |||
!May 17, 2020** - June 28, 2020 | |||
|- | |||
!Third | |||
![[Hagen]] | ![[Hagen]] | ||
!June 28, 2020 - Present | !June 28, 2020 - Present | ||
|- | |||
!Second | |||
![[Cabin]] | |||
!July 19, 2020 - September 10, 2020 | |||
|- | |||
!Third | |||
![[Sandoval]] | |||
!September 10, 2020 - Present | |||
|} | |} | ||
(1) Caprese and NSC ComputerGuy were "dismissed from the executive" by popular motion. The seat was empty for two days before an election was held. | |||
{|class="wikitable" | {|class="wikitable" | ||
Line 69: | Line 95: | ||
|- | |- | ||
!First | !First | ||
![[ComputerGuy]] | |||
!June 12, 2020 - June 15, 2020 (1) | |||
|- | |||
!Second | |||
![[April]] | ![[April]] | ||
!June, 2020 - Present | !June 15, 2020 - August 10, 2020 | ||
|- | |||
!Third | |||
![[Hagen]] | |||
!August 10, 2020 - September 10, 2020 | |||
|- | |||
!Fourth | |||
![[Elkridge]] | |||
!September 10, 2020 - Present | |||
|} | |} | ||
(1) FVC Caprese and NSC ComputerGuy were "dismissed from the executive" by popular motion. The seat was empty for two days before an election was held. | |||
{|class="wikitable" | {|class="wikitable" | ||
Line 84: | Line 123: | ||
![[Sandoval]] | ![[Sandoval]] | ||
!June 26, 2020 - Present | !June 26, 2020 - Present | ||
|- | |||
!Second | |||
![[Jed Marshall]] | |||
!July 21, 2020 - Present | |||
|} | |} | ||
Line 96: | Line 139: | ||
!First | !First | ||
![[Rincewind]] | ![[Rincewind]] | ||
!May 11, 2020 - Present | !May 11, 2020 - August 10, 2020 | ||
|- | |||
!Second | |||
![[ComputerGuy]] | |||
!August 10, 2020 - Present | |||
|} | |||
{|class="wikitable" | |||
|- | |||
!colspan = 3|Puerto Rico Chair | |||
|- | |||
!Term | |||
!Name | |||
!Term of Service | |||
|- | |||
!First | |||
![[Elkridge]] | |||
!August 26, 2020 - September 11, 2020 | |||
|- | |||
!Second | |||
![[Bo]] | |||
!September 11, 2020 - Present | |||
|} | |} | ||
==Election History== | ==Election History== |
Revision as of 19:15, 1 October 2020
The Second Libertarian Party, more commonly referred to as the Libertarian Party, is a right-wing political party founded in May of 2020 as a party for the Libertarian members of the Federalist Party that had just disbanded. It covers right-libertarian ideologies. As of September 2020, it is the only major right-wing political party.
Second Libertarian Party | |
---|---|
Federal Chairman | Valerie |
Federal Vice Chairman | Caprese |
State Chairs |
Rincewind Computerguy15 James Order |
Founded | 11 May 2020 |
Membership | 16 |
Ideology | Right-Libertarianism |
Colors | |
House of Representatives |
5 / 17 |
Senate |
2 / 6 |
Governorships |
3 / 3 |
State Legislatures |
4 / 17 |
Website | |
https://discord.gg/9WacA3V |
First Steps
After LOTRGate II, Valerie began planning alongside James Order, Caprese, Computerguy15, Rincewind and Sandoval the Libertarian Party. It would go against the Social Conservative movement that some believed aided the disbanding of the Federalist Party and would promote socially progressive and economically conservative values. At the time they were created, they were the smallest right-wing party but also the right-wing party with the most power. They outlived their socially conservative sister party, the American Solidarity Party.
Party Leadership
Federal Chair | ||
---|---|---|
Term | Name | Term of Service |
First | Valerie | May 11, 2020 - July 19, 2020 |
Second | Sandoval | July 19, 2020 - September 10, 2020 |
Third | Valerie | September 10, 2020 - Present |
Federal Vice Chair | ||
---|---|---|
Term | Name | Term of Service |
First | Caprese | May 11, 2020 - May 15, 2020 (1) |
Second | Order | May 17, 2020** - June 28, 2020 |
Third | Hagen | June 28, 2020 - Present |
Second | Cabin | July 19, 2020 - September 10, 2020 |
Third | Sandoval | September 10, 2020 - Present |
(1) Caprese and NSC ComputerGuy were "dismissed from the executive" by popular motion. The seat was empty for two days before an election was held.
Northern Chair | ||
---|---|---|
Term | Name | Term of Service |
First | ComputerGuy | June 12, 2020 - June 15, 2020 (1) |
Second | April | June 15, 2020 - August 10, 2020 |
Third | Hagen | August 10, 2020 - September 10, 2020 |
Fourth | Elkridge | September 10, 2020 - Present |
(1) FVC Caprese and NSC ComputerGuy were "dismissed from the executive" by popular motion. The seat was empty for two days before an election was held.
Dixie Chair | ||
---|---|---|
Term | Name | Term of Service |
First | Sandoval | June 26, 2020 - Present |
Second | Jed Marshall | July 21, 2020 - Present |
Jefferson Chair | ||
---|---|---|
Term | Name | Term of Service |
First | Rincewind | May 11, 2020 - August 10, 2020 |
Second | ComputerGuy | August 10, 2020 - Present |
Puerto Rico Chair | ||
---|---|---|
Term | Name | Term of Service |
First | Elkridge | August 26, 2020 - September 11, 2020 |
Second | Bo | September 11, 2020 - Present |