United States Senate elections, March 2021: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
| seats_before2 = '''3''' | | seats_before2 = '''3''' | ||
| seats_after2 = '''3''' | | seats_after2 = '''3''' | ||
| seat_change2 = {{ | | seat_change2 = {{steady}} | ||
| seats_needed2 = {{ | | seats_needed2 = {{steady}} | ||
| 1data2 = 2 | | 1data2 = 2 | ||
| 2data2 = | | 2data2 = 0 | ||
| map = | | map = | ||
| Line 46: | Line 46: | ||
| before_party = [[Left Coalition]] | | before_party = [[Left Coalition]] | ||
| after_election = [[Howard Elkridge]] | | after_election = [[Howard Elkridge]] | ||
| after_party = [[Libertarian-Republican| | | after_party = [[Libertarian-Republican|Second Libertarian Party]] | ||
}} | }} | ||
Revision as of 14:16, 8 July 2021
| ||||||||||||||||||||||||||||
5 seats in the Senate 4 seats needed for a majority | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||