Dixie Governor Election, February 2022: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = Dixie Governor Election, October 2021 | country = United States | flag_year = 2021 | type = presidential | ongoing = no | previous_year =...") |
No edit summary |
||
| Line 13: | Line 13: | ||
| color1 = f3cc09 | | color1 = f3cc09 | ||
| nominee1 = '''[[Wonder]]''' | | nominee1 = '''[[Wonder]]''' | ||
| party1 = [[Libertarian-Republican]] | | party1 = [[Libertarian-Republican Party]] | ||
| running_mate1 = '''[[Cabin]]''' | | running_mate1 = '''[[Cabin]]''' | ||
| popular_vote1 = '''73.99%''' | | popular_vote1 = '''73.99%''' | ||
| Line 29: | Line 29: | ||
| before_party = [[Independent]] | | before_party = [[Independent]] | ||
| after_election = [[Wonder]] | | after_election = [[Wonder]] | ||
| after_party = [[Libertarian-Republican]] | | after_party = [[Libertarian-Republican Party]] | ||
}} | }} | ||
The '''Dixie Governor Election of February 2022''', held on February 11th, 2021. | The '''Dixie Governor Election of February 2022''', held on February 11th, 2021. | ||
Revision as of 12:51, 10 May 2022
| |||||||||||||||||
| style="font-size:100%;" | |||||||||||||||||
| Turnout | 66.7% | ||||||||||||||||
|
| |||||||||||||||||
| |||||||||||||||||
The Dixie Governor Election of February 2022, held on February 11th, 2021.