Epsilon Leclair: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Electoral History==") |
No edit summary |
||
Line 1: | Line 1: | ||
==Electoral History== | ==Electoral History== | ||
{{Election box begin | title=House of Representatives, April 2020 Special Election, JF-3}} | |||
{{Election box candidate with party link | |||
|party = Socialist Party | |||
|candidate = [[Epsilon Leclair]] (inc.) | |||
|votes = 3,149,386 | |||
|percentage = 50.84 | |||
|change = +2.66 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Federalist Party | |||
|candidate = [[Caprese]] | |||
|votes = 2,811,156 | |||
|percentage = 45.38 | |||
|change = +1.84 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Slavette]] | |||
|votes = 234,160 | |||
|percentage = 3.78 | |||
|change = +3.78 | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Socialist Party | |||
}} | |||
{{Election box begin | title=House of Representatives, May 2020 JF-3}} | |||
{{Election box candidate with party link | |||
|party = Socialist Party | |||
|candidate = [[Epsilon Leclair]] (inc.) | |||
|votes = 3,233,634 | |||
|percentage = 52.2 | |||
|change = +1.36 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Federalist Party | |||
|candidate = [[Computerguy15]] | |||
|votes = 2,961,068 | |||
|percentage = 47.8 | |||
|change = +2.42 | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Socialist Party | |||
}} | |||
{{Election box begin | title=United States Senate, July 2020 Jefferson Class III}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Epsilon Leclair]] | |||
|votes = 27,896,410 | |||
|percentage = 57.87 | |||
|change = +5.38 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[System]] | |||
|votes = 19,759,355 | |||
|percentage = 40.99 | |||
|change = -6.52 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Other | |||
|candidate = Write-Ins | |||
|votes = 549,540 | |||
|percentage = 1.13 | |||
|change = +1.13 | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Independent | |||
}} | |||
{{Election box begin | title=United States Senate, September 2020 Jefferson Class III}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Epsilon Leclair]] | |||
|votes = 26,734,662 | |||
|percentage = 55.46 | |||
|change = -2.41 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Computerguy15]] | |||
|votes = 21,470,643 | |||
|percentage = 44.54 | |||
|change = +3.55 | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Independent | |||
}} |
Revision as of 22:34, 27 February 2021
Electoral History
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PSLPA | Epsilon Leclair (inc.) | 3,149,386 | 50.84 | +2.66 | |
FP | Caprese | 2,811,156 | 45.38 | +1.84 | |
Independent | Slavette | 234,160 | 3.78 | +3.78 | |
PSLPA hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PSLPA | Epsilon Leclair (inc.) | 3,233,634 | 52.2 | +1.36 | |
FP | Computerguy15 | 2,961,068 | 47.8 | +2.42 | |
PSLPA hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Epsilon Leclair | 27,896,410 | 57.87 | +5.38 | |
LP | System | 19,759,355 | 40.99 | -6.52 | |
Other | Write-Ins | 549,540 | 1.13 | +1.13 | |
Independent hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Epsilon Leclair | 26,734,662 | 55.46 | -2.41 | |
LP | Computerguy15 | 21,470,643 | 44.54 | +3.55 | |
Independent hold |