United States Senate elections, March 2021: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox election | {{Infobox election | ||
| election_name = United States Senate elections, | | election_name = United States Senate elections, March 2021 | ||
| country = United States | | country = United States | ||
| type = legislative | | type = legislative | ||
| Line 10: | Line 10: | ||
| seats_for_election = 2 seats in the [[Senate]] | | seats_for_election = 2 seats in the [[Senate]] | ||
| majority_seats = 4 | | majority_seats = 4 | ||
| election_date = | | election_date = March 11, 2021 | ||
| image_size = 160x180px | | image_size = 160x180px | ||
| 1blank = Seats up | | 1blank = Seats up | ||
| Line 32: | Line 32: | ||
| image2 = Yousuf-Karsh-James-Baker-1982-1557x1960.jpg | | image2 = Yousuf-Karsh-James-Baker-1982-1557x1960.jpg | ||
| color2 = F3CC09 | | color2 = F3CC09 | ||
| leaders_seat2 = [[ | | leaders_seat2 = [[North]] | ||
| seats_before2 = '''3''' | | seats_before2 = '''3''' | ||
| seats_after2 = '''3''' | | seats_after2 = '''3''' | ||
Revision as of 14:22, 8 July 2021
| ||||||||||||||||||||||||||||
2 seats in the Senate 4 seats needed for a majority | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||