May 2021 United States Elections: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = United States House of Representatives elections, May 2021 | country = United States | type = legislative |...") |
No edit summary |
||
| Line 41: | Line 41: | ||
| website = https://docs.google.com/spreadsheets/d/1-kIeXwSrcJ-cWiYJrTmrOUFf2G3lvTEY47xrMg5mVfk/edit#gid=0 | | website = https://docs.google.com/spreadsheets/d/1-kIeXwSrcJ-cWiYJrTmrOUFf2G3lvTEY47xrMg5mVfk/edit#gid=0 | ||
}} | }} | ||
{{Infobox election | |||
| election_name = United States Senate elections, May 2021 | |||
| country = United States | |||
| type = legislative | |||
| ongoing = no | |||
| previous_election = None | |||
| previous_year = [[United States Senate elections, March 2021|March 2021]] | |||
| next_election = | |||
| next_year = [[United States Senate elections, July 2021|July 2021]] | |||
| seats_for_election = 5 seats in the [[Senate]] | |||
| majority_seats = 4 | |||
| election_date = May 13, 2021 | |||
| image_size = 160x180px | |||
| 1blank = Seats up | |||
| 2blank = Races won | |||
| party1 = [[Left Coalition]] | |||
| leader1 = [[Jeb!]] | |||
| image1 = JebBush.jpg | |||
| color1 = da70d6 | |||
| leaders_seat1 = [[Dixie]] | |||
| seats_before1 = '''5''' | |||
| seats_after1 = '''3''' | |||
| seat_change1 = {{decrease}} 2 | |||
| seats_needed1 = {{steady}} | |||
| 1data1 = '''3''' | |||
| 2data1 = '''2''' | |||
| party2 = [[Second Libertarian Party|Libertarian]] | |||
| leader2 = [[Howard Elkridge]] | |||
| image2 = Yousuf-Karsh-James-Baker-1982-1557x1960.jpg | |||
| color2 = F3CC09 | |||
| leaders_seat2 = [[Northern]] | |||
| seats_before2 = '''3''' | |||
| seats_after2 = '''5''' | |||
| seat_change2 = {{increase}} 2 | |||
| seats_needed2 = {{increase}} 1 | |||
| 1data2 = 2 | |||
| 2data2 = 3 | |||
| map = | |||
| map_caption = | |||
| title = [[Majority Leader]] | |||
| before_election = [[Jeb]] | |||
| before_party = [[Left Coalition]] | |||
| after_election = [[Howard Elkridge]] | |||
| after_party = [[Libertarian-Republican|LRP]] | |||
}} | |||
===Congressional elections=== | |||
====Senate elections==== | |||
{{main|United States Senate elections, May 2021}} | |||
====House elections==== | |||
{{main|United States House of Representatives elections, May 2021}} | |||
Revision as of 00:22, 7 August 2021
|
| ||||||||||||||||||||||
All 18 seats in the House of Representatives 10 seats needed for a majority | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
[[File:|400px]] Results: SDP Libertarian | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||||||||
5 seats in the Senate 4 seats needed for a majority | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||