Epsilon Leclair
Jump to navigation
Jump to search
Electoral History
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
FP | Ezra | 1,393,574 | 36.87 | +17.82 | |
ALC | Oliver Clarke | 1,315,335 | 34.80 | -46.15 | |
PSLPA | Epsilon Leclair | 962,311 | 25.46 | +25.46 | |
Other | Write-Ins | 108,477 | 2.87 | +2.87 | |
FP gain from ALC |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PSLPA | Epsilon Leclair | 3,149,386 | 50.84 | +2.66 | |
FP | Caprese | 2,811,156 | 45.38 | +1.84 | |
Independent | Slavette | 234,160 | 3.78 | +3.78 | |
PSLPA hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PSLPA | Epsilon Leclair (inc.) | 3,233,634 | 52.2 | +1.36 | |
FP | Computerguy15 | 2,961,068 | 47.8 | +2.42 | |
PSLPA hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Epsilon Leclair | 27,896,410 | 57.87 | +5.38 | |
LP | System | 19,759,355 | 40.99 | -6.52 | |
Other | Write-Ins | 549,540 | 1.13 | +1.13 | |
Independent hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Epsilon Leclair | 26,734,662 | 55.46 | -2.41 | |
LP | Computerguy15 | 21,470,643 | 44.54 | +3.55 | |
Independent hold |