United States Senate elections, March 2021: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
}} | }} | ||
The May 2021 Senate Elections were held on March 11th, 2021 concurrently with the House of Representatives. The [[Left Coalition]] Maintained control in the Senate while fighting off challenges for the [[Second Libertarian Party]] to regain the Majority. Senator [[Epsilon | The May 2021 Senate Elections were held on March 11th, 2021 concurrently with the House of Representatives. The [[Left Coalition]] Maintained control in the Senate while fighting off challenges for the [[Second Libertarian Party]] to regain the Majority. Senator [[Epsilon Leclair]] choose not to seek re-election instead running for President of the United States in the [[United States presidential election, March 2021]]. | ||
==Results== | |||
===Jefferson=== | |||
{{Election box begin |title=March 2021, Senate}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Caprese]] | |||
|votes = 21203913 | |||
|percentage = 44.13% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Social Democratic Party | |||
|candidate = [[Sandra Murphy Colbert]] | |||
|votes = 26844836 | |||
|percentage = 55.87% | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Social Democratic Party | |||
|loser = Second Libertarian Party | |||
}} | |||
{{Election box end}} |
Revision as of 14:30, 8 July 2021
| ||||||||||||||||||||||||||||
2 seats in the Senate 4 seats needed for a majority | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
The May 2021 Senate Elections were held on March 11th, 2021 concurrently with the House of Representatives. The Left Coalition Maintained control in the Senate while fighting off challenges for the Second Libertarian Party to regain the Majority. Senator Epsilon Leclair choose not to seek re-election instead running for President of the United States in the United States presidential election, March 2021.
Results
Jefferson
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Caprese | 21203913 | 44.13% | ||
SDP | Sandra Murphy Colbert | 26844836 | 55.87% | ||
SDP gain from LP |